Today, we distributed 250 tokens to 117 delegators.
Hive username | Delegation Amount | POSH earned today |
---|---|---|
@apprentice001 | 1249.355 HP | 10.636 |
@christybliss | 50.287 HP | 0.428 |
@mfontom | 50.275 HP | 0.428 |
@blkchn | 35.018 HP | 0.298 |
@pannavi | 50.180 HP | 0.427 |
@duvinca | 22.843 HP | 0.194 |
@mochilub | 206.723 HP | 1.760 |
@tonybad | 10.370 HP | 0.088 |
@kalibudz23 | 10.365 HP | 0.088 |
@thatcryptodave | 85.301 HP | 0.726 |
@darthsauron | 500.413 HP | 4.260 |
@russia-btc | 1.010 HP | 0.009 |
@curtis90 | 1.085 HP | 0.009 |
@intoy.bugoy | 106.936 HP | 0.910 |
@revisesociology | 510.395 HP | 4.345 |
@helloisalbani | 206.537 HP | 1.758 |
@thisnewgirl | 51.634 HP | 0.440 |
@taniagonzalez | 206.257 HP | 1.756 |
@scoutroc | 103.022 HP | 0.877 |
@jomancub | 74.158 HP | 0.631 |
@butops | 25.755 HP | 0.219 |
@junebride | 162.671 HP | 1.385 |
@bighungrypanda | 109.142 HP | 0.929 |
@nill2021 | 51.391 HP | 0.437 |
@cryptictruth | 214.984 HP | 1.830 |
@obvious | 109.139 HP | 0.929 |
@atlantiss | 162.660 HP | 1.385 |
@aurodivys | 205.324 HP | 1.748 |
@arjayf | 2.053 HP | 0.017 |
@yole | 1026.251 HP | 8.737 |
@irenenavarroart | 1026.251 HP | 8.737 |
@tere.alv | 307.374 HP | 2.617 |
@mike.cupcakes | 117.827 HP | 1.003 |
@iamjabez | 21.615 HP | 0.184 |
@drstealth | 20.465 HP | 0.174 |
@jerrythefarmer | 109.130 HP | 0.929 |
@hiddenblade | 185.519 HP | 1.579 |
@liveofdalla | 106.589 HP | 0.907 |
@henrietta27 | 102.158 HP | 0.870 |
@chillwithshanna | 109.127 HP | 0.929 |
@androshchuk | 50.193 HP | 0.427 |
@sacra97 | 554.981 HP | 4.725 |
@mhowii | 10.657 HP | 0.091 |
@syel25 | 50.908 HP | 0.433 |
@offia66 | 101.815 HP | 0.867 |
@seckorama | 218.236 HP | 1.858 |
@middle-earthling | 101.545 HP | 0.864 |
@c0ff33a | 2130.327 HP | 18.136 |
@katerinaramm | 272.787 HP | 2.322 |
@acidyo | 3341.348 HP | 28.445 |
@xykorlz | 303.996 HP | 2.588 |
@stepko | 106.481 HP | 0.906 |
@cryptoreforma | 100.903 HP | 0.859 |
@nyinyiwin | 54.307 HP | 0.462 |
@chrislybear | 10.247 HP | 0.087 |
@dewabrata | 10.639 HP | 0.091 |
@kraaaaa | 1.084 HP | 0.009 |
@rishi556 | 107.162 HP | 0.912 |
@chunkysoupsvc | 351.431 HP | 2.992 |
@esthersanchez | 53.165 HP | 0.453 |
@storiesoferne | 107.796 HP | 0.918 |
@irisworld | 1032.318 HP | 8.788 |
@mcfarhat | 1141.122 HP | 9.714 |
@efmm | 1.061 HP | 0.009 |
@athomewithcraig | 21.223 HP | 0.181 |
@vannour | 212.006 HP | 1.805 |
@trinitylove | 2.116 HP | 0.018 |
@bo022 | 5.284 HP | 0.045 |
@tomasdiaz123 | 14.732 HP | 0.125 |
@iu1314 | 1.056 HP | 0.009 |
@monica-ene | 50.090 HP | 0.426 |
@wbrandt | 27.280 HP | 0.232 |
@lileisabel | 520.502 HP | 4.431 |
@ekushya | 210.519 HP | 1.792 |
@mikezillo | 105.246 HP | 0.896 |
@ferod23 | 52.604 HP | 0.448 |
@mcookies | 52.602 HP | 0.448 |
@jacoalberts | 51.654 HP | 0.440 |
@sayago | 105.194 HP | 0.896 |
@concheror | 1.090 HP | 0.009 |
@waliphoto | 31.505 HP | 0.268 |
@luisfe | 52.506 HP | 0.447 |
@bertrayo | 1023.538 HP | 8.713 |
@kolkamkwan | 218.035 HP | 1.856 |
@traciyork | 1211.264 HP | 10.312 |
@zekepickleman | 536.507 HP | 4.567 |
@justbabybee | 21.362 HP | 0.182 |
@chichi18 | 52.438 HP | 0.446 |
@nareebun | 52.393 HP | 0.446 |
@yolimarag | 128.167 HP | 1.091 |
@libertycrypto27 | 50.583 HP | 0.431 |
@shadowspub | 502.147 HP | 4.275 |
@belkyscabrera | 213.600 HP | 1.818 |
@bil.prag | 533.979 HP | 4.546 |
@drax.leo | 28.017 HP | 0.239 |
@liquidocelot | 2.331 HP | 0.020 |
@bilpcoinbpc | 10.897 HP | 0.093 |
@blue.rabbit | 5.013 HP | 0.043 |
@jmis101 | 20.848 HP | 0.177 |
@successchar | 36.377 HP | 0.310 |
@forykw | 70.717 HP | 0.602 |
@generikat | 105.085 HP | 0.895 |
@manny-uncharted | 5.445 HP | 0.046 |
@drax | 15.447 HP | 0.132 |
@bdmillergallery | 509.910 HP | 4.341 |
@akumagai | 5.477 HP | 0.047 |
@tampilyne | 54.446 HP | 0.464 |
@kyleana | 3.127 HP | 0.027 |
@ifarmgirl | 107.618 HP | 0.916 |
@kneelyrac | 107.092 HP | 0.912 |
@leticiapereira | 108.788 HP | 0.926 |
@stevermac1966 | 5.377 HP | 0.046 |
@iamraincrystal | 210.082 HP | 1.788 |
@nicklewis | 26.770 HP | 0.228 |
@lovelust | 1.074 HP | 0.009 |
@afterglow | 107.391 HP | 0.914 |
@poshtoken.wallet | 3835.847 HP | 32.655 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.