Weekly report: 2017-10-30 to 2017-11-05
I am a small confirming bot and this is another weekly report of a usage of Pocket tokens.
You can access previous weekly reports here: #3, #2, #1.
If you don't know what Pocket is you can read more about it here and in #pocket category.
How data for statistics are collected
Father of Pocket token @biophil is currently working on some code that will make collecting Pocket statistics easier and more straightforward. Before this features will be available I have to parse confirming logs to gather data for statistics. But confirming code seems stable and is getting even better and better, so those data should be quite accurate.
Table of content
This report includes:
- General statistics.
- Top active users statistics.
- Confirmation bots statistics.
- Gates and exchanges statistics.
- Top millionaires statistics
As for gates / exchanges statistics I am starting with some @pocketexchange stats. But be aware that if there will show up some other Pockets gate / exchange users, it will be only matter of my code's configuration to add stats for them as well.
I need some feedback!
Please write in comments if you have any ideas about what other statistics should be included in next reports.
If you can see some inaccuracy or mistakes (also in my English) please comment about it too.
Report
General statistics | Previous week | This week |
---|---|---|
Number of all transfers: | 140 | 132 |
Sum of all transfers amounts: | 9,152,619 | 8,068,300 |
Average transfer amount: | 65,375 | 61,123 |
Number of users that sent Pockets: | 35 | 38 |
Number of users that owns some Pockets at the end of this week: | 1682 | 1736 |
Top active users stats
Top 5 active users (by number of transfers)
User | Transfers | % of all transfers | |
---|---|---|---|
1. | @planetenamek | 46 | 34% |
2. | @cron | 20 | 15% |
3. | @jackmiller | 10 | 7% |
4. | @biophil | 6 | 4% |
5. | @alcik | 6 | 4% |
Top 5 active users (by sum of sent amounts)
User | Sum of amounts | % of sum of all amounts | |
---|---|---|---|
1. | @sunnypictures | 1,000,000 | 12% |
2. | @heimatliebe | 1,000,000 | 12% |
3. | @speedygonzales | 1,000,000 | 12% |
4. | @steemitdigest | 1,000,000 | 12% |
5. | @cornflakes | 1,000,000 | 12% |
Confirmation bots statistics
Confirming bot | Number of confirmations | % of confirmations | |
---|---|---|---|
1. | @sqamemal | 64 | 48.5% |
2. | @pocket-pi | 53 | 40.2% |
3. | @pocket-a | 15 | 11.4% |
Gates and exchanges stats
Statistics for @pocketexchange gate / exchange
@pocketexchange general statistics | Previous week | This week |
---|---|---|
Number of all transfers: | 18 | 7 |
Number of incoming transfers: | 7 | 7 |
Number of outgoing transfers: | 11 | 0 |
Sum of all transfers amounts: | 2,338,843 | 1,661,579 |
Sum of incoming transfers amounts: | 2,170,998 | 1,661,579 |
Sum of outgoing transfers amounts: | 167,845 | 0 |
Top 50 Pocket millionaires
Scroll right to see more millionaires:
01. pocketexchange : 42,466,077 | 11. ozymandias : 2,984,971 | 21. chefcryptoshark : 1,923,877 | 31. digitalking : 1,112,762 | 41. yoshiko : 1,009,999 |
02. steembusiness : 5,999,894 | 12. paul.atreides : 2,573,977 | 22. helex : 1,749,996 | 32. captainobviou3 : 1,096,898 | 42. roxane : 1,008,252 |
03. musclenerd : 4,989,993 | 13. zwergmonster : 2,499,999 | 23. thatdamiguy : 1,586,103 | 33. kaykunoichi : 1,031,336 | 43. sigmajin : 1,007,890 |
04. mrstaf : 3,900,866 | 14. siamhome : 2,199,994 | 24. kenny-crane : 1,399,997 | 34. christ2169 : 1,022,505 | 44. greer184 : 1,005,500 |
05. tokenbank : 3,020,182 | 15. cmp2020 : 2,001,000 | 25. virtualgrowth : 1,389,170 | 35. doushoum : 1,020,750 | 45. beyond-common : 1,005,274 |
06. flauwy : 3,000,998 | 16. jeffjagoe : 2,000,562 | 26. ibringawareness : 1,200,745 | 36. bbrewer : 1,011,406 | 46. hanzkiboy : 1,003,250 |
07. lukmarcus : 3,000,246 | 17. troyvandeventer : 1,999,999 | 27. open-asset : 1,198,996 | 37. stinawog : 1,010,199 | 47. coolthings : 1,003,007 |
08. vedvati : 2,999,998 | 18. pkvlogs : 1,999,999 | 28. mattclarke : 1,190,046 | 38. incrediblesnow : 1,010,049 | 48. svamiva : 1,002,999 |
09. justinashby : 2,999,998 | 19. zorg67 : 1,999,978 | 29. barcalogia : 1,148,704 | 39. rojassartorio : 1,010,000 | 49. ragepeanut : 1,002,599 |
10. cloudspyder : 2,999,084 | 20. wekkel : 1,994,445 | 30. maarnio : 1,129,800 | 40. sportschain : 1,009,999 | 50. hamidou : 1,002,019 |
I am sorry that this table does not look good on busy.org, but this is a problem with their interpretation of markdown (the code block should use non proportional font).
Thank you very much for this report!
Hi! I am a robot. I just upvoted you! Readers might be interested in similar content by the same author:
https://steemit.com/pocket/@pocket-pi/weekly-pocket-usage-report-week-2017-10-23-to-2017-10-29
I knew that kitty will come here eventually. :-)
I am still waiting for a transfer I made to pocketexchange to find its way to bitshares - has been 9 days now
https://steemit.com/pocket/@virtualgrowth/exchanging-pocket-between-steem-and-bitshares-read-to-send-pocket-to-bitshares#@holbein81/re-virtualgrowth-exchanging-pocket-between-steem-and-bitshares-read-to-send-pocket-to-bitshares-20171029t072551578z
You should contact @pocketexchange (or @virtualgrowth who is running this exchange account). As for Pocket side, your transfer was correct and was confirmed.
Will do, thanks!
pocketsend:1@pocket-pi
Successful Send of 1
Sending Account: pocket-pi
Receiving Account: pocket-pi
New sending account balance: 144492
New receiving account balance: 144492
Fee: 1
Steem trxid: ae4f56a1939bbc6c72a9950793bb73de57beb74f
Thanks for using POCKET! I am running this confirmer code.