Ok so the VYB airdrop is done and we are all rolling in VYB!!
Very exciting news as it was a complex calculation not easily done that determined what you will be given.
1,000,000 VYB will be airdropped to accountholders who [1] have earned POB by creating original content and [2] have chosen to hodl that POB rather than sell it or otherwise dispose of it. In particular, the 1,000,000 VYB will be airdropped proportional to:
the amount of POB each accountholder earned via original-content creation (posts and comments) (with a 90% penalty applied to self-voted posts and a 500% penalty applied to self-voted comments) and
the amount of the aforementioned earned-POB still owned and staked (and being at least 100 POB),
as of 11/12/2021,
but with no single accountholder exceeding 2.5%.
Ok but what are people doing with all this stake? Well as there is no delegation we can only really do three things, keep it liquid, stake it or... unstake or the naughty list as we shall call it tongue in cheek for Christmas.
Liquid
Now, remember originally the only way to get some liquid VYB was either as a gift by @trostparadox or bought in at the decreasing rate by swapping POB for VYB. Currently, you can swap VYB for POB at 1:1 for the next 88k, down from 200k when we last checked, POB Received.
Ok we can see that the biggest liquid bags are currently the POb swap bags.
However if we take them out a different story emerges. @jerseyjoe comes in with a huge bag of 40,000 same as last time, @trsostpardox.pob has been wiped out and replaced by @vyb.contests and then @truthlesshero81 holds athier position. Next is
@deepseamullet at 3416 followed by @suss at 1000. Then we get below 1000.
Also only 37 people are holding liquid VYB!
# | Name | Liquid |
---|---|---|
1 | x-1pob-1vyb | 88025.303 |
2 | x-2pob-1vyb | 50000 |
3 | x-3pob-1vyb | 50000 |
4 | x-5pob-1vyb | 50000 |
5 | x-8pob-1vyb | 50000 |
6 | x-12pob-1vyb | 50000 |
7 | jerseyjoe | 40000 |
8 | vyb.contests | 25423.9 |
9 | truthlesshero81 | 18512 |
10 | deepseamullet | 3416 |
11 | suss | 1000 |
12 | gimme-your-coinz | 401.865 |
13 | dbruce | 69.286 |
14 | keltickings | 50 |
15 | null | 34.457 |
16 | atma.love | 5 |
17 | readthisplace | 5 |
18 | pob.macro | 3.8 |
19 | marketroll | 2.697 |
20 | rb3coins | 2 |
21 | v-y-b | 1 |
22 | nectar-queen | 0.663 |
23 | megalithic | 0.507 |
24 | oneallfa.vyb | 0 |
25 | spiritverve | 0.309 |
26 | centtoken | 0.228 |
27 | flowmaster | 0.218 |
28 | shujja | 0.163 |
29 | trostparadox.pob | 0.1 |
30 | vyb.airdrop | 0.1 |
31 | dia-monds | 0.078 |
32 | e-rich1 | 0.053 |
33 | valdiva | 0.021 |
34 | gaming-for-fun | 0.014 |
35 | centblog | 0.012 |
36 | petertag | 0.007 |
37 | speedtuning | 0.001 |
Staked
ok now we are done with the liquid who is staking their riches? @frot lost the lead to @onealfa.vyb wh has grown from76k to 218k !! @trost has only grown 30k and frot 18k !
I have moved up a spot to number 43 and you now need more then 6k staked to make top 50
# | Name | Staked |
---|---|---|
1 | onealfa.vyb | 218820.059 |
2 | frot | 128791.799 |
3 | trostparadox.vyb | 106325.154 |
4 | x-23pob-1vyb | 45000 |
5 | mineopoly | 36081.654 |
6 | scholaris.vyb | 32939.28 |
7 | leprechaun | 26151.741 |
8 | vempromundo | 25442.331 |
9 | amr008 | 25000 |
10 | anacristinasilva | 21273.571 |
11 | allcapsonezero | 20060.876 |
12 | trostparadox | 19818.151 |
13 | taskmaster4450 | 19347.104 |
14 | friendlymoose | 17345.649 |
15 | vikbuddy | 15427.702 |
16 | x-17pob-1vyb | 15000 |
17 | richardcrill | 14002.618 |
18 | calumam | 13704.126 |
19 | phusionphil | 13283.648 |
20 | offgridlife | 13032.154 |
21 | proofofbrainio | 12972.143 |
22 | nonsowrites | 12814.907 |
23 | topbooster | 12549.656 |
24 | hranhuk | 12224.992 |
25 | melbourneswest | 11720.576 |
26 | rxhector | 10657.631 |
27 | thomashnblum | 10311.361 |
28 | insight.pob | 10212.845 |
29 | dwinblood | 10158.469 |
30 | samsmith1971 | 9361.922 |
31 | flamistan | 9257.859 |
32 | cryptoandcoffee | 8948.106 |
33 | nevies | 8490.497 |
34 | terminado | 8374.8 |
35 | erikah | 8226.959 |
36 | corporateay | 8066.793 |
37 | junkfeathers | 8041.122 |
38 | oldmans | 7398.602 |
39 | jaxsonmurph | 7365.066 |
40 | harpreetjanda | 7282.379 |
41 | anadolu | 7279.851 |
42 | aiuna | 7170.134 |
43 | failingforwards | 6974.068 |
44 | sugandhaseth | 6923.405 |
45 | readthisplease | 6843.919 |
46 | wiseagent | 6667.2 |
47 | badbitch | 6394.844 |
48 | savagetobi | 6297.906 |
49 | funshee | 6232.406 |
50 | charcoalbuffet | 6231.134 |
Naughty List
Ok of course we have a range of reason to unstake, however in the spirit of Christmas past, I want to call it the naughty list! First of all the bad news is we ahve over 50 people untaking, up from the only 39 people unstaking last time. The good news is the top 50 are only unstaking 39k down from the 90k of VYb is being unstaked last time . Last time 2 people where unstaking for over 10k each, now none are.
# | Name | Unstaked |
---|---|---|
1 | aiuna | 7509.596 |
2 | clixmoney | 5058.9 |
3 | scholaris | 3244.6 |
4 | antonym | 2418.48 |
5 | merit.ahama | 1947.814 |
6 | jersteemit | 1343.38 |
7 | kennyskitchen | 1074.765 |
8 | edystringz | 1023.26 |
9 | holovision | 976.37 |
10 | tarazkp | 872.515 |
11 | felipejoys | 853.14 |
12 | daniky | 799.648 |
13 | lacausa | 769.603 |
14 | sophiapics29 | 724.68 |
15 | elricmoonslayer | 691.08 |
16 | kevinnag58 | 662.4 |
17 | davidbright | 615.838 |
18 | dwixer | 555.284 |
19 | riandeuk | 541.2 |
20 | achim03 | 509.676 |
21 | mmykel | 480 |
22 | pantera1 | 471.66 |
23 | lebah | 469.25 |
24 | wearechange-co | 441.395 |
25 | davedickeyyall | 403.444 |
26 | blockchainyouth | 400.994 |
27 | malopie | 386.24 |
28 | akukamaruzzaman | 384.72 |
29 | claudio83 | 362.48 |
30 | abimbola753 | 347.94 |
31 | khan.dayyanz | 334.98 |
32 | shariarahammad | 209.76 |
33 | acesontop | 201.296 |
34 | young-boss-karin | 200 |
35 | melbourneswest | 200 |
36 | elianaicgomes | 165.216 |
37 | myfreebtc | 159.18 |
38 | brandt | 156.24 |
39 | hookup.pop | 153.56 |
40 | vlemon | 130.16 |
41 | ebingo | 117.44 |
42 | trumpikas | 112.2 |
43 | evernoticethat | 94.48 |
44 | darmst5339 | 94.28 |
45 | dbroze | 90.409 |
46 | firstborn.pob | 89.2 |
47 | thatgermandude | 80 |
48 | dibblers.dabs | 64.272 |
49 | chubb149 | 58 |
50 | vanillavow | 53.432 |
I'm staking all my earnings, apart from keeping 100 VYB liquid for a possible future plan.
Losing the lead is not a worry, I was fully expecting that to happen.
I'm very happy with how things are going.
I can't stop laughing.
Do you really think those named FIVE accounts ^^^ are competitors?
Do you want to see when those accounts been created, and who did that (recovery acct)?
And I am not sure at all if there are not some more "hidden" accounts from the same owner.
Open your eyes @failingforwards
BTW, I am not saying this is bad, or smth. This is just the facts. REALITY.
Only the future will unfold, how good or bad it is.
Thanks for the info, did not know they all had the same info, teaches me to dig deeper
Actually, delegation has been enabled. An announcement post about that was published a little over a week ago.
Oh my! Thanks for the heads up been sick so must have slipped past me, next update.. delegations!
Sweet!!!!
I was not on all of the list. :)
but I am trying to stack all my POB, and my VYB is still stacked from the airdrop and also from the reward.
Congrats on hiking up the spot.
Thanks !PIZZA
PIZZA Holders sent $PIZZA tips in this post's comments:
@failingforwards(1/5) tipped @luhari (x1)
Learn more at https://hive.pizza.
I believe it will be possible to keep me in the TOP 10 for some time
Posted Using LeoFinance Beta
I'm sure you will be a permenat fixture