Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6385.820$ | -0.29% | -4.34% |
| DASH | Dash | 215.539$ | -3.39% | -12.75% |
| ETH | Ethereum | 440.233$ | -0.2% | -6.84% |
| LTC | Litecoin | 77.673$ | 0.45% | -10.34% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6385.820$ | -0.29% | -4.34% |
| DASH | Dash | 215.539$ | -3.39% | -12.75% |
| ETH | Ethereum | 440.233$ | -0.2% | -6.84% |
| LTC | Litecoin | 77.673$ | 0.45% | -10.34% |
Thanks for this info ;)