I've decided to make this a weekly report rather than the initially planned two times a week. I will continue to post this update every Friday, and publish a similar report using the #steemph tag. @steemph lead @bearone requested for the same data generated for #steemph, and I thought it make sense to provide the same visibility for our community. This report will continue to have information to keep track of growth of the Steemit community in the #philippines. This will have data around:
- The most rewarded authors when the tag #philippines was used.
- #introduceyourself posts used with the #philippines tag.
- The effective Steem Power held in the community who uses the #philippines tag.

The data used to generate this report is from @arcange's Steem SQL using the Comments, TxVotes and Accounts tables.
June 8 to 14 2018 Statistics
- Unique Authors Who Used The #philippines Tag:
- Count of Posts The #philippines Tag was Used:
- Total Payout Value for #philippines Tag:
Top 30 Most Rewarded Authors June 8-14, 2018
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
NOTES: The posts counted here are only those where the #philippines tag was used. | The Upvotes Casted are the upvotes given by the authors. | The Payout Value is a summed out figure of Total Payout Value and Pending Payout Value.
June 8 - 14 #introduceyourself Posts
ellaz7 | 11.199 | |
jsmnsoliven | 10.17 | |
ayerz | 9.583 | |
maintang03 | 5.729 | |
candiesj | 5.703 | |
janairisalarcon | 5.617 | |
colormeben | 3.684 | |
lemcervantes | 3.108 | |
rapunchill | 2.793 | |
vine09 | 2.547 | |
adrnhpyo | 2.445 | |
normalguy | 2.14 | |
chrisrice | 1.863 | |
solesisters | 1.862 | |
tim2009 | 1.811 | |
zachdwayne0717 | 1.719 | |
adriannem1344 | 1.705 | |
xxddungsixx | 1.629 | |
mrnightmare89 | 1.415 | |
wildrin | 1.396 | |
emaferice | 1.309 | |
myphotography | 1.233 | |
glendale05 | 1.097 | |
goulatita | 1.072 | |
jilvsky | 0.976 | |
swewew10 | 0.968 | |
goreng | 0.932 | |
freitzie123 | 0.656 | |
ikem | 0.519 | |
bineysamferry | 0.447 | |
smafey | 0.323 | |
samarcommunity | 0.297 | |
mario001 | 0.243 | |
priya1 | 0.243 | |
zeddjacob | 0.226 | |
stelinoe | 0.195 | |
kattkatt | 0.174 | |
stelinoe | 0.173 | |
caroljayne02 | 0.173 | |
joshruiz | 0.154 | |
steemitnewsph | 0.078 | |
cliff79 | 0.077 | |
adamlowel | 0.058 | |
jilvsky | 0.017 | |
breakers21 | 0.011 | |
jhoevhee | 0.01 | |
nieker | 0.01 |
There were 47 #introduceyourself posts where the #philippines tag was also used between July 8 -14, with an average Payout Value 1.91. Please visit their blogs and give them a warm welcome.
#philippines Community Steem Power
My exposure to analysis of the blockchain tells me that a community is likely to be more successful with larger Steem Power holding. There are over 6600 authors who have posted using the #philippines tag since the start of 2018, in hope to remove anomalies, I delimited the list of authors to those who had at least 10 posts using the tag #philippines.
- The list shrunk to 2,169 author | 2,123 last week
- With 257,682 Own Steem Power | 257,682 last week
- 49,875 of which are Delegated out | 50,220 last week
- With 580,304 Received delegation | 576,070 last week
- Giving an Effective Steem Power of 791,386 | 783,533 last week
NOTES: These figures are generated based on tag usage and it is likely that not all of these authors are from the Philippines. | #philippines.The Received delegation is mostly @surpassinggoogle's delegation, which is not exclusively used for the

Here is a list of Top 30 users sorted by Own Steem Power who are using the #philippines tag.
Account | Own SP | Delegated SP | Received SP | Effective SP |
---|---|---|---|---|
surpassinggoogle | 36180 | 0 | 506505 | 542685 |
hiroyamagishi | 11136 | 0 | 454 | 11590 |
aidasfg7 | 10266 | 17 | 0 | 10249 |
immarojas | 10243 | 6510 | 0 | 3733 |
allmonitors | 8671 | 0 | 0 | 8671 |
cryptopie | 6749 | 10 | 0 | 6739 |
purepinay | 5971 | 0 | 0 | 5971 |
jassennessaj | 5226 | 4542 | 0 | 684 |
steemitph | 5058 | 2440 | 0 | 2618 |
unhorsepower777 | 4868 | 0 | 0 | 4868 |
elizahfhaye | 3563 | 0 | 7 | 3570 |
cloh76 | 3293 | 1784 | 0 | 1509 |
themanualbot | 3257 | 3003 | 0 | 253 |
dynamicrypto | 2849 | 2824 | 1074 | 1099 |
crypto-moon | 2786 | 2716 | 0 | 70 |
applelex | 2678 | 2674 | 0 | 4 |
steemph.cebu | 2417 | 0 | 4571 | 6988 |
vallesleoruther | 2172 | 511 | 0 | 1661 |
teardrops | 2080 | 0 | 1406 | 3485 |
darthnava | 1961 | 0 | 1176 | 3137 |
juvyjabian | 1947 | 15 | 0 | 1932 |
dandalion | 1900 | 809 | 0 | 1091 |
sunnylife | 1872 | 0 | 0 | 1872 |
chinito | 1796 | 0 | 0 | 1796 |
bayanihan | 1753 | 0 | 15218 | 16971 |
ruah | 1580 | 1535 | 0 | 45 |
ankarlie | 1564 | 1558 | 0 | 6 |
robin-ho | 1497 | 100 | 0 | 1396 |
pvblinda | 1450 | 0 | 0 | 1450 |
zararina | 1426 | 0 | 0 | 1426 |
Please let me know any other information that you would like to see in this weekly report through commenting.
