For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | 30.83 |
| ALL | All Shares | 26.83 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 12.86 |
| AB | Atok A | 13.4 |
| ABA | ABACORE CAPITAL | 0.71 |
| ABG | Asiabest Gorup | 23.05 |
| ABS | ABS-CBN | 22.85 |
| ABSP | ABS-CBN PDR | 20.1 |
| AC | Ayala Corp | 942 |
| ACR | Alsons Cons | 1.53 |
| AEV | Aboitiz | 64.5 |
| AGI | Alliance Global | 14 |
| ALCO | Arthaland | 0.9 |
| ALCPB | ALCO PREF B | 100 |
| ALHI | Anchor Land | 10.3 |
| ALI | Ayala Land | 44.5 |
| ANI | AgriNurture | 16.7 |
| ANS | Anscor | 6.58 |
| AP | Aboitiz Power | 36.9 |
| APC | APC Group | 0.445 |
| APL | APOLLO GLOBAL | 0.05 |
| APO | Anglo-Phil Hldg | 0.82 |
| APX | Apex Mining A | 1.5 |
| AR | Abra Mining | 0.0021 |
| ARA | Araneta Prop | 1.92 |
| AT | Atlas Mining | 2.95 |
| ATN | ATN Holdings A | 1.37 |
| ATNB | ATN Holdings B | 1.39 |
| AUB | ASIA UNITED | 59.3 |
| BCOR | Prime Gaming | 2.95 |
| BDO | Banco de Oro | 129 |
| BEL | Belle Corp. | 2.55 |
| BHI | Boulevard Hldg. | 0.071 |
| BKR | Bright Kindle | 1.47 |
| BLFI | BDO Leasing | 2.24 |
| BLOOM | Bloomberry | 12.18 |
| BMM | Bogo Medellin | 98.3 |
| BPI | BPI | 86.05 |
| BRN | A. Brown | 0.81 |
| BSC | BASIC ENERGY | 0.247 |
| CA | Concrete A | 71 |
| CDC | Cityland Devt. | 0.91 |
| CEB | 5J | 85.75 |
| CEI | Crown Equities | 0.25 |
| CHI | Cebu Holdings | 6.6 |
| CHIB | Chinabank | 27.45 |
| CHP | Cemex Hldg | 2.39 |
| CIC | CONCEPCION | 39.45 |
| CIP | Chemphil | 120.2 |
| CLC | CHELSEA | 6.19 |
| CLI | CEB LANDMASTERS | 4.23 |
| CNPF | CENTURY FOOD | 16.2 |
| COAL | Coal Asia | 0.315 |
| COL | COL Financial | 17.96 |
| COSCO | COSCO CAPITAL | 7.78 |
| CPG | CPG | 0.51 |
| CPM | Century Peak | 2.19 |
| CROWN | CROWN ASIA | 1.94 |
| CYBR | Cyber Bay | 0.425 |
| DAVIN | DAVINCI CAPITAL | 6.15 |
| DD | DOUBLEDRAGON | 22.4 |
| DDPR | DD PREF | 97 |
| DELM | DEL MONTE | 6.5 |
| DFNN | Diversified | 7.35 |
| DIZ | Dizon Mines | 8 |
| DMC | DMCI Holdings | 12.28 |
| DMPA1 | USD DMPL A1 | 10.04 |
| DMPA2 | USD DMPL A2 | 10.2 |
| DMW | DM WENCESLAO | 10.42 |
| DNL | DNL INDUS | 11.5 |
| EAGLE | EAGLE CEMENT | 16.1 |
| ECP | Easycall | 14.94 |
| EEI | EEI Corp. | 8.1 |
| ELI | Empire East | 0.53 |
| EMP | EMPERADOR | 7.68 |
| EURO | Euromed | 1.65 |
| EVER | Ever-Gotesco | 0.132 |
| EW | EW | 12.56 |
| FAF | First Abacus | 0.66 |
| FB | Purefoods | 104 |
| FBP2 | PF PREF 2 | 980 |
| FDC | Filinvest Dev. | 14.02 |
| FERRO | FERRONOUX HLDG | 4.5 |
| FEU | Far Eastern U. | 900 |
| FGEN | First Gen | 20.95 |
| FGENG | First Gen G | 102 |
| FLI | Filinvest Land | 1.53 |
| FMETF | FIRST METRO ETF | 118 |
| FNI | FERRONICKEL | 1.5 |
| FOOD | Tuna | 1.05 |
| FPH | First Phil Hldg | 74.6 |
| FPHPC | FPH PREF C | 450.2 |
| FPI | Forum Pacific | 0.244 |
| GEO | GEOGRACE | 0.28 |
| GERI | Global-Estate | 1.27 |
| GLO | Globe Telecom | 1901 |
| GMA7 | GMA Network | 5.73 |
| GMAP | GMA Holdings | 5.82 |
| GREEN | GREEN | 3.26 |
| GSMI | Ginebra | 27.2 |
| GTCAP | GT Capital | 1002 |
| HI | House of Inv | 6.1 |
| HLCM | Holcim | 9.43 |
| HOUSE | 8990 HLDG | 12.1 |
| I | IRemit | 1.49 |
| ICT | Intl Container | 119.4 |
| IDC | Italpinas | 4.88 |
| IMI | Integ. Micro | 12.6 |
| IMP | IMPERIAL | 1.95 |
| ION | Ionics | 1.77 |
| IPM | IPM HLDG | 7.14 |
| IPO | IPeople | 11.14 |
| IRC | PHIL INFRADEV | 2.12 |
| IS | Island Info | 0.131 |
| ISM | ISM Comm. | 5.92 |
| JFC | Jollibee | 313.2 |
| JGS | JG Summit | 68.5 |
| LAND | City & Land | 0.91 |
| LBC | LBC EXPRESS | 15.26 |
| LC | Lepanto A | 0.126 |
| LCB | Lepanto B | 0.133 |
| LFM | Liberty Flour | 55 |
| LIHC | Lodestar | 0.61 |
| LOTO | Pacific Online | 9.26 |
| LPZ | Benpres Hldg. | 5.37 |
| LR | Leisure | 3.3 |
| LRP | LR PREF | 1 |
| LSC | LorenzoShipping | 0.94 |
| LTG | LT GROUP | 15.6 |
| MA | Manila Mining A | 0.0088 |
| MAC | Macroasia | 19.58 |
| MACAY | MACAY HLDG | 12.08 |
| MAH | MetroAlliance A | 2.09 |
| MAHB | MetroAlliance B | 2 |
| MARC | Marcventures | 1.09 |
| MAXS | MAXS GROUP | 12.2 |
| MB | Manila Bulletin | 0.69 |
| MBT | Metrobank | 81.4 |
| MEG | Megaworld | 5.3 |
| MER | Meralco A | 375 |
| MFC | Manulife | 800 |
| MG | MG HOLDINGS | 0.204 |
| MHC | Mabuhay Hldg. | 0.57 |
| MJC | Manila Jockey | 5 |
| MPI | Metro Pac Inv | 4.78 |
| MRC | MRC Allied | 0.43 |
| MRSGI | Metro Retail | 3.06 |
| MVC | Mabuhay Vinyl | 3.69 |
| MWC | Manila Water | 27.3 |
| MWIDE | Megawide | 18.9 |
| MWP | MWIDE PREF | 100 |
| NI | NiHAO | 1.09 |
| NIKL | NICKELASIA | 2.84 |
| NOW | NOW CORP | 3.11 |
| NRCP | PhilNaRe | 1.05 |
| OM | Omico Corp. | 0.68 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.013 |
| ORE | Oriental P | 1 |
| OV | Philodrill A | 0.012 |
| PA | Pacifica A | 0.042 |
| PAL | PAL Holdings | 11.48 |
| PAX | Paxys | 3.21 |
| PBB | PB BANK | 13.98 |
| PCOR | Petron | 6.74 |
| PERC | PetroEnergy | 3.75 |
| PGOLD | PUREGOLD | 48.7 |
| PHA | PremiereHorizon | 1.41 |
| PHEN | PHINMA ENERGY | 1.33 |
| PHES | Phil Estates | 0.47 |
| PHN | Phinma | 9.3 |
| PHR | PH RESORTS GRP | 5.17 |
| PIP | Pepsi-Cola | 1.43 |
| PIZZA | SHAKEYS PIZZA | 12.48 |
| PLC | PREMIUM LEISURE | 0.98 |
| PNB | Phil Natl Bank | 48.3 |
| PNX | PHX PETROLEUM | 11.7 |
| POPI | Prime Orion | 3 |
| PPC | Pryce Corp. | 6 |
| PPG | PHINMA PETRO | 3.44 |
| PRF2B | PCOR PREF 2B | 1000 |
| PRIM | Prime Media | 1.2 |
| PRMX | Primex Corp. | 2.93 |
| PSB | PSBank | 59.2 |
| PSE | PSE | 185.6 |
| PX | PX MINING | 4.22 |
| PXP | PXP ENERGY | 14.7 |
| RCB | RCBC | 26.5 |
| RCI | CADP Group | 1.9 |
| RFM | RFM Corp | 4.73 |
| RLC | Robinsons Land | 23.9 |
| RLT | PhilRealty | 0.485 |
| ROCK | ROCK | 2.01 |
| RRHI | ROBINSONS RTL | 87 |
| RWM | TRAVELLERS | 5.63 |
| SBS | SBS Phil Corp | 8.9 |
| SCC | Semirara Mining | 22.75 |
| SECB | Security Bank | 173 |
| SEVN | 11-Jul | 129.2 |
| SFI | Swift | 0.136 |
| SFIP | Swift Pref | 1.75 |
| SGP | TRANSGRID | 452 |
| SHLPH | PILIPINAS SHELL | 48 |
| SHNG | SHNG Properties | 3.1 |
| SLF | Sun Life | 1800 |
| SLI | Sta.Lucia Land | 1.47 |
| SM | SM Investments | 980 |
| SMC | San Miguel A | 179 |
| SMC2B | SMCPrefs2B | 75.45 |
| SMC2C | SMCPrefs2C | 76 |
| SMC2D | SMC Pref 2D | 71.4 |
| SMC2E | SMC Pref 2E | 73.35 |
| SMC2F | SMC Pref 2F | 74.5 |
| SMC2H | SMC Pref 2H | 72.25 |
| SMC2I | SMC Pref 2I | 73 |
| SMPH | SM Prime Hldg. | 39.1 |
| SOC | SOC RESOURCES | 0.8 |
| SPC | SPC POWER | 6.4 |
| SSI | SSI GROUP | 2.26 |
| SSP | PHX SEMICNDCTR | 1.39 |
| STI | STI_HOLDINGS | 0.73 |
| STR | Starmalls | 6.65 |
| T | TKC METALS | 1.15 |
| TBGI | Transpacific Br | 0.445 |
| TECH | CHIPS | 29.9 |
| TEL | PLDT | 1113 |
| TFC | PTFC REDEV CORP | 47.85 |
| TUGS | HARBOR STAR | 2.95 |
| UBP | Union Bank | 62 |
| UPM | United Paragon | 0.008 |
| URC | Univ Robina | 149 |
| V | IVantage | 1.16 |
| VITA | Vitarich | 1.72 |
| VLL | Vista Land | 7.5 |
| VMC | Victorias | 2.95 |
| VUL | Vulcan Ind`l | 1.37 |
| WEB | PhilWeb | 3.22 |
| WIN | Wellex Indus | 0.25 |
| WLCON | WILCON DEPOT | 14.2 |
| WPI | Waterfront | 0.69 |
| X | XURPAS | 1.51 |
| ZHI | Zeus Holdings | 0.355 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | -17.49 |
| IND | Industrial | 54.25 |
| HDG | Holding Firms | 48.15 |
| PRO | Property | 44.86 |
| SVC | Services | 4.01 |
| M-O | Mining and Oil | -16.27 |