Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 8.169$ | 36.0% | 43.49% |
ERA | ERA | 0.072$ | 2.94% | 11.93% |
SBD | Steem Dollars | 1.969$ | 1.52% | -18.01% |
STEEM | Steem | 1.951$ | 6.09% | 6.26% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 8.169$ | 36.0% | 43.49% |
ERA | ERA | 0.072$ | 2.94% | 11.93% |
SBD | Steem Dollars | 1.969$ | 1.52% | -18.01% |
STEEM | Steem | 1.951$ | 6.09% | 6.26% |
Yikes! Bought a decent amount of EOS tokens last week - whooop whooop! :-)))
I think you can not go wrong buying EOS