RedFisher Mission Statement
Every day, @redfisher.app publishes a list of accounts which we believe deserve help. These accounts act in ways that are generally good for the steem community as a whole but are likely to be struggling with visibility and RCs.
Criteria
These accounts fall into certain criteria which are:
Criteria | Reason |
---|---|
They have low SteemPower | They are likely to struggle with resource credit issues. |
They post regularly | Tthey are putting effort into growing their accounts and showing interest for the platform. |
They've powered up before | They have a vested interest in the platform. |
They've never powered down before | They're not taking value out of the system and are committed to success here. |
They limit self voting | Shows that this user isn't just here to post and make money but also to give back when possible |
How You Can Help
- The best way to help these accounts is by delegating Steem Power. An account with only 15SP can only post/comment twice per day! Many of you won't even remember steem telling you "That's enough for today, come back later!" just as your excitement is blossoming. Steem Power delegation is by far the best way to help.
- You can also set an utoo vote on our post. 95% of the rewards will be powered up and delegated to these accounts until they've grown enough to be independent. The other 5% will help pay for server costs.
Account | Steem Power | Age (days) | Self vote (%) |
---|---|---|---|
@chubarov | 0.204 | 0 | 0 |
@taclui | 15.003 | 2 | 0.0 |
@klemati | 15.003 | 2 | 0.0 |
@oizorna | 15.003 | 2 | 0.0 |
@weku-io | 11.001 | 2 | 0.0 |
@diane.lez | 15.079 | 7 | 2.86 |
@patinez | 15.056 | 14 | 3.78 |
@sujonkhansr | 15.002 | 15 | 11.43 |
@luimari | 15.001 | 15 | 0.0 |
@louislvs | 6.321 | 19 | 14.67 |
@harleymoon | 15.067 | 25 | 2.98 |
@cutie4x4 | 13.488 | 30 | 0.0 |
@j44 | 0.849 | 30 | 10.29 |
@onebiz | 12.215 | 32 | 2.86 |
@soniyarani | 2.064 | 33 | 0.0 |
@zeruxanime | 15.0 | 38 | 1.36 |
@sooxer | 17.316 | 38 | 0.0 |
@thomaskim | 19.651 | 38 | 0.0 |
@djslurk | 23.286 | 39 | 3.0 |
@mamaecrypto | 23.06 | 39 | 8.59 |
@walterprofe | 15.0 | 41 | 4.52 |
@health4steem | 4.987 | 42 | 0.0 |
@jaylordlobitana | 15.001 | 45 | 3.63 |
@palmbeachdaily | 9.419 | 46 | 0.0 |
@edresrojas | 15.001 | 49 | 4.64 |
@atkinssatellite | 2.442 | 55 | 0.0 |
@kalumetro | 0.348 | 57 | 0 |
@sukmhaske | 5.165 | 58 | 0.0 |
@sissilola | 0.349 | 59 | 0.0 |
@aesetiu | 0.042 | 59 | 0.0 |
@chihuali | 0.041 | 59 | 0.0 |
@charmales | 0.428 | 60 | 0.0 |
@bellezas | 15.036 | 63 | 15.53 |
@lionelriko | 0.217 | 66 | 0.0 |
@daria.nekomata | 19.082 | 68 | 0.0 |
@trex1443 | 15.001 | 70 | 2.38 |
@iostplay | 10.503 | 71 | 0 |
@matdolan | 0.229 | 72 | 0.0 |
@poimarvii | 0.122 | 74 | 0.0 |
@ioypiuj | 0.232 | 74 | 0.0 |
@bitsharesorg | 10.032 | 75 | 0.0 |
@armida | 0.176 | 75 | 0.0 |
@bladmaster | 0.177 | 75 | 0.0 |
@azerba | 0.046 | 75 | 0.0 |
@sergint | 0.199 | 75 | 0.0 |
@mikevml | 22.637 | 77 | 0.0 |
@jlepok | 19.607 | 77 | 0.0 |
@fyjs | 7.407 | 77 | 0.0 |
@bosferi123 | 15.001 | 78 | 5.76 |
@rescueteam | 0.215 | 79 | 0.0 |
@netsurgery | 0.296 | 79 | 0.0 |
@chry76 | 15.064 | 85 | 10.72 |
@nicoleti | 0.188 | 86 | 0.0 |
@deedpoki | 0.225 | 86 | 0.0 |
@wasafieastman | 23.844 | 87 | 0.0 |
@keenmatt | 0.232 | 87 | 0.0 |
@nursesteemit | 0.401 | 87 | 0.0 |
@zaebitos | 0.197 | 88 | 0.0 |
@hubilo | 0.19 | 88 | 0.0 |
@lukaszhucz | 25.115 | 89 | 0.0 |
@greenward | 0.32 | 91 | 0.0 |
@coupezezette | 0.244 | 91 | 0.0 |
@bertanrd | 1.538 | 92 | 0.0 |
@jimmytarl | 0.262 | 92 | 0.0 |
@mariskal | 0.184 | 92 | 0.0 |
@jeanprof | 0.185 | 93 | 0.0 |
@pandaparker | 18.505 | 94 | 6.39 |
@bettyboopy | 0.12 | 95 | 0.0 |
@socialsteemer | 0.148 | 95 | 0.0 |
@casimirlupo | 0.186 | 96 | 0.0 |
@isabulle | 0.164 | 96 | 0.0 |
@laampo | 0.151 | 96 | 0.0 |
@rotatingcoin | 0.229 | 98 | 0.0 |
@mauxxx82 | 15.076 | 100 | 0.0 |
@marcolinocrypto | 15.064 | 100 | 0.0 |
@putainjetenique | 0.122 | 100 | 0.0 |
@crisfd | 15.039 | 105 | 0.0 |
@raspibot | 5.548 | 105 | 0.0 |
@lazyteatime | 15.0 | 105 | 0.0 |
@alamarteen | 0.127 | 106 | 0.0 |
@breshti | 0.066 | 106 | 0.0 |
@lilamir | 0.065 | 106 | 0.0 |
@lobbyman | 0.216 | 108 | 0.0 |
@sengineer | 0.157 | 108 | 0.0 |
@bitfxt | 6.267 | 108 | 0.0 |
@cybercommun | 0.185 | 108 | 0.0 |
@asteroidum | 0.157 | 109 | 0.0 |
@rapidetessime | 0.129 | 109 | 0.0 |
@steemitpunisher | 0.162 | 110 | 0.0 |
@coliflor | 0.135 | 110 | 0.0 |
@linita70 | 15.052 | 112 | 19.42 |
@squiddysteem | 0.186 | 115 | 0.0 |
@fullofloves | 0.116 | 115 | 0.0 |
@greatmember | 0.281 | 116 | 0.0 |
@profundisanus | 0.499 | 116 | 0.0 |
@englishfrog | 0.184 | 118 | 0.0 |
@bitustooth | 0.598 | 119 | 0.0 |
@coldarctic | 0.474 | 119 | 0.0 |
@steemtechno | 0.339 | 119 | 0.0 |
@mysteemhome | 0.42 | 120 | 0.0 |
@pinoypinay | 0.423 | 120 | 0.0 |
@gastonlovessteem | 0.496 | 120 | 0.0 |
@sidhar | 15.0 | 122 | 0.0 |
@sashafotography | 13.273 | 124 | 0.0 |
@sexytina | 0.546 | 127 | 0.0 |
@sexyforyou | 0.687 | 130 | 0.0 |
@misssexy | 0.844 | 130 | 0.0 |
@oliveira4467 | 15.091 | 130 | 0.0 |
@bride777 | 23.056 | 132 | 1.22 |
@cointick-net | 15.001 | 134 | 0.0 |
@plieku | 17.028 | 134 | 0.0 |
@kovichni | 15.039 | 136 | 0.0 |
@redfisher.app | 9.834 | 137 | 0.0 |
@asizematters | 0.782 | 139 | 0.0 |
@oxanik | 1.109 | 139 | 0.0 |
@bloggerz | 15.011 | 146 | 0.0 |
@caribouster | 0.683 | 148 | 0.0 |
@hashzone91 | 20.431 | 148 | 0.0 |
@steemiantop | 0.912 | 148 | 0.0 |
@myhomemail | 0.681 | 150 | 0.0 |
@lucasarts | 26.265 | 150 | 0.0 |
@beenox | 14.772 | 150 | 0.0 |
@pedrobrito2004 | 19.164 | 153 | 12.47 |
@aluderzoom | 0.903 | 155 | 0.0 |
@jonygomez | 26.271 | 156 | 14.91 |
@acminer83 | 18.258 | 156 | 0.0 |
@steemsurfer.earn | 10.538 | 158 | 0.0 |
@yena19 | 25.019 | 159 | 0.0 |
@maeil | 15.21 | 160 | 1.91 |
@velixor | 6.355 | 161 | 16.52 |
@mpacaro | 0.279 | 162 | 0.0 |
@torananusal | 2.735 | 175 | 0.0 |
@secass | 0.419 | 176 | 0.0 |
@casimidi | 0.437 | 177 | 0.0 |
@cabalen | 9.237 | 177 | 0.45 |
@blairbitz | 15.768 | 177 | 0.0 |
@anaranal | 0.168 | 178 | 0.0 |
@fipofou | 0.289 | 181 | 0.0 |
@devinesseug | 0.226 | 182 | 0.0 |
@poalphataurus | 0.278 | 183 | 0.0 |
@aftarzoli | 0.678 | 184 | 0.0 |
@loipar | 0.42 | 186 | 0.0 |
@profabumi | 0.214 | 187 | 0.0 |
@qbdp | 8.465 | 187 | 0 |
@potiriun | 0.582 | 188 | 0.0 |
@carmencandy | 0.02 | 190 | 0.0 |
@pothari | 6.05 | 191 | 0.0 |
@jefflangrom | 0.474 | 192 | 0.0 |
@notinthewater | 0.201 | 194 | 0.0 |
@usspaguet | 0.268 | 196 | 0.0 |
@kimwilder | 0.188 | 196 | 0.0 |
@songsang | 15.312 | 198 | 0.36 |
@deertylo | 0.123 | 198 | 0.0 |
@crevesalaud | 0.215 | 198 | 0.0 |
@hoassle | 0.07 | 199 | 0.0 |
@steemsquadron | 0.076 | 199 | 0.0 |
@pokermenteur | 0.062 | 202 | 0.0 |
@jennydug | 0.067 | 202 | 0.0 |
@antoniovlad | 0.071 | 205 | 0.0 |
@metalfuntro | 0.145 | 205 | 0.0 |
@quadrant | 0.152 | 206 | 0.0 |
@coslychac | 15.014 | 207 | 16.63 |
@owasola | 16.436 | 208 | 0.92 |
@karlmuelder | 0.122 | 208 | 0.0 |
@orbitalss | 0.069 | 208 | 0.0 |
@masterofthepop | 0.161 | 210 | 0.0 |
@duckmagret | 0.11 | 214 | 0.0 |
@franciscotop | 0.107 | 216 | 0.0 |
@heroldo | 0.106 | 216 | 0.0 |
@kwikburger | 0.113 | 218 | 0.0 |
@pitoydakophils | 0.103 | 218 | 0.0 |
@maggiekarl | 0.088 | 219 | 0.0 |
@litterstemeer | 0.071 | 220 | 0.0 |
@newmayoryork2 | 0.067 | 221 | 0.0 |
@nickypearsprout | 24.251 | 222 | 0.0 |
@arbitelo | 0.068 | 222 | 0.0 |
@emini | 15.002 | 224 | 0.0 |
@steemreggae | 0.066 | 224 | 0.0 |
@kalupo | 0.072 | 224 | 0.0 |
@thatyou | 15.0 | 224 | 1.02 |
@intonas | 0.088 | 225 | 0.0 |
@redfibian | 0.113 | 227 | 0.0 |
@steemwinnertop | 0.115 | 230 | 0.0 |
@sosarcade | 6.315 | 233 | 0.0 |
@juliatepis | 0.123 | 233 | 0.0 |
@quiont | 0.074 | 234 | 0.0 |
@pasbeltruc | 0.107 | 239 | 0.0 |
@sunnakedwest | 0.087 | 240 | 0.0 |
@moneyshopping | 0.151 | 242 | 0.0 |
@cutysteemian | 0.071 | 243 | 0.0 |
@deepjosh475 | 0.102 | 244 | 0.0 |
@tuuli-ranta | 15.049 | 246 | 0.0 |
@zarpoceri | 0.121 | 248 | 0.0 |
@moiseri | 0.137 | 249 | 0.0 |
@funnysteemer | 0.134 | 254 | 0.0 |
@nurah | 15.034 | 264 | 3.96 |
@loch | 20.321 | 278 | 0.62 |
@kolion | 15.001 | 280 | 0.0 |
@jfparr | 15.002 | 283 | 0.0 |
@lavinho | 15.0 | 302 | 0.0 |
@yroslav94 | 15.042 | 302 | 0.0 |
@manishg | 17.888 | 303 | 4.69 |
@leonelys | 15.001 | 314 | 0.0 |
@brwhale | 15.048 | 319 | 0.0 |
@arman.ithm | 15.0 | 321 | 10.72 |
@zoide | 25.109 | 322 | 0.0 |
@yongxing | 5.517 | 328 | 13.12 |
@imawesome1260 | 15.001 | 344 | 0.0 |
@naiem | 15.091 | 344 | 0.0 |
@svetiksmetanina | 15.596 | 365 | 0.0 |
@marksolin | 15.001 | 367 | 0.0 |
@joinbag | 10.846 | 371 | 0.0 |
@crypt0age | 15.002 | 371 | 0.0 |
@peterperry | 15.001 | 381 | 0.0 |
@militano | 15.001 | 381 | 0.0 |
@nadjette | 23.773 | 385 | 0.49 |
@ultramod | 15.073 | 386 | 0.0 |
@endeavourtrader | 15.003 | 386 | 0.0 |
@exolover | 3.48 | 389 | 0.0 |
@andrietti | 15.001 | 396 | 0.0 |
@iseya | 15.009 | 399 | 2.57 |
@steemsheep | 15.028 | 400 | 0.0 |
@zaria56 | 23.147 | 417 | 2.21 |
@oluw1 | 4.695 | 427 | 0.0 |
@festdfirst | 15.072 | 438 | 0.0 |
@oluwatosin10 | 11.323 | 438 | 0.0 |
@eddyc | 15.006 | 443 | 14.27 |
@sorianos | 15.001 | 444 | 0.0 |
@adaoramma | 15.0 | 444 | 0.0 |
@real2offendisok | 15.072 | 445 | 0.0 |
@yokondap | 15.065 | 454 | 0.0 |
@jamerin | 21.988 | 458 | 0.0 |
@maxdm | 15.012 | 458 | 0.0 |
@xrazyafro73 | 15.03 | 458 | 0.0 |
@monirhossen | 19.984 | 458 | 0.0 |
@vensurfer61 | 15.0 | 458 | 0.73 |
@kengtong | 15.156 | 459 | 3.34 |
@josua1 | 29.031 | 459 | 0.0 |
@quevo | 16.811 | 459 | 0.0 |
@davidesimoncini | 19.005 | 468 | 8.58 |
@indywidualista | 15.072 | 469 | 16.66 |
@vexmovies | 15.009 | 493 | -0.0 |
@thepharaoh | 15.02 | 494 | 8.77 |
@olgablinova | 26.747 | 498 | 0.0 |
@odracir80 | 23.399 | 500 | 17.96 |
@ade17 | 15.0 | 500 | 9.09 |
@jonelescalona | 15.004 | 500 | 0.0 |
@amar123 | 15.061 | 501 | 19.72 |
@steemitwork | 28.135 | 506 | 0.0 |
@jobindonesia | 15.016 | 507 | 0 |
@ipaultech | 15.034 | 510 | 18.27 |
@omedina88 | 16.501 | 511 | 0.0 |
@natusya | 15.002 | 511 | 0.52 |
@sukan3 | 15.022 | 511 | 0.0 |
@kashmirz | 15.074 | 518 | 0.0 |
@tnbk11 | 15.087 | 519 | 0.0 |
@jeanfreddy | 27.559 | 521 | 3.72 |
@bhattg | 15.823 | 523 | 0.0 |
@kai-aus-hannover | 15.012 | 524 | 0.0 |
@dubydoo25 | 15.821 | 526 | 4.27 |
@claire.morel | 15.026 | 530 | 0.0 |
@megan.brown | 26.822 | 539 | 0.0 |
@mutu | 24.208 | 541 | 3.06 |
@ionlysaygroot | 26.957 | 545 | 0.0 |
@pukirocks | 28.589 | 546 | 0.0 |
@toufiqsoudagar | 19.017 | 555 | 0.0 |
@phoxinus | 27.756 | 559 | 1.23 |
@rebe.torres12 | 22.265 | 569 | 0.0 |
@cristianozuc | 15.265 | 574 | 0.0 |
@onlysayexcellent | 28.221 | 581 | 0.0 |
@alalahamed345 | 15.078 | 589 | 0.0 |
@mwaqar17 | 16.375 | 601 | 0.0 |
@summitdecent | 18.448 | 615 | 0.0 |
@collectiveaction | 15.018 | 618 | 0.86 |
@rinharuo | 15.006 | 619 | 11.98 |
@shayekh2 | 18.815 | 619 | 0.22 |
@bitcoin-online | 15.01 | 625 | 0.0 |
@twogap | 24.364 | 626 | -0.0 |
@zafarishafiq | 15.002 | 653 | 0.0 |
@muhib | 15.021 | 664 | 0.0 |
@inzouikroft | 18.827 | 674 | 4.24 |
@alalahamed | 15.702 | 690 | 0.0 |
@wealthcontroller | 15.059 | 702 | 0.0 |
@shop360 | 15.001 | 705 | 0.0 |
@salah000026 | 15.064 | 724 | 0.0 |
@kokomadeta | 15.008 | 728 | 0.0 |
@debandsketches | 15.069 | 730 | 0 |
@eightk | 15.056 | 731 | 0.0 |
@dwolfe | 24.024 | 732 | 0.0 |
@trezmala | 26.99 | 1034 | 0.0 |
Muchas gracias por la mención y hacer esta plataforma mas grande, jeje
Posted using Partiko Android
Thanks for the mention
Posted using Partiko Android
Thanks for considering me: I’m glad and proud to be under your lenses! 🙏🏼🥰
Posted using Partiko iOS
Thanks for shouting me out I really appreciate it!
Posted using Partiko Android