You are viewing a single comment's thread from:

RE: Bitcoin (BTC) Cycle Analysis

in #money6 years ago

< Comparison Between CBOE:blue and CME:red > * UTC+9

18.01.18. 07:00 / CBOE: 11100$ / SHORT
18.01.27. 01:00 / CME: 11000$ / SHORT

18.02.15. 07:00 / CBOE: 9300$ / LONG
18.02.24. 01:00 / CME: 10200$ / LONG

18.03.15. 07:00 / CBOE: 8100$ / SHORT
18.03.31. 01:00 / CME: 6700$ / SHORT

18.04.19. 07:00 / CBOE: 8200$ / LONG
18.04.28. 01:00 / CME: 9300$ / LONG

18.05.17. 07:00 / CBOE: 8300$ / SHORT
18.05.26. 01:00 / CME: 7500$ / SHORT

18.06.14. 07:00 / CBOE: 6300$ / SHORT
18.06.30. 01:00 / CME: ???) / ???