Hello Steemit,
Find below the STEEM Monthly TOP 100 Investor Listing for last month (August 2017). The report aggregates all transfers from or to an STEEM-Account from on of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 14178741 and 15070004.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of August 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @newhope | $171548 | 171548 | 0 | |
#2 | @ripperone | $156877 | 156877 | 0 | |
#3 | @alexis555 | $132891 | 132891 | 0 | |
#4 | @mangos | $115536 | 115536 | 0 | |
#5 | @czechglobalhosts | $100217 | 100217 | 0 |
TOP 25 Investors of August 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @fenghuang | $96732 | 96732 | 0 | |
#7 | @livingfree | $92849 | 92849 | 0 | |
#8 | @fyrstikken | $74316 | 79456 | -5140 | |
#9 | @eturnerx | $71402 | 71411 | -9 | |
#10 | @nikez452 | $69722 | 69722 | 0 | |
#11 | @xaero1 | $60345 | 60345 | 0 | |
#12 | @done | $60261 | 60261 | 0 | |
#13 | @hasoon | $53913 | 53913 | 0 | |
#14 | @bramd | $53017 | 53017 | 0 | |
#15 | @grumlin | $44609 | 44609 | 0 | |
#16 | @mwolf | $38658 | 38658 | 0 | |
#17 | @adsactly | $36023 | 36023 | 0 | |
#18 | @gavvet | $33895 | 35189 | -1294 | |
#19 | @abigail-dantes | $31312 | 31312 | 0 | |
#20 | @wans | $30104 | 30104 | 0 | |
#21 | @pandit | $30079 | 34999 | -4921 | |
#22 | @ronsmith | $28367 | 28367 | 0 | |
#23 | @publicworker | $27996 | 27996 | 0 | |
#24 | @donaldtrumpfan | $26053 | 26053 | 0 | |
#25 | @dong262514 | $25770 | 25770 | 0 |
TOP 100 Investors of August 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @ghasemkiani | $25379 | 25501 | -123 | |
#27 | @davidorcamuriel | $23213 | 23213 | 0 | |
#28 | @snarres | $23116 | 23116 | 0 | |
#29 | @damarth | $23029 | 23029 | 0 | |
#30 | @evomind | $22837 | 22837 | 0 | |
#31 | @hwawol | $20023 | 20023 | 0 | |
#32 | @unseen | $19109 | 19109 | 0 | |
#33 | @albakerki | $18960 | 18960 | 0 | |
#34 | @netuoso | $18555 | 19180 | -625 | |
#35 | @cryptopbot | $18015 | 18015 | 0 | |
#36 | @joeblack1 | $16232 | 16232 | 0 | |
#37 | @monobyte | $16166 | 16166 | 0 | |
#38 | @thewhiterabbit | $15983 | 15983 | 0 | |
#39 | @asaddique | $15221 | 15221 | 0 | |
#40 | @deaddy | $14751 | 14751 | 0 | |
#41 | @stevematuro | $14703 | 14703 | 0 | |
#42 | @marshallevans | $14326 | 14343 | -17 | |
#43 | @pentahedron | $14315 | 14315 | 0 | |
#44 | @storiesinsteel | $13594 | 13594 | 0 | |
#45 | @tard | $13009 | 13009 | 0 | |
#46 | @woosungchoi | $12772 | 12772 | 0 | |
#47 | @cryptoeagle | $12236 | 12246 | -11 | |
#48 | @ramta | $12205 | 12205 | 0 | |
#49 | @supermeatboy | $11995 | 11995 | 0 | |
#50 | @extrospect | $11656 | 11656 | 0 | |
#51 | @changby | $11131 | 11131 | 0 | |
#52 | @extrashin | $10887 | 10887 | 0 | |
#53 | @nanzo-scoop | $10503 | 18293 | -7790 | |
#54 | @pal | $10491 | 10491 | 0 | |
#55 | @protegeaa | $10448 | 10448 | 0 | |
#56 | @simonjones | $10394 | 10394 | 0 | |
#57 | @oldstone | $10389 | 12184 | -1796 | |
#58 | @strongdelegator | $10381 | 10381 | 0 | |
#59 | @cryptopassion | $10191 | 10191 | 0 | |
#60 | @ethwin | $9847 | 9847 | 0 | |
#61 | @bayon | $9514 | 9514 | 0 | |
#62 | @jackmiller | $9491 | 9491 | 0 | |
#63 | @hwan100 | $9416 | 9416 | 0 | |
#64 | @jeff747 | $9391 | 9391 | 0 | |
#65 | @natepowell | $9173 | 13424 | -4252 | |
#66 | @fractalnode | $9080 | 9255 | -175 | |
#67 | @clains | $9001 | 9001 | 0 | |
#68 | @steemit-life | $8887 | 17527 | -8639 | |
#69 | @notthedroids | $8675 | 8675 | 0 | |
#70 | @eco-alex | $8275 | 8275 | 0 | |
#71 | @infowarrior | $8261 | 8261 | 0 | |
#72 | @jaki01 | $8257 | 8257 | 0 | |
#73 | @thinknzombie | $8242 | 8242 | 0 | |
#74 | @cryptographic | $7983 | 7983 | 0 | |
#75 | @prameshtyagi | $7949 | 7949 | 0 | |
#76 | @xiknybuc | $7905 | 7905 | 0 | |
#77 | @bubke | $7872 | 7872 | 0 | |
#78 | @gaman | $7827 | 7827 | 0 | |
#79 | @psylains | $7821 | 7821 | 0 | |
#80 | @camilla | $7821 | 7821 | 0 | |
#81 | @charng | $7788 | 7788 | 0 | |
#82 | @brahma | $7771 | 7771 | 0 | |
#83 | @crashboom | $7500 | 7500 | 0 | |
#84 | @zinasura | $7481 | 8269 | -788 | |
#85 | @changing | $7472 | 7472 | 0 | |
#86 | @buggedout | $7452 | 7452 | 0 | |
#87 | @vega113 | $7249 | 7249 | 0 | |
#88 | @thejohalfiles | $7192 | 11715 | -4523 | |
#89 | @kencode | $7157 | 7781 | -625 | |
#90 | @richardroe | $6581 | 6581 | 0 | |
#91 | @geronimo | $6572 | 6572 | 0 | |
#92 | @happymoneyman | $6323 | 6323 | 0 | |
#93 | @paco | $6323 | 6323 | 0 | |
#94 | @morning | $6320 | 6320 | 0 | |
#95 | @kyoto | $6172 | 6949 | -777 | |
#96 | @nalabra | $6064 | 6064 | 0 | |
#97 | @carlos145 | $6032 | 9894 | -3862 | |
#98 | @mohammedfelahi | $5947 | 5947 | 0 | |
#99 | @earth-style | $5893 | 6647 | -754 | |
#100 | @superhardness | $5866 | 5875 | -10 |
Awesome post, I really enjoyed it. I hope you appreciate the vote!
Really useful information. Thanks for your time
Wow! Thanks for the info. It's great to meet them thanks to your post
@investors Thanks for the post. Are you using SQL to put this data together?
I have upvoted this post and have followed you so that I will see future posts. Feel free to follow me back.
In the meantime, good luck on Steem and enjoy the journey...
Hi,
I use steem python to extract all transfers from the blockchain into a CSV flat file. This process is running permanently. I have implemented a tool in java that takes this CSV file and does the calculations.