Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6763.450$ | -4.09% | -4.83% |
LTC | Litecoin | 114.864$ | -2.85% | -3.76% |
STEEM | Steem | 1.825$ | -4.91% | 2.3% |
XRP | Ripple | 0.491$ | -2.21% | -2.05% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6763.450$ | -4.09% | -4.83% |
LTC | Litecoin | 114.864$ | -2.85% | -3.76% |
STEEM | Steem | 1.825$ | -4.91% | 2.3% |
XRP | Ripple | 0.491$ | -2.21% | -2.05% |
thanksfor the coin information