The World's Billionaires
Rank | Name | Net Worth | Source | Country |
---|---|---|---|---|
#1 | Bill Gates | $86 B | Microsoft | United States |
#2 | Warren Buffett | $75.6 B | Berkshire Hathaway | United States |
#3 | Jeff Bezos | $72.8 B | Amazon.com | United States |
#4 | Amancio Ortega | $71.3 B | Zara | Spain |
#5 | Mark Zuckerberg | $56 B | United States | |
#6 | Carlos Slim Helu | $54.5 B | Grupo Carso | Mexico |
#7 | Larry Ellison | $52.2 B | Oracle | United States |
#8 | David Koch | $48.3 B | Koch Industries | United States |
#8 | Charles Koch | $48.3 B | Koch Industries | United States |
#9 | Michael Bloomberg | $47.5 B | Bloomberg LP | United States |
#10 | Bernard Arnault | $41.5 B | LVMH | France |
Source : Forbes
Congratulations @aanfauzan! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of posts published
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP