bitcoin-btc-mornding-update-be-on-the-lookout-for-this-potential | $253.13 |
yjd59oy3 | $204.53 |
27wj6lz8 | $252.27 |
ios-token-iost-cup-and-handle-formation-in-progress | $198.61 |
aion-btc-potential-wave-1-of-3 | $236.16 |
edgeless-edg-btc-broadening-pattern | $190.09 |
cardano-ada-very-three-wavish | $192.39 |
re-hendrix22-re-haejin-cardano-ada-very-three-wavish-20180218t212155926z | $9.11 |
oax-cup-and-handle-could-be-done | $220.35 |
re-libertyteeth-libertyteeth-community-minnow-support-votes-are-in-3-extra-winners-my-vp-is-at-100-and-we-re-off-and-running-20180219t025610320z | $1.54 |
salt-lending-salt-higher-highs-needed-to-confirm-impulse | $222.99 |
bitcoin-btc-evening-update-wave-4-could-be-near-complete | $218.96 |
bitcoin-btc-morning-update-abc-is-still-on | $240.68 |
litecoin-ltc-wave-2-and-4-alternation | $222.54 |
lbry-coin-lbc-cup-and-handle-complete-and-confirmed | $261.28 |
adzcoin-adz-thinly-traded-with-potential | $267.83 |
gas-is-doing-a-four-shift-abcde | $215.47 |
byteball-bgyte | $279.57 |
bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders | $243.15 |
electroneum-etn-ascending-triangle-jives-with-elliott-waves | $249.15 |
siacoin-sc-longer-term-perspective-and-how-to-execute-profit | $270.96 |
spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon | $222.24 |
ether-classic-etc-bullish-pattern-could-target-usd59-87 | $244.00 |
42btc-update-cup-and-handle-not-yet-complete | $275.23 |
re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z | $10.27 |
octocoin-888-lucky-number | $219.17 |
all-btc-cup-and-handle-near-complete-and-awaiting-confirmation | $215.25 |
ethereum-eth-can-upper-blue-line-be-breached | $232.76 |
urgent-bitcoin-btc-evening-update-critical-juncture-reached | $282.23 |
bitcoin-btc-morning-update-fractals-could-show-higher-highs | $245.10 |
bitcoin-gold-btg-price-needs-to-break-to-the-upside | $154.04 |
bitcoin-btc-mid-day-update-head-and-shoulders-which-type | $240.13 |
eos-could-be-patterning-an-expanded-flat | $42.40 |
zec-fractal-towards-a-lower-low | $321.77 |
verge-xvg-could-break-out-of-this-wedge-pattern | $312.69 |
re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z | $11.06 |
nem-xem-usd-2018-expected-to-be-a-great-year | $221.18 |
bitcoin-btc-mid-day-update-wedge-fractals | $210.53 |
bitshares-bts-is-more-mature-in-elliott-wave-progression | $265.97 |
litecoin-ltc-usd6-shy-of-usd258-target | $207.58 |
tron-trx-btc-abcde-nearly-complete | $261.69 |
enigma-eng-usd-usd2-27-target-could-mean | $227.15 |
bitcoin-btc-morning-update-this-wedge-has-breached | $219.49 |
eos-a-genuine-breakout | $250.33 |
cardano-ada-is-the-c-wave-complete | $236.35 |
petro-dollar-xpd-is-the-breakout-geuine-and-decisive | $232.83 |
airswap-ast-breakout-alert | $216.49 |
aion-usd-wxy-could-be-in-the-works | $211.77 |
bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles | $230.96 |
fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation | $216.82 |
iota-iot | $89.28 |
re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z | $0.13 |
bitcoin-btc-morning-update-h-and-s-patterns-alert | $234.80 |
tenx-pay-is-a-time-pacman | $222.87 |
cannabis-cann-waiting-on-impulse | $217.93 |
bitcoin-cash-bch-what-would-a-bearish-chart-look-like | $220.73 |
civic-cvc-wave-2-likely-in-progress | $217.53 |
bitcoin-btc-mid-day-update-h-and-s-neck-line-breached | $223.19 |
lisk-lsk-sideways-complex-combination | $217.88 |
steem-abcde-patterning-since-december-2017 | $229.02 |
aggressive-etf-investment-update-19-08 | $227.48 |
Iβm climbing the charts!! Imma have to do some mass blogging and commenting here soon...because I need some blood on these hands meaning....βinjury in battleβ...Iβve only had one comment flagged by starjuno:( love the analysis done with this post! You are bringing some light on those who are putting an effort in and making people want to contribute more!.......
Like the Great Dori said βJust keep swimmingβ
Very well said Dillon!
Thankyou Lyndsay:)
This is absolutely amazing. The posted to be healed as well as the attacked portion is phenomenal. I have taken quite a beating many times for flagging H. I would probably be close to rep 59 if it weren't for him. Maybe even 60. :P
This whole game is pretty amazing. I am now gonna go through and heal some comrades lol
Injured in duty list growing, haejin vote power shrinking, good job everyone who is standing for what is right. I hope someone can heal the damage!
IΒ΄m going to be healing a lot, thanks for joining the quest, this is the time to stand together.
You're a real hero. Thank you <3
Hi @acavetrollquest, have a nice Sunday!
P.S. There is no time to rest in this Steemit war.
brilliant work mate :-) just wanted to get this comment in quicIk before they get you again. Can you also include attacks by starjuno too as this member is also flagging on behalf of haejinn. Keep up the good work :-)
FYI: starjuno, btu and uradick flag for haejin too. I just got hit by all of em lol.
I just flagged as many of his posts as I could; I hate people who are greedy pure & simple.
Good luck βοΈ
I am currently waiting for my SP to come back, I need my full strength for this!
Keep fighting the good fight! I'll get an update out for this data soon.
Here's the link to the second.
https://steemit.com/abuse/@flagawhale/steem-quest-2-flag-a-whale-mmorpg-ranks
New Discord Channel for Coordination!
https://discord.gg/vtrn7s9