zec-fractal-towards-a-lower-low | $326.34 |
verge-xvg-could-break-out-of-this-wedge-pattern | $321.60 |
bitshares-bts-not-longer-an-abcde-but-an-abc-why-breakout | $293.39 |
appcoins-appc-btc-breakout | $289.71 |
verge-xvg-initial-target-usd0-139 | $286.68 |
urgent-bitcoin-btc-evening-update-critical-juncture-reached | $286.23 |
byteball-bgyte | $283.87 |
bitcoin-cash-bch-bottom-likely-in | $283.81 |
bitcoin-btc-mid-day-update-a-beautiful-pattern-in-progress | $281.58 |
the-zen-of-wealth | $280.57 |
42btc-update-cup-and-handle-not-yet-complete | $278.46 |
siacoin-sc-longer-term-perspective-and-how-to-execute-profit | $274.34 |
bitshares-bts-is-more-mature-in-elliott-wave-progression | $273.38 |
bitcoin-btc-evening-update-wave-3-could-be-complete | $272.01 |
tron-trx-btc-abcde-nearly-complete | $268.43 |
adzcoin-adz-thinly-traded-with-potential | $267.83 |
lbry-coin-lbc-cup-and-handle-complete-and-confirmed | $265.17 |
bitcoin-btc-morning-update-wave-3-nearly-complete | $265.17 |
bancor-bnt-cup-and-handle-complete-and-confirmed | $261.72 |
27wj6lz8 | $257.06 |
bitcoin-btc-mornding-update-be-on-the-lookout-for-this-potential | $256.90 |
electroneum-etn-ascending-triangle-jives-with-elliott-waves | $252.38 |
bitcoin-btc-morning-update-fractals-could-show-higher-highs | $248.58 |
bitcoin-btc-mid-day-update-head-and-shoulders-which-type | $247.01 |
ether-classic-etc-bullish-pattern-could-target-usd59-87 | $246.81 |
bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders | $246.18 |
bitcoin-btc-morning-update-abc-is-still-on | $244.47 |
adex-adx-breakout-target-usd2-11 | $241.63 |
aion-btc-potential-wave-1-of-3 | $239.88 |
ethereum-eth-can-upper-blue-line-be-breached | $235.49 |
nem-xem-usd-2018-expected-to-be-a-great-year | $227.57 |
litecoin-ltc-wave-2-and-4-alternation | $227.24 |
salt-lending-salt-higher-highs-needed-to-confirm-impulse | $226.31 |
bitcoin-btc-morning-update-this-wedge-has-breached | $225.79 |
spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon | $224.86 |
fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation | $224.23 |
oax-cup-and-handle-could-be-done | $223.63 |
octocoin-888-lucky-number | $222.28 |
bitcoin-btc-evening-update-wave-4-could-be-near-complete | $222.22 |
gas-is-doing-a-four-shift-abcde | $218.68 |
all-btc-cup-and-handle-near-complete-and-awaiting-confirmation | $218.30 |
bitcoin-btc-mid-day-update-wedge-fractals | $216.64 |
litecoin-ltc-usd6-shy-of-usd258-target | $213.53 |
yjd59oy3 | $210.35 |
eos-a-genuine-breakout | $202.03 |
ios-token-iost-cup-and-handle-formation-in-progress | $201.57 |
cardano-ada-very-three-wavish | $196.33 |
edgeless-edg-btc-broadening-pattern | $193.02 |
cardano-ada-is-the-c-wave-complete | $186.58 |
petro-dollar-xpd-is-the-breakout-geuine-and-decisive | $185.59 |
enigma-eng-usd-usd2-27-target-could-mean | $181.95 |
bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles | $181.32 |
airswap-ast-breakout-alert | $169.66 |
aion-usd-wxy-could-be-in-the-works | $168.77 |
bitcoin-gold-btg-price-needs-to-break-to-the-upside | $156.23 |
iota-iot | $71.43 |
eos-could-be-patterning-an-expanded-flat | $50.47 |
re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z | $11.26 |
re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z | $10.46 |
re-hendrix22-re-haejin-cardano-ada-very-three-wavish-20180218t212155926z | $9.27 |
re-haejin-iota-iot-20180224t005106562z | $3.12 |
re-libertyteeth-libertyteeth-community-minnow-support-votes-are-in-3-extra-winners-my-vp-is-at-100-and-we-re-off-and-running-20180219t025610320z | $1.57 |
re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z | $0.13 |
Funny how the biggest supporters of Haejin always have only 25 reputation. On the other hand, these guys are not giving Haejin any rewards. The content is trending just because it's being upvoted by rancho and rancho only. It would be nice if Haejin was more engaged with the community and not just self-upvote his own posts 10 times a day every day. Maybe then people wouldn't have to flag him at all.
I mean there are a lot of rich whales, but many of them are actually not like Haejin and are supporting and making the platform better, which is awesome.
Because I think majority are accounts he created. They are all fake supporters. He is using them to inflate his numbers. He could be paying some kids in India pennies per day to post that shit on his website. It's like those gold farmers in WoW & other games. That's why they only post:
Nice post. Upvoted.
Haejin you are the best!!!
I really enjoy reading this post.
Yeah, i agree with you @eirik
The point is to support each other as a community, if the people behind haejin want to help this community the best they can do in use ranchorelaxo as a normal whale, supporting others, and not making a "killing" as the user scarlet7 mentioned in a 2month old comment that can be found on his wallet: "...If you are interested in knowing how Haejin achieved this success, please contact me and I would be happy to talk about it. He's no fraud, and we are making a killing. ". I remember they also stated they are here to help the platform and that they do not need to make the money they make here, i do not remember where i found that comment, and if i am correct it was made by scarlet7 as well.
I guess they need to show they are part of the community supporting not just them, but other steemians as well, is not steemit about this?, supporting others? :)
Peace.
Of course there may be others that are not supporting the community!
If you are reading this and you are not supporting others, please do!
Sharing is caring!
This is a battle to win. This platform belongs to us all. #flagthedonkey
Great additions to the status report. <3 Good work! <3 <3 <3
This is a great initiative. I would suggest that instead of targeting all of his posts at one time, you/we focus on those closest to payout. Currently, that is this post: https://steemit.com/@haejin/verge-xvg-initial-target-usd0-139
I personally don't necessarily want to see all his posts totally wiped out to zero, but I think it is appropriate to bring them down to around $100 or whatever the number is based on other content in the same category. That being said, I don't feel too bad if it goes 0 because this guy has raped the pool for a while now.
@moeknows I think you have a point. If we target them all, it becomes a war of attrition in which case the side with the most resources will come out on top. We need to think strategically.
I am also open to diplomacy but think that has already been attempted. Maybe, persuading his supporters could be another supplemental approach.
You need to incude attacks by Starjuno too, I took a flag for the cause this week :-)
This is a very serious fight in steemit. and I really support what my friends are doing, but I am still a beginner and still have very low Steem Power. how can i help this fight? is there anyone here who can give me direction or what steps can i do?
Hahahaaaa the battle storry