Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6402.500$ | -5.93% | -2.94% |
ETH | Ethereum | 441.606$ | -9.02% | -5.98% |
LTC | Litecoin | 76.267$ | -7.41% | -11.88% |
RVN | Ravencoin | 0.015$ | -3.25% | 0.76% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6402.500$ | -5.93% | -2.94% |
ETH | Ethereum | 441.606$ | -9.02% | -5.98% |
LTC | Litecoin | 76.267$ | -7.41% | -11.88% |
RVN | Ravencoin | 0.015$ | -3.25% | 0.76% |
Useful