Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8098.860$ | -6.72% | -8.75% |
ETH | Ethereum | 810.925$ | -7.36% | -11.0% |
GET | GET Protocol | 1.292$ | -32.5% | 6.54% |
LTC | Litecoin | 145.675$ | -9.55% | -8.85% |
OMG | OmiseGO | 11.536$ | -9.33% | -12.54% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8098.860$ | -6.72% | -8.75% |
ETH | Ethereum | 810.925$ | -7.36% | -11.0% |
GET | GET Protocol | 1.292$ | -32.5% | 6.54% |
LTC | Litecoin | 145.675$ | -9.55% | -8.85% |
OMG | OmiseGO | 11.536$ | -9.33% | -12.54% |
except GET & OMG