rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7509.94 | 128173925836 | 17067237.0 | 0.3869778376902687 |
2 | Ethereum | 573.315 | 57212288497.0 | 99792066.0 | 0.17273316353131862 |
3 | Ripple | 0.61147 | 23963489879.0 | 39189968239.0 | 0.07234965642507823 |
4 | Bitcoin Cash | 998.281 | 17129229152.0 | 17158725.0 | 0.05171591659776018 |
5 | EOS | 12.2962 | 10988856839.0 | 893679091.0 | 0.033177138255757195 |
6 | Litecoin | 118.682 | 6738879449.0 | 56780973.0 | 0.020345768303657294 |
7 | Cardano | 0.222708 | 5774166025.0 | 25927070538.0 | 0.017433142257639433 |
8 | Stellar | 0.295606 | 5492092795.0 | 18579097837.0 | 0.01658151749929836 |
9 | IOTA | 1.75578 | 4880243680.0 | 2779530283.0 | 0.014734245942536051 |
10 | TRON | 0.0606802 | 3989608564.0 | 65748111645.0 | 0.012045274304094602 |
You are viewing a single comment's thread from: