rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7572.9 | 129245071272 | 17066787.0 | 0.386692853124431 |
2 | Ethereum | 583.997 | 58275996277.0 | 99788177.0 | 0.17435799328545748 |
3 | Ripple | 0.616348 | 24154658544.0 | 39189968239.0 | 0.07226916846189485 |
4 | Bitcoin Cash | 1006.89 | 17276558445.0 | 17158338.0 | 0.05169033999918079 |
5 | EOS | 12.5045 | 11151857603.0 | 891827550.0 | 0.033365633147170434 |
6 | Litecoin | 119.308 | 6774081328.0 | 56778098.0 | 0.020267611060451694 |
7 | Cardano | 0.226367 | 5869033176.0 | 25927070538.0 | 0.017559765812137817 |
8 | Stellar | 0.297573 | 5528620785.0 | 18579040387.0 | 0.016541274062942448 |
9 | IOTA | 1.76911 | 4917294819.0 | 2779530283.0 | 0.014712226505035283 |
10 | TRON | 0.0613461 | 4033390232.0 | 65748111645.0 | 0.012067641429001902 |
You are viewing a single comment's thread from: