rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7558.96 | 129000924120 | 17065962.0 | 0.38793264787281717 |
2 | Ethereum | 577.283 | 57601257167.0 | 99779930.0 | 0.17321897781764045 |
3 | Ripple | 0.616983 | 24179544174.0 | 39189968239.0 | 0.07271292558378899 |
4 | Bitcoin Cash | 1011.55 | 17355808213.0 | 17157638.0 | 0.05219253026264195 |
5 | EOS | 12.3729 | 11034398552.0 | 891819909.0 | 0.03318273475296512 |
6 | Litecoin | 120.026 | 6814109842.0 | 56771948.0 | 0.020491447576331392 |
7 | Cardano | 0.22103 | 5730660401.0 | 25927070538.0 | 0.01723328944025111 |
8 | Stellar | 0.291923 | 5423620876.0 | 18578943337.0 | 0.01630995763664277 |
9 | IOTA | 1.73428 | 4820483779.0 | 2779530283.0 | 0.014496198761149107 |
10 | TRON | 0.0615843 | 4049051432.0 | 65748111645.0 | 0.012176341015416458 |
You are viewing a single comment's thread from: