rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7581.65 | 129384549514 | 17065487.0 | 0.3890644545344865 |
2 | Ethereum | 574.417 | 57312718683.0 | 99775457.0 | 0.17234161046313407 |
3 | Ripple | 0.615937 | 24138551467.0 | 39189968239.0 | 0.07258557837885261 |
4 | Bitcoin Cash | 1024.0 | 17569049600.0 | 17157275.0 | 0.05283082659397216 |
5 | EOS | 12.3962 | 11053599890.0 | 891692607.0 | 0.033238611781694766 |
6 | Litecoin | 120.526 | 6842125199.0 | 56768873.0 | 0.02057454092010852 |
7 | Cardano | 0.216094 | 5602684381.0 | 25927070538.0 | 0.016847493389361666 |
8 | Stellar | 0.286014 | 5313834181.0 | 18578930337.0 | 0.01597890942066286 |
9 | IOTA | 1.69732 | 4717752340.0 | 2779530283.0 | 0.014186467763620314 |
10 | TRON | 0.0616097 | 4050721434.0 | 65748111645.0 | 0.012180679463739475 |
You are viewing a single comment's thread from: