rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7319.64 | 124904349861 | 17064275.0 | 0.3927951074317836 |
2 | Ethereum | 546.041 | 54474676952.0 | 99762979.0 | 0.1713101794251734 |
3 | Ripple | 0.590058 | 23124354279.0 | 39189968239.0 | 0.07272071175598455 |
4 | Bitcoin Cash | 955.601 | 16394457986.0 | 17156175.0 | 0.05155675437295115 |
5 | EOS | 11.9197 | 10606516442.0 | 889830821.0 | 0.03335502542504498 |
6 | Litecoin | 116.185 | 6594811419.0 | 56761298.0 | 0.02073914689681504 |
7 | Cardano | 0.201184 | 5216111759.0 | 25927070538.0 | 0.016403457373843865 |
8 | Stellar | 0.273883 | 5088410863.0 | 18578775837.0 | 0.016001867779732244 |
9 | IOTA | 1.52025 | 4225580913.0 | 2779530283.0 | 0.013288468420280208 |
10 | TRON | 0.0606447 | 3987274506.0 | 65748111645.0 | 0.012539050238740362 |
You are viewing a single comment's thread from: