rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 8418.07 | 143366466556 | 17030800.0 | 0.37273839414202786 |
2 | Ethereum | 677.679 | 67363258017.0 | 99402900.0 | 0.17513769586853808 |
3 | Ripple | 0.686618 | 26908537612.0 | 39189968239.0 | 0.06995949149858909 |
4 | Bitcoin Cash | 1441.26 | 24681433374.0 | 17124900.0 | 0.06416924446802025 |
5 | EOS | 14.0361 | 11968806697.0 | 852715975.0 | 0.031117693664393535 |
6 | Litecoin | 138.782 | 7842347055.0 | 56508388.0 | 0.02038931360872565 |
7 | Cardano | 0.268007 | 6948636394.0 | 25927070538.0 | 0.018065755773960777 |
8 | Stellar | 0.359603 | 6680099627.0 | 18576317848.0 | 0.017367587187511205 |
9 | IOTA | 1.85526 | 5156751353.0 | 2779530283.0 | 0.013407034883963996 |
10 | TRON | 0.0688861 | 4529130994.0 | 65748111645.0 | 0.011775285072698856 |
You are viewing a single comment's thread from: