Promotional Fund π
15 Best Curation Daily Post π
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward π | Author | |
---|---|---|---|---|---|---|---|
π₯ | keithtaylor | 18.898 | 8.408 | 27.306 | 0.023 / 8.78% Β Β π 35.19% | @daveks | |
π₯ | keithtaylor | 18.466 | 2.288 | 20.754 | 0.023 / 8.59% Β Β π 34.39% | @taskmaster4450 | |
π₯ | szejq | 16.328 | 0.184 | 16.512 | 0.020 / 7.60% Β Β π 30.41% | @triplug | |
keithtaylor | 14.914 | 0.670 | 15.584 | Β Β π 1.4 | @acesontop | ||
keithtaylor | 13.718 | 1.576 | 15.294 | Β Β π 1.3 | @galenkp | ||
fantagira | 9.422 | 0.296 | 9.718 | Β Β π 0.9 | @tengolotodo | ||
keithtaylor | 9.384 | 1.904 | 11.288 | Β Β π 0.9 | @flemingfarm | ||
keithtaylor | 9.009 | 1.511 | 10.52 | Β Β π 0.9 | @ocd | ||
keithtaylor | 7.486 | 0.096 | 7.582 | Β Β π 0.7 | @kronias | ||
szejq | 4.333 | 3.083 | 7.416 | Β Β π 0.4 | @bowess | ||
keithtaylor | 4.279 | 0.001 | 4.28 | Β Β π 0.4 | @carminasalazarte | ||
szejq | 3.622 | 2.196 | 5.818 | Β Β π 0.3 | @ataraksja | ||
polish.hive | 3.524 | 1.458 | 4.982 | Β Β π 0.3 | @kawa-i-kredki | ||
blind-spot | 3.461 | 11.519 | 14.98 | Β Β π 0.3 | @taskmaster4450 | ||
sarmaticus | 0.799 | 0.073 | 0.872 | Β Β π 0.1 | @prawdawtvmowili |
Author of the entry and Curator may receive the winning:
Β Β Β π₯ LUSILVER token for taking 2nd place.
Β Β Β Β π₯ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
π % Diff's winning percentage (based on the first 3 best posts).
π amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin π°
Nickname ππββ | Redirect to ads and post date | Lu Reward π |
---|---|---|
szejq | Link 1 2024-08-08 Β Β Link 2 2024-08-05 Β Β Link 3 2024-07-26 | 0.0907 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - August ποΈ
Sponsors Promotional Fund πͺ
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ππββ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | - | - | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ππββ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-08-01 | Promotional Fund @hive-lu a | 9.3743 | 2.3436 | 4.2184 / 0.1361 | 2.8123 / 0.0907 | 31 |
% | ||||||
TOTAL | 9.3743 | 2.3436 | 4.2184 / 0.1361 | 2.8123 / 0.0907 |
Monthly amount of 9.3743 Lu to be divided | 08-2024 b π§Ύ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 2.3436 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 4.2184 Lu (month) / 0.1361 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 2.8123 Lu (month) / 0.0907 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals π¨π»βπ»
π Ideas: 0
β Done: 0
β³ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 378 π
Token circulating a : 14647.2494 Lu (Lucoin)
Official distribution price b : 1 LU = 2.132 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin π€΄
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ππββ | Lucoin (LU) π | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 5645.46 | 2 | 100.00 | 10 | 100.00 |
love.gray | 4703.05 | 2 | 100.00 | 10 | 100.00 |
szejq | 1650.68 | 1 | 100.00 | 10 | 67.86 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.96 |
lucoin | 292.82 | 1 | 100.00 | 10 | 12.03 |
fantagira | 262.14 | 1 | 100.00 | 9 | 11.97 |
keithtaylor | 260.51 | 1 | 100.00 | 9 | 11.90 |
deepresearch | 140.40 | 1 | 57.72 | 4 | 14.43 |
hallmann | 134.98 | 1 | 55.49 | 4 | 13.87 |
polish.hive | 109.17 | 1 | 44.88 | 3 | 14.96 |
sarmaticus | 104.44 | 1 | 42.94 | 3 | 14.31 |
good.price | 102.98 | 1 | 42.33 | 3 | 14.11 |
kargul09 | 84.47 | 1 | 34.73 | 2 | 17.36 |
blind-spot | 66.30 | 1 | 27.26 | 2 | 13.63 |
matisport | 64.75 | 1 | 26.62 | 2 | 13.31 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards π°
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 5.638 HIVE
Total payout amount for today: 5.566 HIVE
# | Nickname ππββ | Token Lu π | Payout HIVE |
---|---|---|---|
1 | easeful | 5645.4600 | 2.173 |
2 | love.gray | 4703.0533 | 1.810 |
3 | szejq | 1650.6894 | 0.636 |
4 | lucaffe | 364.1066 | 0.140 |
5 | lucoin | 292.8231 | 0.113 |
6 | fantagira | 262.1416 | 0.101 |
7 | keithtaylor | 260.5192 | 0.100 |
8 | deepresearch | 140.4013 | 0.054 |
9 | hallmann | 134.9810 | 0.052 |
10 | polish.hive | 109.1738 | 0.042 |
11 | sarmaticus | 104.4492 | 0.040 |
12 | good.price | 102.9871 | 0.039 |
13 | kargul09 | 84.4791 | 0.032 |
14 | blind-spot | 66.3078 | 0.026 |
15 | matisport | 64.7517 | 0.025 |
16 | hive-128012 | 49.0470 | 0.019 |
17 | now.calendars | 48.2108 | 0.019 |
18 | calendars | 47.6832 | 0.019 |
19 | ataraksja | 31.6025 | 0.012 |
20 | racibo | 27.3615 | 0.011 |
21 | jocieprosza | 26.0467 | 0.010 |
28 | asia-pl | 10.9419 | 0.010 |
33 | olusiu | 10.0648 | 0.012 |
51 | monsterbuster | 5.0000 | 0.011 |
55 | klub-wloczykijow | 4.2444 | 0.011 |
57 | szymonwsieci | 4 | 0.010 |
58 | astinmin | 4 | 0.010 |
79 | tengolotodo | 1.7851 | 0.010 |
110 | scottshots | 0.8981 | 0.010 |
157 | grupa-rowerowa | 0.3125 | 0.010 |
Hive Engine Exchange Preview πΈ
Purchase offers π
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
good.price | 12.0000 | 0.60300000 | 7.23600000 |
szejq | 34.0000 | 0.60000000 | 20.40000000 |
Sale offers π
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.132 | 21533.2 |
baconface | 0.0870 | 8.93760000 | 0.7775712 |
baconface | 0.0870 | 37.53792000 | 3.26579904 |
baconface | 0.0870 | 157.65926400 | 13.716355968 |
baconface | 0.0870 | 662.16890900 | 57.608695083 |
baconface | 0.0870 | 2781.10941700 | 241.956519279 |
baconface | 0.0870 | 11680.65955100 | 1016.217380937 |
baconface | 0.0870 | 49058.77011500 | 4268.113000005 |
baconface | 0.0870 | 865396.70483200 | 75289.513320384 |
baconface | 0.0870 | 3634666.16029300 | 316215.95594549 |
* official distributor of Lu (Lucoin) token.
Top 239 Holders π΅οΈ
# | Nickname ππββ | Token Lu π | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 5645.4600 | 38.544 | 0 | 5645.46 | 2.1734377 | 0.0005915 |
2 | love.gray | 4703.0533 | 32.110 | 0 | 4703.0533 | 1.8106219 | 0.0006537 |
3 | szejq | 1650.6894 | 11.270 | 0 | 1650.6894 | 0.6354966 | 0.0004710 |
4 | lucaffe | 364.1066 | 2.485 | 0 | 364.1066 | 0.1401768 | 0.0009311 |
5 | lucoin | 292.8231 | 1.999 | 0 | 292.8231 | 0.1127335 | 0.0002441 |
6 | fantagira | 262.1416 | 1.789 | 0 | 262.1416 | 0.1009215 | 0.0008330 |
7 | keithtaylor | 260.5192 | 1.778 | 0 | 260.5192 | 0.1002969 | 0.0009423 |
8 | deepresearch | 140.4013 | 0.958 | 0 | 140.4013 | 0.0540529 | 0.0004108 |
9 | hallmann | 134.9810 | 0.921 | 0 | 134.981 | 0.0519661 | 0.0000166 |
10 | polish.hive | 109.1738 | 0.745 | 0 | 109.1738 | 0.0420306 | 0.0006763 |
11 | sarmaticus | 104.4492 | 0.713 | 0 | 104.4492 | 0.0402117 | 0.0002474 |
12 | good.price | 102.9871 | 0.703 | 0 | 102.9871 | 0.0396488 | 0.0009045 |
13 | kargul09 | 84.4791 | 0.576 | 0 | 84.4791 | 0.0325234 | 0.0008259 |
14 | blind-spot | 66.3078 | 0.452 | 0 | 66.3078 | 0.0255277 | 0.0004091 |
15 | matisport | 64.7517 | 0.442 | 0 | 64.7517 | 0.0249286 | 0.0004336 |
16 | hive-128012 | 49.0470 | 0.334 | 0 | 49.047 | 0.0188825 | 0.0000041 |
17 | now.calendars | 48.2108 | 0.329 | 0 | 48.2108 | 0.0185606 | 0.0004549 |
18 | calendars | 47.6832 | 0.325 | 0 | 47.6832 | 0.0183574 | 0.0001253 |
19 | ataraksja | 31.6025 | 0.215 | 0 | 31.6025 | 0.0121666 | 0.0005150 |
20 | racibo | 27.3615 | 0.186 | 0 | 27.3615 | 0.0105338 | 0.0000789 |
21 | jocieprosza | 26.0467 | 0.177 | 0 | 26.0467 | 0.0100276 | 0.0003112 |
22 | fantagira7 | 24.2501 | 0.165 | 0 | 24.2501 | 0.0093360 | 0.0099801 |
23 | katerinaramm | 23.0665 | 0.157 | 0 | 23.0665 | 0.0088803 | 0.0094625 |
24 | priyanarc | 21.9708 | 0.150 | 0 | 21.9708 | 0.0084585 | 0.0087529 |
25 | merthin | 15.600 | 0.106 | 0 | 15.6 | 0.0060058 | 0.0060076 |
26 | ewkaw | 11.5893 | 0.079 | 0 | 11.5893 | 0.0044617 | 0.0053973 |
27 | poprzeczka | 11.0000 | 0.075 | 0 | 11 | 0.0042348 | 0.0042748 |
28 | asia-pl | 10.9419 | 0.074 | 0 | 10.9419 | 0.0042125 | 0.0008637 |
29 | bowess | 10.8324 | 0.073 | 0 | 10.8324 | 0.0041703 | 0.0043785 |
30 | ifarmgirl | 10.5851 | 0.072 | 0 | 10.5851 | 0.0040751 | 0.0049718 |
31 | grecki-bazar-ewy | 10.4766 | 0.071 | 0 | 10.4766 | 0.0040333 | 0.0045751 |
32 | bambukah | 10.1082 | 0.069 | 0 | 10.1082 | 0.0038915 | 0.0039824 |
33 | olusiu | 10.0648 | 0.068 | 0 | 10.0648 | 0.0038748 | 0.0005907 |
34 | bartheek | 8 | 0.054 | 0 | 8 | 0.0030799 | 0.0075936 |
35 | rozku | 8 | 0.054 | 0 | 8 | 0.0030799 | 0.0075936 |
36 | wadera | 7.7143 | 0.052 | 0 | 7.7143 | 0.0029699 | 0.0033940 |
37 | mipiano | 7.4945 | 0.051 | 0 | 7.4945 | 0.0028852 | 0.0091301 |
38 | gooddream | 7.0966 | 0.048 | 0 | 7.0966 | 0.0027321 | 0.0031225 |
39 | rsphotos | 6.5392 | 0.044 | 0 | 6.5392 | 0.0025175 | 0.0079978 |
40 | matthew1 | 6.0926 | 0.041 | 0 | 6.0926 | 0.0023455 | 0.0059293 |
41 | shiftrox | 6.0443 | 0.041 | 0 | 6.0443 | 0.0023269 | 0.0082520 |
42 | kawa-i-kredki | 6 | 0.040 | 0 | 6 | 0.0023099 | 0.0076952 |
43 | wayward-dreams | 6 | 0.040 | 0 | 6 | 0.0023099 | 0.0076952 |
44 | mar.gor | 6 | 0.040 | 0 | 6 | 0.0023099 | 0.0076952 |
45 | khaleelkazi | 5.5676 | 0.038 | 0 | 5.5676 | 0.0021434 | 0.0052816 |
46 | bozz | 5.2227 | 0.035 | 0 | 5.2227 | 0.0020106 | 0.0080143 |
47 | pignys | 5 | 0.034 | 0 | 5 | 0.0019249 | 0.0047460 |
48 | ratelmiodozer | 5 | 0.034 | 0 | 5 | 0.0019249 | 0.0047460 |
49 | reinmar | 5 | 0.034 | 0 | 5 | 0.0019249 | 0.0047460 |
50 | bitandi | 5.0000 | 0.034 | 0 | 5 | 0.0019249 | 0.0077174 |
51 | monsterbuster | 5.0000 | 0.034 | 0 | 5 | 0.0019249 | 0.0007009 |
52 | engrave | 4.7094 | 0.032 | 0 | 4.7094 | 0.0018130 | 0.0081268 |
53 | grindle | 4.6555 | 0.031 | 0 | 4.6555 | 0.0017923 | 0.0091540 |
54 | aleximprovement | 4.3282 | 0.029 | 0 | 4.3282 | 0.0016663 | 0.0052658 |
55 | klub-wloczykijow | 4.2444 | 0.028 | 0 | 4.2444 | 0.0016340 | 0.0003758 |
56 | stafhalr | 4.1206 | 0.028 | 0 | 4.1206 | 0.0015863 | 0.0053615 |
57 | szymonwsieci | 4 | 0.027 | 0 | 4 | 0.0015399 | 0.0007968 |
58 | astinmin | 4 | 0.027 | 0 | 4 | 0.0015399 | 0.0007968 |
59 | livinguktaiwan | 3.9542 | 0.026 | 0 | 3.9542 | 0.0015223 | 0.0061984 |
60 | sk1920 | 3.7976 | 0.025 | 0 | 3.7976 | 0.0014620 | 0.0042638 |
61 | pogarda | 3 | 0.020 | 0 | 3 | 0.0011549 | 0.0038476 |
62 | brudnopis | 3 | 0.020 | 0 | 3 | 0.0011549 | 0.0038476 |
63 | wallar | 3 | 0.020 | 0 | 3 | 0.0011549 | 0.0038476 |
64 | zirochka | 2.8358 | 0.019 | 0 | 2.8358 | 0.0010917 | 0.0011425 |
65 | tatdt | 2.3999 | 0.016 | 0 | 2.3999 | 0.0009239 | 0.0093496 |
66 | derangedvisions | 2.3917 | 0.016 | 0 | 2.3917 | 0.0009207 | 0.0039603 |
67 | badge-696969 | 2.2529 | 0.015 | 0 | 2.2529 | 0.0008673 | 0.0056182 |
68 | tarazkp | 2.1876 | 0.014 | 0 | 2.1876 | 0.0008422 | 0.0070074 |
69 | helcim | 2.1569 | 0.014 | 0 | 2.1569 | 0.0008303 | 0.0080870 |
70 | tattoodjay | 2.1311 | 0.014 | 0 | 2.1311 | 0.0008204 | 0.0059722 |
71 | leancenter | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
72 | dorotti | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
73 | kowalscy-team | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
74 | cars-art | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
75 | ptaku | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
76 | avtandil | 2 | 0.013 | 0 | 2 | 0.0007699 | 0.0058984 |
77 | galenkp | 1.9795 | 0.013 | 0 | 1.9795 | 0.0007620 | 0.0078683 |
78 | thebeedevs | 1.9393 | 0.013 | 0 | 1.9393 | 0.0007466 | 0.0041713 |
79 | tengolotodo | 1.7851 | 0.012 | 0 | 1.7851 | 0.0006872 | 0.0001210 |
80 | taskmaster4450 | 1.7836 | 0.012 | 0 | 1.7836 | 0.0006866 | 0.0048048 |
81 | daveks | 1.7562 | 0.011 | 0 | 1.7562 | 0.0006761 | 0.0063824 |
82 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0006665 | 0.0098105 |
83 | meesterboom | 1.5103 | 0.010 | 0 | 1.5103 | 0.0005814 | 0.0084706 |
84 | katiefreespirit | 1.5071 | 0.010 | 0 | 1.5071 | 0.0005802 | 0.0007973 |
85 | zekepickleman | 1.4701 | 0.010 | 0 | 1.4701 | 0.0005659 | 0.0099619 |
86 | mynewlife | 1.1391 | 0.007 | 0 | 1.1391 | 0.0004385 | 0.0065905 |
87 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0004305 | 0.0063761 |
88 | creativemary | 1.0346 | 0.007 | 0 | 1.0346 | 0.0003983 | 0.0054905 |
89 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0003911 | 0.0088763 |
90 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0003910 | 0.0084205 |
91 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0003899 | 0.0081760 |
92 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0003887 | 0.0082275 |
93 | darsico | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
94 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
95 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
96 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
97 | zwora | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
98 | gtg | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0079492 |
99 | paweland | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0047867 |
100 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0003849 | 0.0029346 |
101 | borniet | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0091939 |
102 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0091939 |
103 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0003849 | 0.0091939 |
104 | triplug | 0.9953 | 0.006 | 0 | 0.9953 | 0.0003831 | 0.0095478 |
105 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0003794 | 0.0060936 |
106 | lhes | 0.9649 | 0.006 | 0 | 0.9649 | 0.0003714 | 0.0076364 |
107 | alokkumar121 | 0.9606 | 0.006 | 0 | 0.9606 | 0.0003698 | 0.0064817 |
108 | freecompliments | 0.9099 | 0.006 | 0 | 0.9099 | 0.0003503 | 0.0010461 |
109 | m31 | 0.9017 | 0.006 | 0 | 0.9017 | 0.0003471 | 0.0028650 |
110 | scottshots | 0.8981 | 0.006 | 0 | 0.8981 | 0.0003457 | 0.0001291 |
111 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0003371 | 0.0004708 |
112 | anggreklestari | 0.8729 | 0.005 | 0 | 0.8729 | 0.0003360 | 0.0091535 |
113 | evelynchacin | 0.8662 | 0.005 | 0 | 0.8662 | 0.0003334 | 0.0058415 |
114 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0003287 | 0.0058300 |
115 | geekgirl | 0.8225 | 0.005 | 0 | 0.8225 | 0.0003166 | 0.0062763 |
116 | buggedout | 0.7570 | 0.005 | 0 | 0.757 | 0.0002914 | 0.0013576 |
117 | edje | 0.7531 | 0.005 | 0 | 0.7531 | 0.0002899 | 0.0076232 |
118 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0002642 | 0.0006580 |
119 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0002399 | 0.0016201 |
120 | hivesnest | 0.5997 | 0.004 | 0 | 0.5997 | 0.0002308 | 0.0058319 |
121 | gric | 0.5986 | 0.004 | 0 | 0.5986 | 0.0002304 | 0.0071202 |
122 | delishtreats | 0.5554 | 0.003 | 0 | 0.5554 | 0.0002138 | 0.0058935 |
123 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0002132 | 0.0087036 |
124 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0002103 | 0.0081544 |
125 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0002043 | 0.0067292 |
126 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0002013 | 0.0037027 |
127 | mobbs | 0.5204 | 0.003 | 0 | 0.5204 | 0.0002003 | 0.0002201 |
128 | acesontop | 0.5182 | 0.003 | 0 | 0.5182 | 0.0001995 | 0.0019342 |
129 | hivefest | 0.5056 | 0.003 | 0 | 0.5056 | 0.0001946 | 0.0007380 |
130 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001934 | 0.0044752 |
131 | pinkchic | 0.5013 | 0.003 | 0 | 0.5013 | 0.0001929 | 0.0017462 |
132 | vsc.network | 0.4992 | 0.003 | 0 | 0.4992 | 0.0001921 | 0.0071660 |
133 | coolmidwestguy | 0.4926 | 0.003 | 0 | 0.4926 | 0.0001896 | 0.0096296 |
134 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001879 | 0.0093195 |
135 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001846 | 0.0068309 |
136 | littlebee4 | 0.4605 | 0.003 | 0 | 0.4605 | 0.0001772 | 0.0027701 |
137 | fotostef | 0.4482 | 0.003 | 0 | 0.4482 | 0.0001725 | 0.0085248 |
138 | belug | 0.4479 | 0.003 | 0 | 0.4479 | 0.0001724 | 0.0099034 |
139 | kkarenmp | 0.4479 | 0.003 | 0 | 0.4479 | 0.0001724 | 0.0049263 |
140 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001680 | 0.0055883 |
141 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001653 | 0.0007280 |
142 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001605 | 0.0079625 |
143 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001596 | 0.0044131 |
144 | avdesing | 0.4120 | 0.002 | 0 | 0.412 | 0.0001586 | 0.0036437 |
145 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001518 | 0.0096976 |
146 | sports.guy55 | 0.3894 | 0.002 | 0 | 0.3894 | 0.0001499 | 0.0028409 |
147 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001457 | 0.0092737 |
148 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001457 | 0.0036471 |
149 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001422 | 0.0055113 |
150 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001409 | 0.0012094 |
151 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0001367 | 0.0058625 |
152 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0001359 | 0.0015756 |
153 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0001323 | 0.0056777 |
154 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0001303 | 0.0061113 |
155 | equipodelta | 0.3330 | 0.002 | 0 | 0.333 | 0.0001282 | 0.0034161 |
156 | detlev | 0.3213 | 0.002 | 0 | 0.3213 | 0.0001236 | 0.0026670 |
157 | grupa-rowerowa | 0.3125 | 0.002 | 0 | 0.3125 | 0.0001203 | 0.0001086 |
158 | lukasbachofner | 0.3064 | 0.002 | 0 | 0.3064 | 0.0001179 | 0.0099681 |
159 | koenau | 0.3043 | 0.002 | 0 | 0.3043 | 0.0001171 | 0.0026710 |
160 | alexa-macro | 0.3024 | 0.002 | 0 | 0.3024 | 0.0001164 | 0.0050193 |
161 | propolis.wiki | 0.3018 | 0.002 | 0 | 0.3018 | 0.0001161 | 0.0070862 |
162 | photoparadise | 0.2932 | 0.002 | 0 | 0.2932 | 0.0001128 | 0.0046981 |
163 | cryptostache | 0.2925 | 0.001 | 0 | 0.2925 | 0.0001126 | 0.0029126 |
164 | mhel | 0.2871 | 0.001 | 0 | 0.2871 | 0.0001105 | 0.0062048 |
165 | mirel0510 | 0.2785 | 0.001 | 0 | 0.2785 | 0.0001072 | 0.0043476 |
166 | bdmillergallery | 0.2740 | 0.001 | 0 | 0.274 | 0.0001054 | 0.0097291 |
167 | holozing | 0.2616 | 0.001 | 0 | 0.2616 | 0.0001007 | 0.0031140 |
168 | nineglimpse | 0.2553 | 0.001 | 0 | 0.2553 | 0.0000982 | 0.0024074 |
