We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 117.43502511 USD
Volume:261313.36749895
Exchange | Price | Volume |
BitFinex | 116.73000000 | 177184.8669798 |
Bittrex | 117.00000000 | 10101.08369513 |
C-Cex | 140.23971000 | 3.04378204 |
Exmo | 121.25000000 | 2014.74252564 |
Hitbtc | 120.85200000 | 17667.3 |
Kraken | 116.79000000 | 16786.54315869 |
Livecoin | 123.50000000 | 2042.9398973 |
Nix-e | 150.00000000 | 0.001627 |
Poloniex | 117.37487128 | 12406.58985335 |
wexnz | 120.04788000 | 23106.25598 |
This information was obtained using the cryptonator.com API in this page.
developed by @allmoney