Hello Family
I Will share my daily chest reward and the status of the print and circulation supply of the card I get in my daily focus chest. The focus of my chest for today is healing. I only get x4.521sps ($0.108) x88 Merits, and x7 alchemys potion for today's 5 gold chest. suddenly no soulbound card for today's chest.
DAILY FOCUSES
Anti-Magic - Magic attacks are lethal from anywhere. They can cut through armor and find their mark against even the swiftest of targets. But Void, Phase, and Void Armor will dampen their effectiveness. Use any of these abilities to counter your opponent's magic attacks and win.
REWARD | VALUE | |
---|---|---|
SPS | 1.437 | $0.036 |
Merit | 35 | 0 |
Legendary Potion | 0 | 0 |
Gold Potion | 10 | 0 |
NAME | BCX | ELEMENT | RARITY | FOIL |
---|---|---|---|---|
FIRECALLER | 5 | Fire | Common | Regular |
POSSESSED PUPPET | 4 | Death | Common | Regular |
CIRCULATION AND PRINT SUPPLY OF SOUL BOUND CARD
FIRECALLER
** splintershare.info
POSSESSED PUPPET
** splintershare.info
OWN SOULBOUND CARD
Currently, the regular foil Possessed Puppet and Firecaller are at their maximum gold level. Since I only play in the Gold League, this is sufficient. As for the gold foil cards, Possessed Puppet is at level 5, and Firecaller is at level 4. I need to combine my gold foil soulbound cards up to their maximum level so that when their soulbound is unlocked, I can use them as workers on my land.
SEASON 128 REWARD STATUS
REWARD | VALUE | |
---|---|---|
SPS | 77.734 | $1.819 |
Merit | 737 | 0 |
Legendary Potion | 76 | 0 |
Gold Potion | 40 | 0 |
NAME | BCX | ELEMENT | RARITY | FOIL |
---|---|---|---|---|
Drybone Barbarian | 11 | Life | Common | Regular |
Venari MArksrat | 5 | Neutral | Rare | Regular |
Musa Saline | 1 | Water | Legendary | Regular |
Gobson Bomber | 1 | Neutral | Common | Regular |
Terraceous Grunt | 3 | Earth | Common | Regular |
Swamp Spitter | 6 | Water | Common | Regular |
Firecaller | 7 | Fire | Common | Regular |
Skok Duskblight | 2 | Death | Legendary | Regular |
Imperial Knight | 10 | Life | Common | Regular |
Noa The Just | 4 | Water | Epic | Regular |
Wily Coyotian | 6 | Death | Common | Regular |
Fungus Flinger | 9 | Earth | Common | Regular |
FRANZ RUFFMANE | 3 | Earth | Rare | Regular |
FEROX DEFENDER | 9 | Fire | Common | Regular |
COASTAL SENTRY | 2 | Water | Common | Regular |
RAVENHOOD WARDEN | 4 | Death | Rare | Regular |
POSSESSED PUPPET | 8 | Death | Common | Regular |
HELIOS MATRIARCH | 4 | Dragon | Common | Regular |
CARDS BREAKDOWN
RARITY | REGULAR | GOLD |
---|---|---|
Common | 63 | 0 |
Rare | 16 | 0 |
Epic | 4 | 0 |
Legendary | 3 | 0 |
All the images in this article are credited to splinterlands.com
Data of daily focus chest, print, and circulation supply picture from splintershare.info
The Splinterlands divider is credited to lorddiablo.
You can find more dividers from lorddiablo LINK
Become part of this wonderful play-to-earn game and enjoy the awesome gaming along with rewards. To join click the Link below
nice info
!PIZZA
$PIZZA slices delivered:
@tub3r0(2/5) tipped @orebutb3