Hive Engine (Hive Sidechain) Investments
EPC
Epic Token | 1 | |||
---|---|---|---|---|
Invested | ||||
40,000 EPC | 0.00012 Hive | 44,000 EPC | 0.00008 Hive | |
Sold | ||||
Unfilled - 24,000 EPC @ 0.0012 H | None | |||
ROI | ||||
1: 0.018 Hive | 2: 0.002 Hive | 3: 0.045 Hive | 4: 0.002 Hive | |
5: 0.002 Hive | 6: 0.013 Hive | 7: 0.007 Hive | 8: 0.002 Hive | |
9: 0.021 Hive |
EPC comes through today with a pretty substantial payout! 0.021 Hive is nothing to shake a stick at, that's for sure. Despite being days until it paid out, even taking 3, that would average to a 0.007 Hive payout per those 3 days. As you can see, that's what I refer to when I mean the payouts tend to average out to a decent daily return. :P
I also noticed that EPC had skyrocketed in price, so I set up a sell order to see if I can get a little bit of a value return on it in the meantime. A small portion only though, no more than 35% of the total investment. 24,000 out of 84,000 EPC is all I chose to put up. Even if the price rises, I want to hold this one Long-Term so it isn't one I'm truly looking to sell half of even, in total, in the long run.
SIM
dCity Token | 2 | |||
---|---|---|---|---|
Invested | ||||
4,000 SIM | 0.000408 Hive | 6,000 SIM | 0.000512 Hive | |
"Staked" | (Cards | Bought | Value) | |
9,200 | SIM | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.01 SIM | 2: 0.01 SIM | 3: 0.01 SIM | 4: 0.01 SIM | |
5: 0.01 SIM | 6: 0.01 SIM | 7: 0.01 SIM |
A few days have gone by since I've put the returns for SIM, but it seems as if I'll be getting a steady 0.01 SIM income for the foreseeable future. I'm happy with this as it's better than no returns as I'd been getting, but I'm now going to focus on building my city up by selectively picking and choosing cards that can balance out my city and grow it's income/population.
LEO
LEO Token | 3 | |||
---|---|---|---|---|
Invested | ||||
40 LEO | 0.173 Hive | 20 LEO | 0.172 Hive | |
Staked | ||||
64 | LEO | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.025 LEO | 2: 1.477 LEO | 3: 6.411 LEO |
Under the impression LEO has no curation at this point, as I don't have what I'd call a "low" stake in it, but from voting LEO content, I have yet to see curation pop up like the rest. Either way it's fine, as I am still able to assign value with my stake to those who I choose.
NEOXAG
Neoxian City Token | 4 | |||
---|---|---|---|---|
Invested | ||||
2,000 NEOXAG | 0.00096 Hive | 2,000 NEOXAG | 0.00092 Hive | |
100 NEOXAG | 0.00088 Hive | |||
Staked | ||||
4,000 | NEOXAG | |||
ROI | Returns | To | Date | |
1: 11.88 NEOXAG | 2: 11.88 NEOXAG | 3: 0.026 NEOXAG | 4: 1.1 NEOXAG | |
5: 0.6 NEOXAG | 6: 1.02 NEOXAG | 7: 2.46 NEOXAG |
Curation is coming in steady for NEOXAG, so I'm pleased with that! Steady as she goes.
WAIV
Waivio Token | 5 | |||
---|---|---|---|---|
Invested | ||||
20 WAIV | 0.14 Hive | 20 WAIV | 0.138 Hive | |
Staked | ||||
40 | WAIV | |||
ROI | Returns | To | Date | |
1: 0.46 WAIV | 2: 0.004 WAIV | 3: 0.449 WAIV | 4: 0.063 WAIV |
A handful of curation rewards today from WAIV. :)
SPT & ONEUP
Splinterlands & OneUp | 6 | ||||
---|---|---|---|---|---|
Invested | |||||
200 SPT | 0.00235 Hive | 200 ONEUP | 0.0056 Hive | ||
ROI | Returns | To | Date | ||
SPT | ONEUP | ||||
1: 1.49 SPT | 2: 0.23 SPT | 1: 0.24 ONEUP | 2: 0.072 ONEUP | ||
3: 1.79 SPT | 4: 2.13 SPT | 3: 0.036 ONEUP | 4: 0.72 ONEUP | ||
5: | 6: | 5: 0.116 ONEUP | 6: |
A few SPT and a fraction of a ONEUP this go round. Nice! SPT is one I'm really thinking about getting more stake in due to the fact I see Splinterlands posts most of all when it comes to Hive day-to-day postings. Always worth it to push maximizing curation and with plenty of quality posts about a specific topic, there's no shortage of posts to vote on!
Other
Other notable investments | 7 | ||||||
---|---|---|---|---|---|---|---|
Symbol | Invested | Sold | Unfilled | Staked | Earned | ||
? | H = Hive | ||||||
DEC | 1,000 @ 0.00182 H | 800 @ 0.00219 H | B: 600 @ 0.00188 H | N/A | 0.05 DEC | ||
SPS | 4 @ 0.139 H | 3 @ 0.192 H | B: 3 @ 0.144 H | N/A | None | ||
CCC | 1,000 @ 0.00111 H | None | None | 1,000 CCC | 0.534 CCC | + 0.588 CCC | |
CTP | 100 @ 0.0237 H | None | None | 160 CTP | 7.263 CTP | ||
STEM | 20 @ 0.03 H | 20 @ 0.0364 H | None | B: 20 @ 0.02 H | 40 STEM | 0.89 STEM | + 4.94 STEM |
SME | 1,000 @ 0.000499 H | None | None | 1,000 SME | None | ||
POB | 10 @ 0.0255 H | None | None | 10 POB | None | ||
VYB | 10 @ 0.0245 H | None | None | 10 VYB | 0.03399 VYB | ||
CENT | 10 @ 0.01495 H | None | None | 10 CENT | None | ||
DHEDGE | 20 @ 0.183 H | None | None | None | 0.00223 DHEDGE |
These are all great investments with a low barrier to entry that you can have fun with and experiment on how "Tokenomics" works and what returns you can expect to see numerically, across the board based on different code settings and configurations!
I've added one more addition to the Other category this time around. I was looking through posts and noticed someone talking about "DHEDGE" so I checked into it and went ahead and bought 20 DHEDGE. To my surprise, I received a return almost immediately the next day or so! At the time I got the return, only 10 of the 20 DHEDGE had been purchased, so that means it likely would have been double the return had I bought in a bit sooner! As far as the rest go, some have paid out more returns and others are still being HODLed until they get back to a value I believe in. :)
Thanks for reading. Feel free to share opinions of your own and discuss the topic in the comments! :) Always open to new ideas/investments.