Hive Engine (Hive Sidechain) Investments
EPC
Epic Token | 1 | |||
---|---|---|---|---|
Invested | ||||
40,000 EPC | 0.00012 Hive | 44,000 EPC | 0.00008 Hive | |
Sold | ||||
None | None | |||
ROI | ||||
1: 0.018 Hive | 2: 0.002 Hive | 3: 0.045 Hive | 4: 0.002 Hive | |
5: 0.002 Hive | 6: 0.013 Hive | 7: 0.007 Hive | 8: 0.002 Hive |
Nothing again today from EPC, but the trend sometimes goes that way. As I stated in prior posts, the fact that some of the payments shadow over a "regular" sized payment, means even when it doesn't pay for days, it tends to make up for that with a larger payment on a day when many people gamble sizeable amounts! I'm also noticing a serious price drop on the low end of things, it may be the perfect time to get a large quantity of EPC for a low cost! It's been consistently paying out for years now, so I doubt it's going anywhere. Gambling is a part of human nature so that will always exist.
SIM
dCity Token | 2 | |||
---|---|---|---|---|
Invested | ||||
4,000 SIM | 0.000408 Hive | 6,000 SIM | 0.000512 Hive | |
"Staked" | (Cards | Bought | Value) | |
9,200 | SIM | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.01 SIM | 2: 0.01 SIM | 3: 0.01 SIM | 4: 0.01 SIM |
It seems I missed a day of posting payments for this, so there was another day where it paid out 0.01 SIM and I didn't record it. It's in the "books" now! (Blocks! :P)
LEO
LEO Token | 3 | |||
---|---|---|---|---|
Invested | ||||
40 LEO | 0.173 Hive | 20 LEO | 0.172 Hive | |
Staked | ||||
64 | LEO | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.025 LEO | 2: 1.477 LEO | 3: 6.411 LEO |
I'm wondering if LEO has curation to any extent at this point. I might just not have enough stake to earn curation but I've been consistently voting LEO posts, so I was hoping to see some show up. All I can see thus far is author rewards for my posts. I'll have to look into this unless someone has a solid answer for me. Either way, I've staked another 4 LEO out of the earnings to date to progress the growth of my stake a bit more.
NEOXAG
Neoxian City Token | 4 | |||
---|---|---|---|---|
Invested | ||||
2,000 NEOXAG | 0.00096 Hive | 2,000 NEOXAG | 0.00092 Hive | |
100 NEOXAG | 0.00088 Hive | |||
Staked | ||||
4,000 | NEOXAG | |||
ROI | Returns | To | Date | |
1: 11.88 NEOXAG | 2: 11.88 NEOXAG | 3: 0.026 NEOXAG | 4: 1.1 NEOXAG | |
5: 0.6 NEOXAG | 6: 1.02 NEOXAG |
No returns today for NEOXAG, but I did happen to purchase another 100 NEOXAG at a decent price around 0.00088 Hive!
WAIV
Waivio Token | 5 | |||
---|---|---|---|---|
Invested | ||||
20 WAIV | 0.14 Hive | 20 WAIV | 0.138 Hive | |
Staked | ||||
40 | WAIV | |||
ROI | Returns | To | Date | |
1: 0.46 WAIV | 2: 0.004 WAIV | 3: 0.449 WAIV |
No WAIV today either, it seems there was a decent enough break in my voting to put a bit of a damper on curation. Time to get voting today to ensure the gap stays closed!
SPT & ONEUP
Splinterlands & OneUp | 6 | ||||
---|---|---|---|---|---|
Invested | |||||
200 SPT | 0.00235 Hive | 200 ONEUP | 0.0056 Hive | ||
ROI | Returns | To | Date | ||
SPT | ONEUP | ||||
1: 1.49 SPT | 2: 0.23 SPT | 1: 0.24 ONEUP | 2: 0.072 ONEUP | ||
3: 1.79 SPT | 4: | 3: 0.036 ONEUP | 4: 0.72 ONEUP |
Nothing to report with SPT and ONEUP either. Thinking about adding to the portfolio a bit more on these two though.
Other
Other notable investments | 7 | ||||||
---|---|---|---|---|---|---|---|
Symbol | Invested | Sold | Unfilled | Staked | Earned | ||
? | H = Hive | ||||||
DEC | 1,000 @ 0.00182 H | 800 @ 0.00219 H | B: 600 @ 0.00188 H | N/A | 0.05 DEC | ||
SPS | 4 @ 0.139 H | 3 @ 0.192 H | B: 3 @ 0.144 H | N/A | None | ||
CCC | 1,000 @ 0.00111 H | None | None | 1,000 CCC | 0.534 CCC | ||
CTP | 100 @ 0.0237 H | None | None | 160 CTP | 7.263 CTP | ||
STEM | 20 @ 0.03 H | 20 @ 0.0364 H | None | B: 20 @ 0.02 H | 40 STEM | 0.89 STEM | |
SME | 1,000 @ 0.000499 H | None | None | 1,000 SME | None | ||
POB | 10 @ 0.0255 H | None | None | 10 POB | None | ||
VYB | 10 @ 0.0245 H | None | None | 10 VYB | None | ||
CENT | 10 @ 0.01495 H | None | None | 10 CENT | None |
These are all great investments with a low barrier to entry that you can have fun with and experiment on how "Tokenomics" works and what returns you can expect to see numerically, across the board based on different code settings and configurations!
As you can see, there are 4 new investments added to the Other category. These include SME, POB, VYB, and CENT. I noticed someone using these tags so I checked on the Hive-Engine for them and saw that they had some decent market caps that weren't exaggerated immensely, had people actually using the tags and invested in it, and had market movement in decent numbers for a side chain token. I hopped on them and staked a bit so that if people I happen to vote on and support use them, then they will receive a little bit more value in doing so. :) I won't be using the tags personally, as with a handful of others, but I am definitely up for earning some curation by showing some support to their communities!
Thanks for reading. Feel free to share opinions of your own and discuss the topic in the comments! :) Always open to new ideas/investments.
Congratulations @hiveinvest! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 500 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!