People are on the list based on there upvotes/comments/resteem since August 5th 2018. The weekly activity will be accumulated going forward so it reflects my active Steemians of all time not just for the last 7 days as I was doing before.
This is a lot fairer.
The post will be done every Sunday after the weekly payout post.
Past weekly 'Top Steemit Interactions' posts
- My Top Steemit Interactions for Sunday 12th August 2018
- My Top Steemit Interactions for Sunday 5th August 2018
- My Top Steemit Interactions for Sunday 29th July 2018
- My Top Steemit Interactions for Sunday 22nd July 2018
- My Top Steemit Interactions for Sunday 15th July 2018
- My Top Steemit Interactions for Sunday 8th July 2018
- My Top Steemit Interactions for Sunday 1st July 2018
- My Top Steemit Interactions for Sunday 24th June 2018
- My Top Steemit Interactions for Sunday 17th June 2018
- My Top Steemit Interactions for Sunday 10th June 2018
- My Top Steemit Interactions for Sunday 3rd June 2018
- My Top Steemit Interactions for Sunday 27th May 2018
- My Top Steemit Interactions for Sunday 20th May 2018
- My Top Steemit Interactions for Sunday 13th May 2018
- My Top Steemit Interactions for Sunday 6th May 2018
- My Top Steemit Interactions for Sunday 29th April 2018
- My Top Steemit Interactions for Sunday 22nd April 2018
- My Top Steemit Interactions for Sunday 15th April 2018
- My Top Steemit Interactions for Sunday 5th August 2018
Ranking | Steemit ID | Movement |
---|---|---|
1 | hillaryoki | Up 12 |
2 | andrekweku | New Entry |
3 | mariainesff | Up 43 |
4 | cryptocheta | Up 262 |
5 | jdbs | Up 9 |
6 | maxili63 | Down 3 |
7 | teresah | Up 123 |
8 | anasuleidy | Up 4 |
9 | elider11 | Up 14 |
10 | grace234 | Up 423 |
11 | solangeh | Up 7 |
12 | jamescrusader | Up 466 |
13 | nypho | New Entry |
14 | ofili1 | New Entry |
15 | wonderwop | Down 13 |
16 | extraterrestrial | No Change |
17 | socialmediaseo | Up 82 |
18 | joanstewart | Up 15 |
19 | avtoledy | No Change |
20 | sughey | Down 14 |
21 | maryresp | Down 11 |
22 | lacl | Down 18 |
23 | shadowblade | Up 248 |
24 | andreja | Up 229 |
25 | piccola.valeria | Down 14 |
26 | duekie | Up 267 |
27 | korshed | Down 26 |
28 | rahmat1 | Up 254 |
29 | lovemetouchme2 | Up 14 |
30 | ayoyemi | Up 5 |
31 | roben1 | Up 19 |
32 | ahods | Up 102 |
33 | otmane.riad | Up 40 |
34 | rahul111 | Up 149 |
35 | ciscoo | Up 27 |
36 | fareal | Up 165 |
37 | memo01 | Up 142 |
38 | mrjohn01 | Up 81 |
39 | yahoobot | Up 124 |
40 | joor | Up 27 |
41 | public.library | Up 6 |
42 | giftedhand | Up 130 |
43 | abdullah1143 | Up 14 |
44 | mrjokar | Up 112 |
45 | ratul2003 | Up 139 |
46 | streep | Up 7 |
47 | belgo | Up 12 |
48 | rotimijohn | Up 27 |
49 | silpa | Up 27 |
50 | kavazich | Up 18 |
51 | chiplus | Up 10 |
52 | steempak | Up 135 |
53 | favoure | Up 149 |
54 | kabibitak | Down 17 |
55 | shivam000 | Up 130 |
56 | aryakesharwani | Up 136 |
57 | thebigkahuna | Up 215 |
58 | aeetes | Up 75 |
59 | asmaasema | Down 1 |
60 | gsari | Up 5 |
61 | arslan007 | Up 193 |
62 | bilal93 | Down 2 |
63 | deaconlee | Up 25 |
64 | fitinfun | No Change |
65 | kilvin | Up 5 |
66 | mfondora | Up 146 |
67 | abayomi55 | Down 27 |
68 | emanueld | Up 128 |
69 | etuk | Up 129 |
70 | lifemadeease | Up 47 |
71 | nikato | Up 1 |
72 | nikdo | Up 49 |
73 | bojakcates | New Entry |
74 | rusdiana | Up 24 |
75 | tersia.nel | Up 85 |
76 | zeitlos | Up 56 |
77 | jdarkmaxter | Up 163 |
78 | mariacastro | Down 33 |
79 | unserious | Down 1 |
80 | danielisaac | Up 176 |
81 | nagaclub | Up 163 |
82 | aliawan | Up 147 |
83 | baconbaba | Up 148 |
84 | mytechtrail | Down 52 |
85 | abhishekjha | Up 188 |
86 | emekasegun | Up 111 |
87 | suomibotti | Down 33 |
88 | kryptoniabot | Down 79 |
89 | palui | Up 5 |
90 | michaelwilshaw | Up 219 |
91 | ohi786 | Up 125 |
92 | lmir1965 | Up 388 |
93 | pandasquad | Down 19 |
94 | dhaneshpk | Up 100 |
95 | gabyrutigliano | Up 358 |
96 | resteemvote | Down 47 |
97 | sam1210 | Up 188 |
98 | sawcraz.art | Up 390 |
99 | luzanais | Down 92 |
100 | wisejg | Up 395 |
101 | bxlphabet | Up 37 |
102 | candelabra | Up 130 |
103 | jadeidol | Down 14 |
104 | mawmaw | Up 107 |
105 | rr2qie | New Entry |
106 | steemian-life | Down 54 |
107 | bio00 | Down 3 |
108 | davy73 | Down 87 |
109 | kamibro125 | Up 69 |
110 | micromax | Up 103 |
111 | maria.isaaccura | Up 371 |
112 | sex4fun | Down 61 |
113 | zubikhan133 | Up 115 |
114 | mrzurkon | Up 129 |
115 | jellowello | Down 79 |
116 | migztaraki | Up 38 |
117 | vacilator | Up 44 |
118 | healthadvice | Up 29 |
119 | valth | Up 70 |
120 | labakj | Up 31 |
121 | mikeludoh | Up 59 |
122 | armandofd | Up 301 |
123 | crypto-team | Down 82 |
124 | mariannewest | New Entry |
125 | mojoman | Up 30 |
126 | nuevavidaexito | Up 245 |
127 | semfire | Up 31 |
128 | artbob | Up 7 |
129 | malikkeren | Down 85 |
130 | tentalavera | Up 95 |
131 | votey | Up 31 |
132 | abhisteem13 | Up 32 |
133 | authorcolinbmw | New Entry |
134 | eizzha12 | Up 36 |
135 | fr3world | Up 8 |
136 | jon24jon24 | Up 13 |
137 | sharaine | Up 84 |
138 | mathematrix | Up 104 |
139 | planetmarketers | Up 107 |
140 | scoobyscoobydoo | Down 101 |
141 | sport-news | Down 64 |
142 | wahyudios | Up 148 |
143 | winners-team | Down 87 |
144 | ijazkhan | Up 161 |
145 | mariam-luis | Down 74 |
146 | linkin-torres | Down 104 |
147 | mbahbuyut | Up 161 |
148 | ourhistorymatter | Up 70 |
149 | w0rld-news | Down 69 |
150 | xbudeh | Up 77 |
151 | temmytimmy | Up 98 |
152 | biryuza | Down 123 |
153 | jaroot | Up 127 |
154 | lk21 | Up 54 |
155 | sparklez | Up 4 |
156 | viraltrend | Up 70 |
157 | nazirah | Up 57 |
158 | upv4life | Up 92 |
159 | holuwa | Up 100 |
160 | hamsolony | Up 46 |
161 | geeklife | Up 44 |
162 | maane | Up 48 |
163 | superexplorer | Up 124 |
164 | cryptohappenings | Down 58 |
165 | phgnomo | Up 134 |
166 | cutnazla | Up 170 |
167 | onsteemit | Up 78 |
168 | roldamn | Up 132 |
169 | dangbeo | Up 64 |
170 | benleemusic | Up 106 |
171 | jcalumpit | Up 5 |
172 | jmcgready | Up 35 |
173 | galifrey | Down 28 |
174 | shella | Up 49 |
175 | elsenior.crox | Up 20 |
176 | abcmartinedcba | Up 14 |
177 | wealth4good | Up 150 |
178 | ilovekrys | Up 101 |
179 | vigux | Down 100 |
180 | dhanu4u | Up 77 |
181 | elkeps | Down 150 |
182 | iaso | Down 116 |
183 | takeru255 | Up 277 |
184 | aiyumi | Down 169 |
185 | honolulu | Up 93 |
186 | kcherukuri | Up 170 |
187 | mirandafr | New Entry |
188 | auzimirza33 | Up 77 |
189 | azizullah1 | Up 103 |
190 | rightscomet | Up 93 |
191 | ianstevenson | Down 17 |
192 | mama7 | Up 49 |
193 | aksios | Down 166 |
194 | mariamzr | New Entry |
195 | aqeelkhan1 | Up 79 |
196 | fakturd | Up 4 |
197 | prinzy | Down 72 |
198 | sillycat | Up 49 |
199 | uvas | New Entry |
200 | aditus | Down 116 |
201 | driptorchpress | Up 37 |
202 | simonluisi | Down 16 |
203 | up-vote | Down 103 |
204 | alli1 | Up 59 |
205 | classicmeme | Down 66 |
206 | magnitocryp | Down 181 |
207 | rsmartt777 | Down 79 |
208 | duekiey | New Entry |
209 | bitdip | Down 179 |
210 | bucipuci | Up 45 |
211 | febbiefull | Down 40 |
212 | luminophore | Down 188 |
213 | funcontest | Down 9 |
214 | amrankhan | Up 16 |
215 | anabell.brett | Up 249 |
216 | gilres | New Entry |
217 | eurovision | Down 183 |
218 | joluco123 | Up 261 |
219 | nexit | New Entry |
220 | deseojunar | Up 15 |
221 | bulma | Down 116 |
222 | kimaben | Down 72 |
223 | psi.acastillo | Down 215 |
224 | kid1412 | Up 72 |
225 | korinkrafting | Up 35 |
226 | richie211 | Up 160 |
227 | oluwarolltillme | New Entry |
228 | dream77124 | Down 88 |
229 | machv | Up 101 |
230 | psyceratopsb | Down 225 |
231 | furirin | Up 27 |
232 | keepingtarotreal | Down 163 |
233 | norvicgarcia | Down 18 |
234 | freerolll | Down 90 |
235 | clauxklein | Up 100 |
236 | aceace | Down 154 |
237 | decaptain | New Entry |
238 | juliussdutallas | Down 61 |
239 | darlyrin | Up 261 |
240 | frufiffi | Up 54 |
241 | makeaccount | Down 203 |
242 | dizzyapple | Down 5 |
243 | rafpokmac | Down 23 |
244 | mydivathings | Up 151 |
245 | sunday21 | New Entry |
246 | lenonmc21 | Up 51 |
247 | xdo-no | Up 55 |
248 | hibernated | Down 75 |
249 | rebe | New Entry |
250 | whyerror | Up 51 |
251 | faloseyi | Down 142 |
252 | krillin | Down 137 |
253 | philarboi | Down 158 |
254 | sakibhossain | Down 125 |
255 | khalilputra | Down 141 |
256 | abingers | Up 97 |
257 | bigsambucca | Up 171 |
258 | lykaypajaro | Down 49 |
259 | memetime | Down 166 |
260 | stevejhuggett | Down 12 |
261 | acmanigos | Down 178 |
262 | gilbertorojas | Down 116 |
263 | kawsarkst14 | Down 150 |
264 | solascriptura | Up 60 |
265 | walletexpert | Down 3 |
266 | aparanoide | Down 75 |
267 | bangkarnen | Down 164 |
268 | ankarlie | Down 103 |
269 | yinkaknl | New Entry |
270 | me2017 | Down 242 |
271 | pewuf | Up 42 |
272 | komospele | Down 181 |
273 | flordi | Down 5 |
274 | bdkazi | Down 81 |
275 | dayosoyinka | Down 41 |
276 | foysalahmmed | Down 73 |
277 | kikiwiis | New Entry |
278 | awaischuchi | Down 111 |
279 | nfaith | Down 122 |
280 | annelaurie | Down 194 |
281 | deeledonio | Down 174 |
282 | hangin | Up 192 |
283 | jhiecortez | Down 193 |
284 | jnlhen05 | Down 136 |
285 | miaka | Down 132 |
286 | proxyaccount | Down 160 |
287 | abby462 | Down 206 |
288 | barbie.doll | Down 152 |
289 | n365m | Down 269 |
290 | siopao | Up 56 |
291 | aerhielle | Down 206 |
292 | marklester23 | Down 200 |
293 | yunyun3014 | Down 162 |
294 | freewritehouse | New Entry |
295 | jonalynurcales | Down 183 |
296 | nikkimariel | Down 174 |
297 | asoju | Down 210 |
298 | rafaeluriel | Down 171 |
299 | dexterdoggy | Down 63 |
300 | shawnvanderveer | Down 78 |
301 | pekom | Down 177 |
302 | alirajput | New Entry |
303 | raveek | Down 255 |
304 | rsrasel26 | Down 207 |
305 | foodtaster | Down 66 |
306 | thefirewalker | Down 18 |
307 | attractingwealth | Down 32 |
308 | mcnil | Down 190 |
309 | jayb435 | Down 134 |
310 | sukro | Up 15 |
311 | elizah | Down 203 |
312 | topsecret | Up 5 |
313 | abbyzd | Down 212 |
314 | frankabelle | Up 41 |
315 | polashsen | Down 54 |
316 | edgarbevens | Up 75 |
317 | patchi02 | Down 194 |
318 | wannaberich | Down 27 |
319 | peoplemagnet | Down 38 |
320 | brusneilish | Up 28 |
321 | sofiadarling | Down 6 |
322 | iammoneymagnet | Up 6 |
323 | ali430 | New Entry |
324 | chkamran | New Entry |
325 | chixijane90 | Up 8 |
326 | aspenrose | Down 62 |
327 | chasghar | New Entry |
328 | ludevielucero | Up 14 |
329 | yelbosco | Up 76 |
330 | nomishiekh | Down 60 |
331 | peachbaby | Down 33 |
332 | daragangmagayon | Down 55 |
333 | ginopaway | Up 6 |
334 | coderzairos | New Entry |
335 | pelvis | Down 116 |
336 | myathuaung | Down 216 |
337 | mapleleaf123 | New Entry |
338 | soyarcoiris | Down 52 |
339 | kryptonia | Down 223 |
340 | sam1996 | New Entry |
341 | boot.camp | Down 38 |
342 | genuisintuition | Down 38 |
343 | masoodahmed | New Entry |
344 | quinsanaura | Up 7 |
345 | abrahamg12 | Up 66 |
346 | agoha | Up 27 |
347 | banditqueen | Up 18 |
348 | chinita1024 | Up 18 |
349 | chunger | New Entry |
350 | freeopensource | Down 240 |
351 | kamikhan | New Entry |
352 | novaliamarja | New Entry |
353 | bekky | New Entry |
354 | irfanafridi | New Entry |
355 | ali420 | New Entry |
356 | faisal003 | Down 89 |
357 | yadyasir | New Entry |
358 | bobinson | Down 221 |
359 | saro1 | New Entry |
360 | abdul1234 | New Entry |
361 | kamiafridi | New Entry |
362 | piratdrogowyna | New Entry |
363 | dedeleyman | Down 14 |
364 | danielalbujas | Down 301 |
365 | joel0101 | Down 70 |
366 | peewillz | Down 55 |
367 | verhp11 | Down 312 |
368 | ajrivas93 | New Entry |
369 | supreme7 | Down 43 |
370 | aniesta | Down 51 |
371 | armagno | New Entry |
372 | fredkese | New Entry |
373 | superiorcoin | Down 149 |
374 | zhivot | New Entry |
375 | friskykitty | Down 37 |
376 | jeanviete | New Entry |
377 | asrizal | New Entry |
378 | musman1 | Down 35 |
379 | peewills | Down 56 |
380 | rtificialnrg | Down 28 |
381 | ckadie1324 | Down 47 |
382 | saroo | New Entry |
383 | eugenekul | Down 14 |
384 | bernadettecc | New Entry |
385 | g10a | Down 116 |
386 | trituratusmiedos | Down 5 |
387 | meepsy | New Entry |
388 | valentin86 | New Entry |
389 | owenhernandez | Down 208 |
390 | rubelynmacion | New Entry |
391 | shoukath | Down 12 |
392 | vida-blanca | Up 69 |
393 | asrizalmustafa | New Entry |
394 | ibrasteem | New Entry |
395 | jjqf | Down 19 |
396 | abbak7 | Down 14 |
397 | miaapado03 | Down 75 |
398 | veronicasmb | New Entry |
399 | abu.bakkar | Down 45 |
400 | steemian-sniper | New Entry |
401 | dianadvsalcedo | New Entry |
402 | tagger | Down 86 |
403 | dan16 | New Entry |
404 | petronila | Down 92 |
405 | robhimself1 | Up 5 |
406 | fityan | Down 389 |
407 | psychkrhoz | Down 48 |
408 | byebyebirdie | Down 76 |
409 | firstamendment | Down 72 |
410 | imammugi | New Entry |
411 | tux6845 | Up 34 |
412 | acehnature | Down 160 |
413 | lufast | Down 261 |
414 | sbi5 | New Entry |
415 | suanky | Down 13 |
416 | blockurator | New Entry |
417 | gozben24 | Down 306 |
418 | jos3lider | New Entry |
419 | sheilamenher | New Entry |
420 | hairyfairy | Down 35 |
421 | sweetjoy | New Entry |
422 | normalguy | New Entry |
423 | orthowater | Down 397 |
424 | reonlouw | Down 110 |
425 | tuumar | Down 64 |
426 | vezo | Up 68 |
427 | dpalash124 | Down 258 |
428 | kramarenko | Down 99 |
429 | mrgranville | Down 11 |
430 | unataldani | New Entry |
431 | kamilala125 | New Entry |
432 | ziggypepper | New Entry |
433 | croxdragnel | New Entry |
434 | asfi | Down 44 |
435 | rosargelisperez | Down 58 |
436 | ayoade96 | Down 73 |
437 | hakan1988 | Down 117 |
438 | ebakuglobal | Down 297 |
439 | funcounts | Down 26 |
440 | amintarosa | New Entry |
441 | steemerpara | New Entry |
442 | ericet | Down 50 |
443 | kidsreturn | Down 36 |
444 | babysavage | Down 80 |
445 | myscrible | New Entry |
446 | richard78624 | Down 86 |
447 | vsmb | New Entry |
448 | ask2lance | Down 282 |
449 | fenola | Down 307 |
450 | supremacy126 | Down 262 |
451 | sustainablelivin | New Entry |
452 | preetisadia | New Entry |
453 | momekato | Down 12 |
454 | eddard | New Entry |
455 | tiatu | New Entry |
456 | ambarabby | Down 9 |
457 | yann85 | Down 139 |
458 | ahsan1 | New Entry |
459 | dubletna | Down 437 |
460 | franzo | Down 66 |
461 | ruul | New Entry |
462 | amart29 | Down 40 |
463 | gurujames | Down 93 |
464 | memeguru | New Entry |
465 | quotes-haven | New Entry |
466 | emilymorua | New Entry |
467 | nrich239 | Down 123 |
468 | rocaxel | Down 70 |
469 | darthgexe | New Entry |
470 | hulk111 | New Entry |
471 | eagle42 | Down 40 |
472 | janine-ariane | Down 131 |
473 | marianelamendoza | New Entry |
474 | salomonca | New Entry |
475 | citizenkane | New Entry |
476 | kantzone | New Entry |
477 | nellyperez | New Entry |
478 | pivi | Down 382 |
479 | remotehorst | New Entry |
480 | andrenavarro | Up 16 |
481 | mrblobby | Down 171 |
482 | stillwater | Down 56 |
483 | jickirti | New Entry |
484 | ade-greenwise | Down 95 |
485 | godlovermel25 | New Entry |
486 | musman | Down 128 |
487 | rebe2015 | New Entry |
488 | carlitojoshua | Down 114 |
489 | meme.elena | Down 72 |
490 | ahmeddimassi | New Entry |
491 | idcinc | Down 170 |
492 | mawit07 | New Entry |
493 | diegoto21 | Down 44 |
494 | alqudsid | Down 392 |
495 | monita05 | New Entry |
496 | adayat523 | New Entry |
497 | awosode | Down 31 |
498 | brosol | New Entry |
499 | christianolu | Down 69 |
500 | davincimode | New Entry |
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Signup for your Superior Coin Faucet account today
krytonia id: @nekmudagroh
Congratulations @sydesjokes ! You received a 2.25% upvote from @kryptoniabot & @kryptonia for your 5th task of 8750 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
I am rethinking how to move forward with my Faucet after Steemit stopped paying out post curation as SBD. Now they only payout as STEEM and SP.
One thing I am considering is paying out as SuperiorCoin then people are able exchange SUP for SBD or STEEM using my Steemit Exchange.
That's a great idea. But why can't be the payouts on Steem? What's the difference?
The payment tool I use doesn't support STEEM onlt SBD.
Share your Superior Coin Channel Discord invite link and join the invite challenge
I see that I will have to be a bit more active in the future. Will gladly do that.
Thank you.
When is it the Faucet's 1st birthday, must be soon....
27th December
https://steemit.com/steemit/@sydesjokes/faucet-posts-for-december-2017
Thanks Colin, for sharing information
Thanks!! Kryptonia @psi.acastillo
I occupy the position # 20, I hope I can go up a bit
I forgot yesterday.
Very good top 500. Kryptonia ID @mejia_martinez
I feel so honoured to be mentioned by a great man in the person of @sydesjokes.
That upward movement made me smile. Thanks Collins
Thank you Mr Colin....:) kryptonia @v2m3p01
Im going down,just like crypto
Great idea!
I like your work.
Thanks for the support.
great idea.
I like your work and dedication.
Thanks for your amazing work my mate, I see you really enjoy doing this and that's cool. Upvoting as @acosta from Kryptonia btw.
How do you consolidate all these information and get them on the list? That sounds like a lot of work.
(I'm here through Kryptonia, ID cryptocopy)
I use MS Excel an VB Macros.
Upvoted you :D
@da_silva from kryptonia
Huge! How do you manage it?!
Greetings from Kryptonia, @mapleleaf123!
Excel and VB Macros.
I haven't tried the faucet yet but it is on my to-do list.
@boboxer kryptonia
Nice to be back in the top 20
@Kryptonia ID @socialmediaseo
Upvoted, kryptonia id @jamescrusader
Upvoted, kryptonia id @chetachi26
How did you get that Kryptonia banner? Can I get one too? Or it's special for some people?
@Kryptonia ID: kimbygrr
Thanks. kcherukuri from kryptonia. Ranking 186 in the above list.
I didn't expected to find myself in the list, but I'm there!
Kryptonia ID @hairyfairy
Kryptonia @bodymanual
Good work bro
Upvoted
Kryptonia id
zaidzaid
That is a great list. Thank you
@fortunee via kryptonia
Thanks for the faucet @airsoftman
Nice post Kryptonia I'd @olawight
I see I am almost last. I joined you on Kryptonia@richard78624 to have some fun.
There is a new list I did today. Come and check the Superior Court Discord channel https://discord.gg/B6CcTgP
@samsied
things are really moving now! claudiaz from kryptonia
Upvoted, kryptonia id @grace234
@god_lover_mel26