Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6726.672$ | -0.1% | 4.2% |
ETH | Ethereum | 276.479$ | -1.54% | -8.06% |
LTC | Litecoin | 57.158$ | -1.31% | -1.1% |
XRP | XRP | 0.324$ | -1.19% | -5.87% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6726.672$ | -0.1% | 4.2% |
ETH | Ethereum | 276.479$ | -1.54% | -8.06% |
LTC | Litecoin | 57.158$ | -1.31% | -1.1% |
XRP | XRP | 0.324$ | -1.19% | -5.87% |
thanks for pointing out :-)