Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
AC | AsiaCoin | 0.018$ | -7.09% | 53.47% |
BNB | Binance Coin | 13.991$ | 6.74% | -16.32% |
BTC | Bitcoin | 11167.400$ | 0.54% | -22.69% |
USDT | Tether | 1.011$ | -1.82% | 0.71% |
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
AC | AsiaCoin | 0.018$ | -7.09% | 53.47% |
BNB | Binance Coin | 13.991$ | 6.74% | -16.32% |
BTC | Bitcoin | 11167.400$ | 0.54% | -22.69% |
USDT | Tether | 1.011$ | -1.82% | 0.71% |
Hello @coin.info~ The contents of this post is genuinely about the bitcoin.(Those coins you mentioned was just for reference) Thanks anyways~:D