Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8769.680$ | -4.23% | -14.9% |
ETH | Ethereum | 656.025$ | -5.17% | -14.57% |
LTC | Litecoin | 167.539$ | -4.59% | -10.77% |
MNX | MinexCoin | 27.163$ | 0.78% | -1.88% |
NANO | Nano | 10.001$ | -3.23% | -18.58% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8769.680$ | -4.23% | -14.9% |
ETH | Ethereum | 656.025$ | -5.17% | -14.57% |
LTC | Litecoin | 167.539$ | -4.59% | -10.77% |
MNX | MinexCoin | 27.163$ | 0.78% | -1.88% |
NANO | Nano | 10.001$ | -3.23% | -18.58% |
Thank you for sharing @coin.info! MinexCoin staying as stable as always :) #crypto-news