Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.011$ | 1.27% | 0.35% |
BTC | Bitcoin | 8735.500$ | 6.5% | 12.23% |
ENG | Enigma | 3.015$ | 17.26% | 41.41% |
SBD | Steem Dollars | 4.673$ | 1.64% | 48.83% |
STEEM | Steem | 4.122$ | 2.79% | 15.06% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.011$ | 1.27% | 0.35% |
BTC | Bitcoin | 8735.500$ | 6.5% | 12.23% |
ENG | Enigma | 3.015$ | 17.26% | 41.41% |
SBD | Steem Dollars | 4.673$ | 1.64% | 48.83% |
STEEM | Steem | 4.122$ | 2.79% | 15.06% |
Sangat bermanfaat Bal
Makasih kak eqy