Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8756.270$ | -13.82% | -22.53% |
DASH | Dash | 578.516$ | -16.83% | -27.12% |
LTC | Litecoin | 134.486$ | -17.68% | -24.81% |
POT | PotCoin | 0.162$ | -18.34% | -31.81% |
XRP | Ripple | 0.864$ | -24.41% | -32.48% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8756.270$ | -13.82% | -22.53% |
DASH | Dash | 578.516$ | -16.83% | -27.12% |
LTC | Litecoin | 134.486$ | -17.68% | -24.81% |
POT | PotCoin | 0.162$ | -18.34% | -31.81% |
XRP | Ripple | 0.864$ | -24.41% | -32.48% |
Nice, thx!!