Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.161$ | 1.25% | -5.16% |
BTC | Bitcoin | 6757.420$ | 1.49% | 3.76% |
DASH | Dash | 267.747$ | 4.42% | 3.57% |
LTC | Litecoin | 97.739$ | 1.22% | 1.21% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.161$ | 1.25% | -5.16% |
BTC | Bitcoin | 6757.420$ | 1.49% | 3.76% |
DASH | Dash | 267.747$ | 4.42% | 3.57% |
LTC | Litecoin | 97.739$ | 1.22% | 1.21% |
You missed ETH