As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
bitshares | 1041.45146 | 1,872 | 504 | 524,892 |
eos | 352.17322 | 1,102 | 591 | 208,134 |
curation | 350.66374 | 1,832 | 1,083 | 379,769 |
crypto-news | 315.681118 | 1,163 | 1,393 | 439,744 |
norway | 286.651855 | 2,578 | 498 | 142,753 |
coinkorea | 269.239696 | 4,351 | 1,460 | 393,090 |
utopian-io | 264.00649 | 14,160 | 4,014 | 1,059,722 |
anarchy | 254.923721 | 1,266 | 1,665 | 424,448 |
minnowsunite | 236.807193 | 334 | 1,272 | 301,219 |
meetup | 223.209041 | 2,145 | 702 | 156,693 |
psychology | 208.777488 | 2,009 | 2,390 | 498,978 |
sndbox | 208.090599 | 858 | 1,812 | 377,060 |
fiction | 202.92073 | 2,251 | 2,971 | 602,877 |
openmic | 202.886456 | 5,066 | 834 | 169,207 |
cn | 200.812779 | 10,776 | 7,073 | 1,420,349 |
translation | 195.172944 | 82 | 1,508 | 294,321 |
ita | 193.314544 | 4,707 | 1,153 | 222,892 |
steemsilvergold | 172.378923 | 5,185 | 573 | 98,773 |
philosophy | 171.809713 | 3,137 | 3,847 | 660,952 |
freedom | 171.745844 | 1,368 | 2,769 | 475,564 |
gardening | 167.182884 | 1,314 | 1,126 | 188,248 |
steemstem | 162.328562 | 2,236 | 2,425 | 393,647 |
teamaustralia | 156.449034 | 788 | 1,214 | 189,929 |
homesteading | 154.23325 | 3,185 | 1,275 | 196,647 |
adsactly | 150.453312 | 803 | 1,494 | 224,777 |
tutorial | 148.334111 | 677 | 1,842 | 273,231 |
steem | 148.253214 | 18,200 | 28,627 | 4,244,045 |
howto | 148.124616 | 876 | 1,627 | 240,999 |
charity | 143.727253 | 1,110 | 474 | 68,126.72 |
steemfest | 142.497938 | 845 | 1,413 | 201,350 |
kr | 141.389191 | 114,417 | 15,666 | 2,215,003 |
community | 133.796924 | 3,341 | 4,876 | 652,394 |
vlog | 131.996456 | 1,991 | 1,676 | 221,226 |
creativity | 131.055021 | 585 | 3,799 | 497,878 |
kr-travel | 130.51434 | 1,305 | 514 | 67,084 |
investing | 130.474864 | 497 | 1,701 | 221,938 |
business | 129.945526 | 1,114 | 2,785 | 361,898 |
trading | 128.902565 | 1,271 | 3,430 | 442,135.80 |
science | 123.161324 | 3,725 | 7,768 | 956,717 |
japanese | 122.759879 | 6,028 | 1,206 | 148,048 |
blockchain | 120.950305 | 3,055 | 12,577 | 1,521,192 |
design | 114.973611 | 551 | 2,532 | 291,113 |
review | 114.688949 | 522 | 2,081 | 238,668 |
money | 114.098554 | 7,600 | 15,131 | 1,726,425 |
politics | 110.87579 | 2,465 | 5,456 | 604,938 |
ethereum | 110.573761 | 1,198 | 4,711 | 520,913 |
thealliance | 109.243834 | 1,336 | 1,449 | 158,294 |
giveaway | 109.123994 | 2,183 | 934 | 101,922 |
cannabis | 108.499059 | 1,721 | 865 | 93,852 |
cryptocurrency | 107.992646 | 16,122 | 26,210 | 2,830,487 |
steemiteducation | 107.344805 | 2,818 | 2,370 | 254,407 |
travel | 106.643247 | 27,340 | 27,936 | 2,979,186 |
kr-writing | 105.272671 | 1,537 | 1,734 | 182,543 |
writing | 105.175746 | 8,544 | 23,276 | 2,448,071 |
india | 104.866192 | 694 | 2,697 | 282,824 |
technology | 103.792242 | 2,773 | 6,894 | 715,544 |
kr-art | 102.603167 | 4,355 | 845 | 86,699.68 |
minnowsupport | 101.549593 | 863 | 1,624 | 164,917 |
deutsch | 100.89401 | 9,348 | 4,461 | 450,088 |
sports | 98.0126211 | 3,582 | 3,835 | 375,878 |
japan | 97.8873054 | 463 | 1,192 | 116,682 |
gaming | 97.5822883 | 3,832 | 5,782 | 564,221 |
drawing | 97.1142128 | 2,226 | 5,901 | 573,071 |
recipe | 96.5136346 | 589 | 2,592 | 250,163 |
help | 96.0195964 | 568 | 1,680 | 161,313 |
vegan | 95.8424436 | 1,066 | 789 | 75,620 |
food | 95.2509294 | 19,759 | 19,143 | 1,823,389 |
sbdtothemoon | 93.9090545 | 12,185 | 55 | 5,165 |
contest | 93.1232599 | 17,957 | 8,462 | 788,009 |
bitcoin | 92.883105 | 25,112 | 29,980 | 2,784,635 |
introduceyourself | 92.8192963 | 34,945 | 18,806 | 1,745,560 |
cooking | 92.7460431 | 336 | 1,463 | 135,687 |
painting | 92.6455706 | 623 | 3,018 | 279,604 |
education | 91.5458289 | 1,794 | 5,137 | 470,271 |
muksteem | 91.4988635 | 4,167 | 1,106 | 101,198 |
family | 89.9662794 | 1,073 | 3,823 | 343,941 |
bwphotocontest | 89.8704107 | 1,515 | 560 | 50,327 |
steemit | 89.6947912 | 54,052 | 78,117 | 7,006,688 |
health | 88.7309281 | 7,449 | 10,978 | 974,088 |
fr | 88.0025854 | 2,662 | 1,329 | 116,955 |
adventure | 84.7211544 | 1,050 | 3,413 | 289,153 |
music | 83.5316097 | 7,273 | 13,045 | 1,089,670 |
steemitphotochallenge | 82.1451619 | 1,136 | 1,470 | 120,753 |
africa | 82.085488 | 499 | 2,455 | 201,520 |
pt | 80.9403357 | 2,249 | 852 | 68,961 |
kr-event | 79.4124516 | 3,660 | 744 | 59,082.86 |
success | 78.987179 | 470 | 1,626 | 128,433 |
sevendaybnwchallenge | 78.3352499 | 3,037 | 1,685 | 131,995 |
ru | 78.2080732 | 952 | 1,968 | 153,913 |
blog | 77.8328711 | 11,002 | 52,129 | 4,057,350 |
film | 76.2144586 | 401 | 1,753 | 133,604 |
spirituality | 75.7519759 | 960 | 1,495 | 113,249 |
challenge | 73.6981778 | 588 | 1,946 | 143,417 |
life | 73.2354046 | 52,815 | 130,258 | 9,539,497 |
memechallenge | 73.096949 | 1,003 | 667 | 48,756 |
culture | 72.2578447 | 687 | 2,897 | 209,331 |
introduction | 71.9311228 | 1,100 | 2,158 | 155,227 |
art | 71.7076775 | 31,839 | 42,380 | 3,038,971 |
fashion | 71.3070493 | 462 | 1,218 | 86,852 |
tr | 71.2648268 | 3,556 | 3,574 | 254,700 |
creative | 70.9710928 | 279 | 2,942 | 208,797 |
cars | 69.8364916 | 1,217 | 1,249 | 87,226 |
fitness | 69.4520178 | 1,058 | 1,519 | 105,498 |
movies | 69.2086039 | 684 | 1,444 | 99,937 |
kr-newbie | 69.1792332 | 5,629 | 7,085 | 490,135 |
mining | 68.2522191 | 368 | 1,424 | 97,191.16 |
humor | 67.7976781 | 693 | 2,575 | 174,579 |
history | 67.5427836 | 3,441 | 6,460 | 436,326 |
litecoin | 67.3769837 | 463 | 1,104 | 74,384 |
support | 67.2330441 | 3,919 | 408 | 27,431.08 |
dtube | 66.5635479 | 8,788 | 15,120 | 1,006,441 |
teammalaysia | 66.5224086 | 3,271 | 1,806 | 120,139 |
movie | 66.0134499 | 898 | 1,925 | 127,076 |
games | 65.6494766 | 662 | 2,734 | 179,486 |
news | 65.5223491 | 8,145 | 24,964 | 1,635,700 |
dsound | 65.4520237 | 8,497 | 3,040 | 198,974 |
animals | 65.4078162 | 1,710 | 5,026 | 328,740 |
story | 64.9315699 | 7,862 | 33,548 | 2,178,324 |
video | 64.2161569 | 2,222 | 13,559 | 870,707 |
work | 63.3233575 | 286 | 1,558 | 98,657.79 |
coffee | 63.1936694 | 573 | 1,225 | 77,412 |
investment | 62.9454017 | 254 | 1,389 | 87,431 |
poetry | 62.2541225 | 8,660 | 9,042 | 562,902 |
inspiration | 60.8310784 | 667 | 3,329 | 202,507 |
photography | 60.5058531 | 60,922 | 90,384 | 5,468,761 |
nigeria | 58.6744451 | 856 | 8,112 | 475,967 |
kr-life | 58.38622 | 555 | 1,668 | 97,388 |
crypto | 58.0127611 | 3,817 | 15,427 | 894,963 |
whalepower | 57.9174085 | 930 | 4,832 | 279,857 |
cointurk | 56.2522204 | 1,036 | 626 | 35,214 |
cats | 55.8375606 | 666 | 1,072 | 59,858 |
altcoin | 55.530188 | 197 | 1,660 | 92,180 |
youtube | 54.4179712 | 667 | 3,364 | 183,062 |
market | 53.4285881 | 258 | 2,683 | 143,349 |
motivation | 52.8950183 | 2,868 | 6,005 | 317,634.59 |
ocd-resteem | 52.885229 | 550 | 2,817 | 148,978 |
dailyfoodphotography | 52.7484455 | 1,217 | 532 | 28,062 |
trump | 51.8088453 | 319 | 1,383 | 71,652 |
christian-trail | 50.5280167 | 1,313 | 1,799 | 90,900 |
fun | 50.1629943 | 1,683 | 9,177 | 460,346 |
steemgigs | 49.8459583 | 928 | 1,272 | 63,404 |
football | 49.0514699 | 1,093 | 2,024 | 99,280 |
entertainment | 48.5312587 | 594 | 4,136 | 200,725 |
colorchallenge | 48.4488905 | 8,971 | 6,648 | 322,088 |
polish | 48.4010958 | 3,464 | 1,461 | 70,714 |
philippines | 48.3329664 | 2,053 | 9,305 | 449,738 |
beauty | 47.5735997 | 595 | 4,324 | 205,708 |
dlive | 47.5210022 | 26,218 | 5,548 | 263,647 |
myanmar | 47.3337118 | 8,938 | 1,485 | 70,291 |
spanish | 47.2468836 | 35,063 | 17,826 | 842,223 |
promo-steem | 47.1991491 | 5,867 | 4,546 | 214,567 |
cryptocurrencies | 46.8935007 | 438 | 1,526 | 71,559 |
introducemyself | 46.8406952 | 3,096 | 3,569 | 167,174 |
flowers | 46.5831457 | 903 | 3,254 | 151,582 |
nature | 45.6383845 | 8,184 | 34,285 | 1,564,712 |
thai | 45.3625744 | 3,619 | 1,015 | 46,043 |
lifestyle | 44.7401469 | 583 | 3,329 | 148,940 |
funny | 44.6072796 | 9,907 | 30,868 | 1,376,938 |
comedy | 44.0691038 | 352 | 1,619 | 71,348 |
religion | 43.1343614 | 2,384 | 3,207 | 138,332 |
christianity | 42.8465474 | 1,103 | 2,532 | 108,487 |
poem | 42.8299887 | 1,015 | 3,183 | 136,328 |
people | 42.1421674 | 205 | 1,941 | 81,798 |
kr-join | 42.1313087 | 1,599 | 962 | 40,530.32 |
introduce | 41.2015484 | 648 | 1,530 | 63,038 |
photos | 40.880887 | 185 | 1,920 | 78,491 |
btc | 39.3671575 | 505 | 2,355 | 92,710 |
resteem | 38.9782716 | 1,795 | 475 | 18,515 |
steemph | 38.9228747 | 708 | 4,302 | 167,446 |
nsfw | 38.8347108 | 2,553 | 2,856 | 110,912 |
sex | 38.6306209 | 334 | 1,390 | 53,697 |
beach | 38.5946684 | 180 | 1,384 | 53,415 |
anime | 37.5160916 | 541 | 1,353 | 50,759 |
streetphotography | 36.7207799 | 1,811 | 1,195 | 43,881 |
sport | 36.6985233 | 740 | 3,407 | 125,032 |
dsound-original | 36.6472288 | 105 | 2,452 | 89,859 |
vehiclephotography | 36.1541388 | 1,208 | 598 | 21,620 |
busy | 35.6736256 | 20,090 | 45,422 | 1,620,367 |
english | 35.5131757 | 428 | 1,628 | 57,815 |
dlive-broadcast | 35.451417 | 307 | 5,864 | 207,887 |
love | 35.4153659 | 3,387 | 17,239 | 610,525 |
cervantes | 35.3071527 | 4,688 | 11,461 | 404,655 |
stach | 33.9790337 | 638 | 4,446 | 151,071 |
slothicorn | 33.8818486 | 1,305 | 449 | 15,213 |
monomad | 32.3870504 | 1,158 | 556 | 18,007 |
game | 32.3568539 | 820 | 5,290 | 171,168 |
freewrite | 31.2061594 | 3,057 | 571 | 17,819 |
architecturalphotography | 30.7720921 | 1,717 | 945 | 29,080 |
sunset | 30.7394449 | 411 | 1,596 | 49,060 |
cityscapephotography | 30.6439776 | 1,347 | 760 | 23,289 |
jjangjjangman | 30.3538125 | 1,717 | 5,398 | 163,850 |
ico | 30.1940356 | 899 | 4,663 | 140,795 |
goldenhourphotography | 29.5614322 | 2,272 | 1,069 | 31,601 |
upvote | 29.5060635 | 576 | 1,810 | 53,406 |
landscapephotography | 29.4162818 | 3,376 | 2,484 | 73,070 |
kr-pen | 28.8827089 | 1,533 | 426 | 12,304 |
untalented | 28.7275767 | 1,332 | 3,829 | 109,998 |
foodphotography | 28.6712592 | 2,662 | 2,184 | 62,618 |
colourfulphotography | 28.5738152 | 1,694 | 1,299 | 37,117 |
bescouted | 28.5682312 | 1,862 | 1,367 | 39,053 |
portraitphotography | 27.9994641 | 1,145 | 1,045 | 29,259 |
happy | 27.9055527 | 285 | 1,755 | 48,974 |
quote | 27.5914285 | 496 | 1,671 | 46,105 |
photofeed | 25.7353521 | 5,806 | 4,416 | 113,647 |
animalphotography | 25.7321759 | 3,656 | 2,189 | 56,328 |
macrophotography | 24.9276193 | 1,964 | 1,781 | 44,396 |
free | 24.4563257 | 950 | 2,002 | 48,962 |
photo | 24.0626712 | 3,341 | 21,797 | 524,494 |
walkwithme | 23.8028939 | 2,056 | 990 | 23,564.87 |
meme | 23.5928796 | 2,896 | 18,503 | 436,539 |
quotes | 23.5049658 | 361 | 1,346 | 31,638 |
mydailypost | 23.3314183 | 1,036 | 526 | 12,272 |
dog | 22.6106127 | 1,512 | 1,611 | 36,426 |
cebu | 22.105673 | 167 | 1,743 | 38,530 |
cat | 21.7590707 | 1,027 | 2,234 | 48,610 |
world | 21.7409444 | 368 | 3,546 | 77,093 |
steepshot | 20.3501863 | 3,664 | 11,493 | 233,885 |
live | 19.9869276 | 271 | 2,237 | 44,711 |
smartphonephotography | 18.2353283 | 3,554 | 4,819 | 87,876 |
venezuela | 17.1274589 | 1,608 | 5,585 | 95,657 |
indonesia | 16.6511147 | 13,887 | 26,155 | 435,510 |
steemchurch | 16.4791288 | 3,604 | 1,949 | 32,117.82 |
animal | 16.3935044 | 1,571 | 6,183 | 101,361 |
picture | 16.1845529 | 191 | 2,572 | 41,627 |
fruit | 15.8592471 | 382 | 1,315 | 20,855 |
amazing | 15.7252405 | 324 | 2,112 | 33,212 |
flower | 14.5900352 | 1,530 | 5,478 | 79,924 |
dmania | 14.1161501 | 19,967 | 16,028 | 226,254 |
new | 13.1173503 | 1,096 | 10,770 | 141,274 |
post | 13.0739882 | 211 | 1,691 | 22,108 |
sexy | 13.0493458 | 231 | 1,492 | 19,470 |
castellano | 12.739512 | 1,707 | 4,588 | 58,449 |
beautiful | 11.7146432 | 374 | 3,103 | 36,351 |
ksi | 11.6291718 | 615 | 5,176 | 60,193 |
trending | 11.0491286 | 508 | 3,195 | 35,302 |
kr-funfun | 10.0235192 | 1,310 | 260 | 2,606 |
nsc | 9.64466177 | 359 | 2,995 | 28,886 |
natural | 8.56974833 | 504 | 4,804 | 41,169 |
teardrops | 8.36096853 | 2,664 | 985 | 8,236 |
hot | 8.19702563 | 192 | 2,614 | 21,427 |
aceh | 7.00209109 | 4,930 | 27,040 | 189,337 |
airdrop | 6.477395 | 477 | 1,319 | 8,544 |
test | 5.77888594 | 1,552 | 2,034 | 11,754 |
esteem | 4.36090688 | 13,887 | 41,677 | 181,750 |
zappl | 3.02878862 | 43843.00 | 22,793 | 69,035 |
good-karma | 2.92418353 | 616 | 3,351 | 9,799 |
esteemapp | 1.90597974 | 195 | 1,876 | 3,576 |
steemladder | 0.9285 | 2,602 | 4 | 4 |
tag1 | 0.22962069 | 12,872 | 87 | 20 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
Hey mav, I have a noob question. Do you rather uses tags with higher profitability or higher payouts.
Good question. Higher payout is good, but if too many people are using it, then it's harder to trend. Plus with a lot of people using bid bots, it's even harder now.
I would rather go with profitability for now.
Now I know, thank you for telling me that. Hope the others will learn about this too.
thank you for the tips, i usually write first then find suitable tag from the list
Yeah, it works both ways. Sometimes I don't want a tag to steer the direction of my writing too.
Can you make a post on how to increase my followers, reputation and steempower?
Sure! Will work on that.
I like your idea of finding a tag that is not crowded but has huge potential for future popularity. It like investing in the stock that has not risen yet. Great analogy of fishing in the small pond with many fishes and hope to catch a whale versus fishing in a big pond where there are many of fishermen taking away what little fish there is left. Thanks.
Yeah, your stock example is good too. I guess it applies to many things in life - market positioning, productivity, niche marketing.
Glad you found this useful.
Very good post. Sucses brother. @muhammadabi
nice post
Thanks again for the wonderful tags analysis.
Is a good advice about the “pond” for example. I’ve learned something again today. Thanks bro @maverickfoo!