As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
witness-category | 580.11154 | 18901 | 326 | 189,116 |
charlesfuchs | 551.928359 | 17877 | 64 | 35,323 |
bitshares | 255.692107 | 32188 | 2,090 | 534,397 |
beyondbitcoin | 240.786283 | 10870 | 2,977 | 716,821 |
steemdev | 221.504867 | 9875 | 1,271 | 281,533 |
curation | 149.868324 | 21151 | 2,698 | 404,345 |
utopian-io | 138.055436 | 123575 | 8,445 | 1,165,878 |
minnowsunite | 119.680846 | 12349 | 2,538 | 303,750 |
coinkorea | 116.622169 | 35462 | 3,542 | 413,076 |
kr-art | 111.545536 | 11328 | 860 | 95,929 |
kr-travel | 105.83972 | 11901 | 671 | 71,018 |
anarchy | 94.5755678 | 11424 | 4,674 | 442,046 |
steemfest | 88.0812111 | 25421 | 2,331 | 205,317 |
steemstem | 87.8179111 | 19891 | 4,828 | 423,985 |
openmic | 85.8195511 | 57464 | 2,063 | 177,046 |
muksteem | 85.7305967 | 27102 | 1,267 | 108,621 |
thealliance | 82.982204 | 10685 | 2,103 | 174,512 |
japanese | 82.3489196 | 661495 | 21,504 | 1,770,831 |
minnowsupportproject | 81.4243744 | 20161 | 1,242 | 101,129 |
kr-event | 81.3123807 | 14813 | 830 | 67,489 |
teamaustralia | 77.510062 | 11131 | 2,645 | 205,014 |
ita | 77.471912 | 22902 | 3,169 | 245,508 |
cn | 68.4003738 | 174901 | 21,657 | 1,481,347 |
steemsilvergold | 67.6220695 | 63084 | 1,611 | 108,939 |
kr-writing | 67.1595298 | 9839 | 2,956 | 198,524 |
eos | 66.9406243 | 24110 | 3,255 | 217,892 |
community | 65.2118103 | 18438 | 10,659 | 695,093 |
kr | 58.8114935 | 981437 | 39,678 | 2,333,522 |
crypto-news | 57.7720681 | 18124 | 7,800 | 450,622 |
psychology | 55.1585299 | 20075 | 9,343 | 515,346 |
fiction | 53.675605 | 34116 | 11,524 | 618,558 |
marijuana | 53.1200037 | 8958 | 3,265 | 173,437 |
howto | 52.945859 | 10019 | 4,730 | 250,434 |
minnowbooster | 52.7066649 | 22572 | 555 | 29,252 |
vlog | 50.5995017 | 11248 | 5,186 | 262,409 |
kr-join | 49.0392179 | 10481 | 858 | 42,076 |
treetuesday | 48.7874056 | 13212 | 498 | 24,296 |
gardening | 47.5528504 | 24177 | 4,083 | 194,158 |
homesteading | 47.0851282 | 47323 | 4,352 | 204,914 |
steem | 44.3629258 | 264537 | 98,850 | 4,385,275 |
steemiteducation | 44.107319 | 29221 | 6,173 | 272,274 |
kr-newbie | 43.7722329 | 44036 | 11,756 | 514,586 |
beer | 43.6814796 | 10743 | 1,987 | 86,795 |
dsound | 43.5467408 | 20838 | 5,568 | 242,468 |
minnowsupport | 42.9315426 | 23995 | 4,095 | 175,805 |
contest | 42.8187072 | 148096 | 20,004 | 856,545 |
tutorial | 42.7089344 | 6388 | 6,678 | 285,210 |
freedom | 38.8644205 | 17962 | 12,838 | 498,941 |
teammalaysia | 38.4061689 | 15580 | 3,594 | 138,032 |
introduction | 37.4168363 | 24207 | 4,228 | 158,198 |
introducemyself | 35.9362013 | 57095 | 4,769 | 171,380 |
norway | 34.9759211 | 22558 | 4,334 | 151,586 |
philosophy | 34.4050961 | 37187 | 19,965 | 686,898 |
creativity | 34.2069243 | 6100 | 15,040 | 514,472 |
giveaway | 33.6690419 | 22235 | 3,220 | 108,414 |
persian | 33.2149442 | 16509 | 1,469 | 48,793 |
writing | 32.5773418 | 94707 | 78,313 | 2,551,229 |
walkwithme | 31.1793341 | 10955 | 826 | 25,754 |
help | 31.0491846 | 8471 | 5,380 | 167,045 |
deutsch | 30.9178142 | 90983 | 15,428 | 477,000 |
monochromemonday | 30.3921664 | 10875 | 685 | 20,819 |
promo-steem | 29.9573705 | 22893 | 8,108 | 242,894 |
steemitphotochallenge | 29.6327103 | 27873 | 4,153 | 123,065 |
design | 28.6425796 | 8209 | 10,785 | 308,910 |
vegan | 28.5594053 | 8295 | 2,847 | 81,309 |
review | 28.5117361 | 5765 | 8,825 | 251,616 |
challenge | 27.9472486 | 5658 | 5,479 | 153,123 |
science | 27.5087151 | 64852 | 36,136 | 994,055 |
cannabis | 27.1926265 | 20323 | 3,647 | 99,172 |
dlive | 26.9949585 | 46623 | 13,450 | 363,082 |
steemit | 26.7804288 | 778821 | 271,477 | 7,270,270 |
education | 26.5368214 | 18470 | 18,800 | 498,892 |
pt | 26.4421081 | 18992 | 2,895 | 76,550 |
dlive-broadcast | 26.3702898 | 647 | 10,639 | 280,554 |
fr | 26.1932348 | 23050 | 4,907 | 128,530 |
whalepower | 25.4908365 | 13032 | 11,507 | 293,323 |
travel | 25.2920838 | 387688 | 124,368 | 3,145,526 |
family | 25.0899798 | 13634 | 14,396 | 361,195 |
japanese | 24.8880521 | 63821 | 6,313 | 157,118 |
business | 24.7697702 | 13726 | 15,156 | 375,411 |
steemgigs | 24.7248107 | 8958 | 2,890 | 71,455 |
steemit-health | 23.8844507 | 66080 | 1,318 | 31,480 |
photofeed | 23.6224796 | 15902 | 6,424 | 151,751 |
africa | 23.5912421 | 4716 | 9,087 | 214,374 |
recipe | 23.4751123 | 8287 | 11,180 | 262,452 |
adventure | 23.1990566 | 10265 | 13,098 | 303,861 |
painting | 22.5555834 | 6784 | 12,905 | 291,080 |
drawing | 22.2955818 | 35044 | 26,700 | 595,292 |
food | 22.1177233 | 330289 | 86,677 | 1,917,098 |
blog | 21.554065 | 136083 | 199,833 | 4,307,213 |
creative | 21.1672497 | 4178 | 10,404 | 220,224 |
christmas | 21.1099773 | 15341 | 6,202 | 130,924 |
blockchain | 21.073837 | 35182 | 76,457 | 1,611,242 |
trading | 21.0130609 | 18658 | 22,356 | 469,768 |
landscapephotography | 21.0003445 | 18799 | 4,252 | 89,293 |
steemph | 20.8571639 | 4421 | 8,886 | 185,337 |
busy | 20.632569 | 71093 | 92,059 | 1,899,414 |
philippines | 20.3914669 | 21545 | 24,249 | 494,473 |
india | 20.3531768 | 8491 | 14,869 | 302,631 |
conspiracy | 20.0422074 | 7527 | 5,742 | 115,082 |
introduce | 19.907927 | 11667 | 3,231 | 64,323 |
story | 19.8661162 | 84909 | 114,159 | 2,267,896 |
freewrite | 19.765445 | 18780 | 1,045 | 20,655 |
nigeria | 19.728732 | 13174 | 26,384 | 520,523 |
investing | 19.6740732 | 6251 | 12,017 | 236,423 |
gaming | 19.5381736 | 60937 | 31,386 | 613,225 |
tr | 19.3901972 | 58558 | 13,847 | 268,496 |
coffee | 19.2906612 | 8014 | 4,215 | 81,310 |
health | 19.2102491 | 92931 | 53,208 | 1,022,139 |
thai | 18.7021633 | 21340 | 2,694 | 50,384 |
foodphotography | 18.6501399 | 13066 | 3,981 | 74,246 |
space | 18.5969905 | 5626 | 5,969 | 111,005 |
ru | 18.593247 | 11190 | 8,655 | 160,925 |
money | 18.2463202 | 91684 | 99,788 | 1,820,764 |
polish | 18.08831 | 36897 | 4,297 | 77,725 |
art | 17.822422 | 442117 | 179,029 | 3,190,730 |
colourfulphotography | 17.7526845 | 10571 | 2,469 | 43,831 |
silver | 17.5660058 | 7985 | 3,651 | 64,133 |
culture | 17.5543443 | 14820 | 12,552 | 220,342 |
success | 17.1507775 | 5103 | 8,499 | 145,764 |
cooking | 17.1334863 | 4285 | 8,310 | 142,379 |
myanmar | 16.9729739 | 83853 | 4,705 | 79,858 |
architecturalphotography | 16.8661847 | 10303 | 2,057 | 34,694 |
animalphotography | 16.5876849 | 18898 | 4,011 | 66,533 |
music | 16.5756862 | 107086 | 70,270 | 1,164,773 |
goldenhourphotography | 16.5007304 | 15882 | 2,296 | 37,886 |
bwphotocontest | 16.4025845 | 28550 | 3,302 | 54,161 |
trevonjb | 16.2877903 | 12493 | 1,760 | 28,667 |
stach | 16.0822364 | 6388 | 10,755 | 172,964 |
history | 15.9795847 | 28018 | 29,284 | 467,946 |
streetphotography | 15.8729048 | 12691 | 3,172 | 50,349 |
cervantes | 15.8447332 | 28829 | 27,794 | 440,389 |
cats | 15.6937709 | 10699 | 4,099 | 64,329 |
technology | 15.554224 | 50600 | 48,688 | 757,304 |
spirituality | 15.499736 | 8162 | 7,898 | 122,417 |
fitness | 15.4568844 | 9856 | 7,533 | 116,437 |
life | 15.3929399 | 698473 | 651,411 | 10,027,130 |
sports | 15.0643367 | 50378 | 26,331 | 396,659 |
cars | 15.0535246 | 13893 | 6,294 | 94,747 |
poetry | 15.0425777 | 105669 | 39,484 | 593,941 |
cryptocurrency | 15.0253023 | 259595 | 201,193 | 3,022,986 |
games | 14.8407834 | 6646 | 12,975 | 192,559 |
photography | 14.7544488 | 931510 | 393,756 | 5,809,653 |
untalented | 14.7462586 | 15330 | 8,060 | 118,855 |
dtube | 14.6753407 | 149600 | 78,059 | 1,145,542 |
ethereum | 14.6452532 | 30284 | 36,718 | 537,744 |
film | 14.1743982 | 7686 | 9,791 | 138,782 |
monomad | 14.1438691 | 13331 | 1,467 | 20,749 |
macrophotography | 14.1396286 | 13486 | 3,678 | 52,006 |
game | 14.1171814 | 9361 | 16,425 | 231,875 |
flowers | 13.7640004 | 10000 | 11,731 | 161,465 |
sevendaybnwchallenge | 13.7567808 | 51329 | 9,971 | 137,169 |
welcome | 13.6352443 | 13893 | 880 | 11,999 |
animals | 13.4683656 | 33649 | 25,655 | 345,531 |
resteem | 13.4348348 | 11232 | 1,489 | 20,004 |
finance | 13.1676909 | 2339 | 9,475 | 124,764 |
motivation | 13.106408 | 32323 | 26,538 | 347,818 |
inspiration | 13.0758903 | 10721 | 16,511 | 215,896 |
politics | 12.8395901 | 40578 | 49,588 | 636,690 |
smartphonephotography | 12.6079412 | 17653 | 8,569 | 108,037 |
freesteem | 12.5843731 | 19415 | 1,147 | 14,434 |
bitcoin | 12.4472218 | 431189 | 234,964 | 2,924,649 |
lifestyle | 12.4006071 | 5288 | 13,383 | 165,957 |
fashion | 12.3363617 | 6500 | 7,380 | 91,042 |
gold | 12.2000386 | 6166 | 7,130 | 86,986 |
christian-trail | 12.1614925 | 16845 | 8,199 | 99,712 |
spanish | 11.9174029 | 388251 | 75,362 | 898,119 |
chainbb-general | 11.7471799 | 9720 | 3,029 | 35,582 |
movies | 11.5453047 | 9049 | 9,357 | 108,029 |
movie | 11.4507511 | 11388 | 11,832 | 135,485 |
poem | 10.9389292 | 11600 | 13,427 | 146,877 |
nature | 10.8411216 | 107775 | 153,229 | 1,661,174 |
castellano | 10.6064872 | 8217 | 6,706 | 71,127 |
dogs | 10.4743138 | 7613 | 4,885 | 51,167 |
bescouted | 10.4621633 | 18401 | 4,274 | 44,715 |
news | 10.3519168 | 128821 | 166,865 | 1,727,373 |
photos | 10.1452571 | 3972 | 8,043 | 81,598 |
beauty | 9.87563372 | 7143 | 21,601 | 213,324 |
mining | 9.87025713 | 7583 | 10,314 | 101,802 |
celestialchallenge | 9.85862474 | 9456 | 2,910 | 28,689 |
steem-network | 9.62378571 | 21187 | 28 | 269 |
religion | 9.56137331 | 25650 | 15,392 | 147,169 |
colorchallenge | 9.34058587 | 204283 | 36,807 | 343,799 |
video | 9.25128461 | 36190 | 100,121 | 926,248 |
zappl | 8.92925651 | 20914 | 10,409 | 92,945 |
people | 8.90209513 | 2678 | 9,976 | 88,807 |
anime | 8.68609707 | 5703 | 6,171 | 53,602 |
love | 8.67952408 | 39933 | 75,241 | 653,056 |
market | 8.5762412 | 3722 | 17,334 | 148,661 |
funny | 8.5115991 | 139753 | 175,098 | 1,490,364 |
upvote | 8.49021985 | 6062 | 6,991 | 59,355 |
litecoin | 8.36761085 | 8188 | 9,256 | 77,451 |
christianity | 8.25130873 | 19576 | 14,566 | 120,189 |
trump | 8.21308701 | 4642 | 9,217 | 75,700 |
altcoin | 8.20990681 | 3076 | 11,772 | 96,647 |
fun | 8.05172684 | 16271 | 61,004 | 491,188 |
memechallenge | 7.89809173 | 18044 | 6,312 | 49,853 |
crypto | 7.82123422 | 49189 | 124,369 | 972,719 |
bitconnect | 7.7232153 | 7872 | 3,465 | 26,761 |
sunset | 7.69419676 | 5091 | 6,795 | 52,282 |
cat | 7.68593636 | 11664 | 6,835 | 52,533 |
investment | 7.6661719 | 3151 | 11,984 | 91,871 |
comedy | 7.41475779 | 3547 | 10,524 | 78,033 |
english | 7.41175135 | 3651 | 8,160 | 60,480 |
ksi | 6.95501024 | 2571 | 9,178 | 63,833 |
joy | 6.95223186 | 6105 | 5,430 | 37,751 |
venezuela | 6.66153007 | 10588 | 15,381 | 102,461 |
cryptocurrencies | 6.63176067 | 5009 | 11,553 | 76,617 |
photo | 6.58824009 | 34029 | 88,328 | 581,926 |
happy | 6.42641682 | 3701 | 8,073 | 51,880 |
humor | 6.42506093 | 5931 | 28,836 | 185,273 |
football | 6.08941582 | 9053 | 17,462 | 106,333 |
free | 5.95982012 | 8290 | 8,806 | 52,482 |
sex | 5.95041211 | 3250 | 9,267 | 55,142 |
indonesia | 5.92908035 | 133139 | 78,456 | 465,172 |
steepshot | 5.83542123 | 25378 | 44,432 | 259,279 |
youtube | 5.83108719 | 10107 | 32,997 | 192,408 |
flower | 5.70074806 | 9999 | 15,825 | 90,214 |
dmania | 5.64612687 | 62936 | 49,823 | 281,307 |
nsfw | 5.56997349 | 19772 | 20,824 | 115,989 |
esteem | 5.52854944 | 26357 | 44,045 | 243,505 |
animal | 5.44555872 | 12381 | 20,622 | 112,298 |
dog | 4.9437195 | 6569 | 8,082 | 39,955 |
ripple | 4.87625102 | 6642 | 9,545 | 46,544 |
ico | 4.56483392 | 10711 | 33,406 | 152,493 |
song | 4.54977614 | 2726 | 9,573 | 43,555 |
kr-gazua | 4.51346065 | 13012 | 953 | 4,301 |
meme | 4.41595714 | 29698 | 114,344 | 504,938 |
quotes | 3.95656466 | 3314 | 8,653 | 34,236 |
picture | 3.75112679 | 2213 | 11,980 | 44,938 |
btc | 3.68378959 | 6592 | 26,781 | 98,656 |
quote | 3.5284817 | 8915 | 14,287 | 50,411 |
beautiful | 3.23032734 | 3772 | 12,782 | 41,290 |
usa | 3.19164737 | 1774 | 11,644 | 37,164 |
aceh | 3.11795333 | 28708 | 66,339 | 206,842 |
sport | 3.05691393 | 10066 | 43,697 | 133,578 |
trending | 2.91455526 | 2990 | 13,689 | 39,897 |
test | 2.81432569 | 9551 | 4,360 | 12,270 |
amazing | 2.79881847 | 4289 | 13,116 | 36,709 |
natural | 2.60358632 | 6317 | 17,395 | 45,289 |
entertainment | 2.57566953 | 8135 | 84,017 | 216,400 |
world | 2.27040123 | 4879 | 37,557 | 85,269 |
jokes | 1.99728998 | 4117 | 16,998 | 33,950 |
sexy | 1.77018559 | 2736 | 11,951 | 21,155 |
hot | 1.74929979 | 2750 | 12,839 | 22,459 |
lol | 1.69733827 | 1413 | 11,541 | 19,589 |
new | 1.4516975 | 15670 | 103,514 | 150,271 |
post | 1.07468815 | 1067 | 22,620 | 24,309 |
markboss | 0.03997677 | 573 | 11,837 | 473 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
I am surprised that marijuana is so high in the list :D
Quite an insight, eh? Haha.
Insightful post here @maverickfoo
I think your first tag is #howto for this post. Right?
Why did you use this? Does it have high profitability?
I know it perfectly fits the thought and information that this post seeks to pass across.
I am curious about how people find posts through tags.
Do they search for certain niches or there is a way steemit brings it before their face in the usual way of social media algorithms?
Well, I picked howto for it's profitability and also relevancy. There are a few tags that are more popular, a tags like howto and tutorial are some of them.
Thank you, I will keep exploring the tags and use appropriately.
I think a great case study
Good sharing about tags ! One thing to ask you, what kind of tag actually for private groups or communities use.. do you mind to give some example. I'm still noobs. Tq in advance. ;D
For private groups, you can create your own tags. Like for me, I use teammalaysia and steemitbloggers.
Cool! Maybe some day U probably can post about howto create one tag for communities. ;)
The writers like you need the steemit community. By doing so you can succeed in providing us very good information. I am proud that I am part of this society. I read every article you need. And indeed I responded very much to you and your articles.
I know you can climb the highest mountains. Never lose faith in yourself. Good luck!
This is important tips. another note is competition in the tags. the lower and attractive, the better.