Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter.
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time
. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive and @acidposh made by @acidyo. All tweet participation is eligible for an upvote from @theycallmedan and liquid Hive tips sponsored by @threespeak. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Nov-24-2021 | 1,898 | 2,370 | 4,268 |
Nov-23-2021 | 1,536 | 2,206 | 3,742 |
Nov-22-2021 | 1,376 | 1,947 | 3,323 |
Nov-21-2021 | 1,297 | 1,466 | 2,763 |
Nov-20-2021 | 1,341 | 1,795 | 3,136 |
Nov-19-2021 | 1,646 | 2,957 | 4,603 |
Nov-18-2021 | 1,646 | 1,686 | 3,332 |
2. Top 30 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | MaykellReyes2 / @maykk | 229 | |
2 | cetb2008 / @cetb2008 | 174 | |
3 | CryptoValueBot | 144 | |
4 | SMadushnaka / @madushanka | 82 | |
5 | metodologiaecs / @pedrobrito2004 | 65 | |
6 | mariatornero60 / @sacra97 | 51 | |
7 | Psyshock_1 / @psyshock | 45 | |
8 | HoefnagelsBjorn | 32 | |
9 | Dimeilaz / @ilazramusic | 29 | |
10 | lisbeth6jas / @lisbethseijas | 28 | |
11 | coinrbicom | 27 | |
12 | moon_or_earth | 27 | |
13 | jlufer / @jlufer | 27 | |
14 | motherhood_hive / @motherhood | 26 | |
15 | Gambiste1 | 25 | |
16 | PandaParker2019 / @pandaparker | 23 | |
17 | thepumpadvisor | 21 | |
18 | readthisplease6 / @readthisplease | 20 | |
19 | DDN619 / @ddn688 | 20 | |
20 | glag_leonardo / @germanandradeg | 18 | |
21 | MARYBELLRG / @marybellrg | 18 | |
22 | music_hive | 17 | |
23 | DYORCryptoBot | 17 | |
24 | TheRealSnowJon / @jonsnow1983 | 16 | |
25 | Crypto3OT | 16 | |
26 | Cryptoln2140 | 15 | |
27 | YanPatrick_ / @shiftrox | 14 | |
28 | cpolsilver | 14 | |
29 | Lauramica5057 / @lauramica | 14 | |
30 | hiro_hive / @hiro-hive | 13 |
3. Top 30 Hive Owners that received most Likes & Retweets (Nov 22 - Nov 24)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @steemmonsters | 1637 | |
2 | bitcoin10095828 | 1568 | |
3 | GamingfiTv | 946 | |
4 | motherhood_hive / @motherhood | 373 | |
5 | gamefiarmy | 345 | |
6 | DappRadar | 342 | |
7 | music_hive | 319 | |
8 | taskmaster4450 / @taskmaster4450 | 293 | |
9 | NathanMars7 / @nathanmars | 283 | |
10 | ArtistsHive | 263 | |
11 | mariatornero60 / @sacra97 | 240 | |
12 | BilpcoinC / @bilpcoinbot | 217 | |
13 | 3speakes / @threespeak-es | 211 | |
14 | CryptoDiffer | 210 | |
15 | uey_uesama | 200 | |
16 | AderneyCarrillo / @bigcarrillo | 198 | |
17 | CryptoizOffice | 181 | |
18 | HiveSlotGames / @hiveslotgames | 171 | |
19 | cryptoizmedia | 170 | |
20 | ForeverxAverage | 156 | |
21 | oAcido / @acidyo | 147 | |
22 | hive_blockchain / @niallon11 | 137 | |
23 | ChangeNOW_io | 137 | |
24 | Hivebull / @zaibkang | 132 | |
25 | INNU_9 | 130 | |
26 | JeanlucSR / @jeanlucsr | 126 | |
27 | Dimeilaz / @ilazramusic | 126 | |
28 | hiro_hive / @hiro-hive | 124 | |
29 | GisetSam / @samgiset | 124 | |
30 | jlufer / @jlufer | 123 |
4. Top 30 Tweets w/ Highest Number of Likes & Retweets (Nov 22 - Nov 24)
Rank | Twitter / Hive Usernames | Tweets Shortcut | No. of Likes + RT |
---|---|---|---|
1 | gamefiarmy | Twitter Link | 345 |
2 | DappRadar | Twitter Link | 342 |
3 | GamingfiTv | Twitter Link | 336 |
4 | GamingfiTv | Twitter Link | 333 |
5 | bitcoin10095828 | Twitter Link | 314 |
6 | GamingfiTv | Twitter Link | 277 |
7 | CryptoDiffer | Twitter Link | 210 |
8 | splinterlands / @steemmonsters | Twitter Link | 207 |
9 | splinterlands / @steemmonsters | Twitter Link | 202 |
10 | splinterlands / @steemmonsters | Twitter Link | 191 |
11 | splinterlands / @steemmonsters | Twitter Link | 182 |
12 | CryptoizOffice | Twitter Link | 181 |
13 | cryptoizmedia | Twitter Link | 170 |
14 | NathanMars7 / @nathanmars | Twitter Link | 148 |
15 | bitcoin10095828 | Twitter Link | 147 |
16 | bitcoin10095828 | Twitter Link | 142 |
17 | ChangeNOW_io | Twitter Link | 137 |
18 | NathanMars7 / @nathanmars | Twitter Link | 135 |
19 | hive_blockchain / @niallon11 | Twitter Link | 134 |
20 | splinterlands / @steemmonsters | Twitter Link | 133 |
21 | INNU_9 | Twitter Link | 130 |
22 | HiveSlotGames / @hiveslotgames | Twitter Link | 130 |
23 | bitcoin10095828 | Twitter Link | 124 |
24 | splinterlands / @steemmonsters | Twitter Link | 118 |
25 | FEGexchange | Twitter Link | 116 |
26 | bitcoin10095828 | Twitter Link | 110 |
27 | splinterlands / @steemmonsters | Twitter Link | 110 |
28 | splinterlands / @steemmonsters | Twitter Link | 104 |
29 | ForeverxAverage | Twitter Link | 102 |
30 | bitcoin10095828 | Twitter Link | 101 |
5. Tweets of the Day
~~~ embed:1463401963664646147 twitter metadata:dWJhbmlfYXJpYmF8fGh0dHBzOi8vdHdpdHRlci5jb20vdWJhbmlfYXJpYmEvc3RhdHVzLzE0NjM0MDE5NjM2NjQ2NDYxNDd8 ~~~
~~~ embed:1463466869361283074 twitter metadata:R2FtaW5nZmlUdnx8aHR0cHM6Ly90d2l0dGVyLmNvbS9HYW1pbmdmaVR2L3N0YXR1cy8xNDYzNDY2ODY5MzYxMjgzMDc0fA== ~~~
~~~ embed:1463298037783187470 twitter metadata:c3BsaW50ZXJsYW5kc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9zcGxpbnRlcmxhbmRzL3N0YXR1cy8xNDYzMjk4MDM3NzgzMTg3NDcwfA== ~~~
6. Tweets that we don't want to miss out
~~~ embed:1461415869150633999 twitter metadata:aGl2ZWJsb2Nrc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9oaXZlYmxvY2tzL3N0YXR1cy8xNDYxNDE1ODY5MTUwNjMzOTk5fA== ~~~
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags.
https://docs.google.com/spreadsheets/d/1nfvMsaaxWyeMYWuDAuCK4szAQ1rfTWzxoYJVshCiYSg/edit?usp=sharing
Please follow me on Twitter and Hive π
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
~~~ embed:1463694258993520642 twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTQ2MzY5NDI1ODk5MzUyMDY0Mnw= ~~~
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations @hive-data! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 35000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
thanks for the mention