Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Twitter community on Telegram.
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Due to the high number of tweets that is using the #Hive, there is a high difference of the Twitter data report for today. Our blockchain web 3 Hive has no relation with https://twitter.com/TheHIVE_Social
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Nov-21-2022 | 4,889 | 2,588 | 7,477 |
Nov-20-2022 | 1,558 | 1,419 | 2,977 |
Nov-19-2022 | 1,404 | 1,657 | 3,061 |
Nov-18-2022 | 1,580 | 1,391 | 2,971 |
Nov-17-2022 | 1,321 | 1,887 | 3,208 |
Nov-16-2022 | 1,278 | 1,503 | 2,781 |
Nov-15-2022 | 1,622 | 1,690 | 3,312 |
2. Top 30 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | cpolsilver / @cpol | 204 |
2 | CryptoValueBot | 143 |
3 | mariatornero60 / @sacra97 | 41 |
4 | mariajcastro_28 / @mariajcastro28 | 35 |
5 | jimmyadames / @jimmy.adames | 32 |
6 | Edger_K / @edgerik | 29 |
7 | zullycscott / @zullyscott | 23 |
8 | taskmaster4450 / @taskmaster4450 | 23 |
9 | arlettemsalase / @arlettemsalase | 16 |
10 | lrodriguez76 / @lisrl26 | 16 |
11 | Goldmatters_ / @goldmatters | 14 |
12 | TheycallmeDan_ / @theycallmedan | 14 |
13 | motherhood_hive / @motherhood | 13 |
14 | music_hive | 13 |
15 | Richardsscrypto | 12 |
16 | dimeshana / @dimeshana | 12 |
17 | mypathtofire1 / @mypathtofire | 12 |
18 | apoklipsix / @apoklipsix | 12 |
19 | HivePolish / @polish.hive | 12 |
20 | TheRealSnowJon / @jonsnow1983 | 11 |
21 | AlfPazt | 11 |
22 | bertrayo / @bertrayo | 10 |
23 | hametaro_bcg | 10 |
24 | OmarRojas1974 / @omarcitorojas | 10 |
25 | FullDeportes6 / @fulldeportes | 10 |
26 | hiq_magazin / @hiq.redaktion | 10 |
27 | EkemezieOkoye | 9 |
28 | manuphotos_ / @manuphotos | 8 |
29 | EoinCarroll50 / @demotruk | 7 |
30 | HashkingsGame / @hashkings | 7 |
3. Top 30 Hive Owners that received most Likes & Retweets (Nov 19 - Nov 21)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | TheycallmeDan_ / @theycallmedan | 948 |
2 | ilenre_ray / @ladytitan | 404 |
3 | hivecuba / @hivecuba | 386 |
4 | reverio_io / @reverio | 381 |
5 | oscarpsaa / @oscarps | 344 |
6 | MBytkwyn | 334 |
7 | Goldmatters_ / @goldmatters | 300 |
8 | CryptoValueBot | 286 |
9 | PlantPowerVega1 / @plantpoweronhive | 268 |
10 | DocumentingHive | 264 |
11 | splinterlands / @splinterlands | 258 |
12 | mariatornero60 / @sacra97 | 250 |
13 | mariajcastro_28 / @mariajcastro28 | 246 |
14 | hiveblocks / @hiveio | 233 |
15 | Fermionico / @fermionico | 229 |
16 | hiveblocks_es / @hiveblocks-es | 210 |
17 | Lunaticanto / @lunaticanto | 203 |
18 | hametaro_bcg | 201 |
19 | bulldog1205 / @bulldog1205 | 199 |
20 | taskmaster4450 / @taskmaster4450 | 197 |
21 | EstBridge / @ieronimus | 196 |
22 | hive_creators | 187 |
23 | arlettemsalase / @arlettemsalase | 186 |
24 | soy_laloreto / @soy-laloreto | 175 |
25 | music_hive | 173 |
26 | jlufer / @jlufer | 171 |
27 | Dimeilaz / @ilazramusic | 170 |
28 | AfterSoundMusic | 169 |
29 | GlobalWeb3_io | 168 |
30 | oAcido / @acidyo | 164 |
4. Top 30 Tweets w/ Highest Number of Likes & Retweets (Nov 19 - Nov 21)
Ranks | Twitter / Hive Usernames | Tweets Link | No. of Likes + RT |
---|---|---|---|
1 | reverio_io / @reverio | (~~~ embed:1594399299865116676) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDM5OTI5OTg2NTExNjY3Nil8 ~~~ | 230 |
2 | Lunaticanto / @lunaticanto | (~~~ embed:1594027284163432448) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDAyNzI4NDE2MzQzMjQ0OCl8 ~~~ | 203 |
3 | GlobalWeb3_io | (~~~ embed:1594218140648591360) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDIxODE0MDY0ODU5MTM2MCl8 ~~~ | 168 |
4 | MBytkwyn | (~~~ embed:1594731053172019200) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDczMTA1MzE3MjAxOTIwMCl8 ~~~ | 159 |
5 | HiveSlotGames / @hiveslotgames | (~~~ embed:1594374762968453122) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDM3NDc2Mjk2ODQ1MzEyMil8 ~~~ | 136 |
6 | hiveblocks / @hiveio | (~~~ embed:1594153531862302721) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDE1MzUzMTg2MjMwMjcyMSl8 ~~~ | 126 |
7 | hiveblocks / @hiveio | (~~~ embed:1594752996876947457) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDc1Mjk5Njg3Njk0NzQ1Nyl8 ~~~ | 107 |
8 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1594812220177022976) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDgxMjIyMDE3NzAyMjk3Nil8 ~~~ | 102 |
9 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1594040581646217216) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDA0MDU4MTY0NjIxNzIxNil8 ~~~ | 102 |
10 | hivecuba / @hivecuba | (~~~ embed:1594047165827256320) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDA0NzE2NTgyNzI1NjMyMCl8 ~~~ | 99 |
11 | MBytkwyn | (~~~ embed:1594747776797130761) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDc0Nzc3Njc5NzEzMDc2MSl8 ~~~ | 95 |
12 | khalkaz / @khaleelkazi | (~~~ embed:1594013610765942785) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDAxMzYxMDc2NTk0Mjc4NSl8 ~~~ | 92 |
13 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1594405969001332742) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDQwNTk2OTAwMTMzMjc0Mil8 ~~~ | 91 |
14 | hametaro_bcg | (~~~ embed:1593766926777339904) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5Mzc2NjkyNjc3NzMzOTkwNCl8 ~~~ | 90 |
15 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1594558263894212608) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDU1ODI2Mzg5NDIxMjYwOCl8 ~~~ | 85 |
16 | AshleyNFTGaming | (~~~ embed:1594183610575233024) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDE4MzYxMDU3NTIzMzAyNCl8 ~~~ | 82 |
17 | MBytkwyn | (~~~ embed:1594750082250932225) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDc1MDA4MjI1MDkzMjIyNSl8 ~~~ | 80 |
18 | Beet_Root_Soup / @coldbeetrootsoup | (~~~ embed:1594813637549506560) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDgxMzYzNzU0OTUwNjU2MCl8 ~~~ | 79 |
19 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1594727065953017856) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDcyNzA2NTk1MzAxNzg1Nil8 ~~~ | 77 |
20 | Skate_Hive / @skatehive | (~~~ embed:1594335142885007360) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDMzNTE0Mjg4NTAwNzM2MCl8 ~~~ | 75 |
21 | hiveblocks_es / @hiveblocks-es | (~~~ embed:1594824523999846420) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDgyNDUyMzk5OTg0NjQyMCl8 ~~~ | 73 |
22 | p2erodactyl | (~~~ embed:1593855562281848832) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5Mzg1NTU2MjI4MTg0ODgzMil8 ~~~ | 73 |
23 | hivecreatorsday / @hivecreatorsday | (~~~ embed:1594052383742595075) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDA1MjM4Mzc0MjU5NTA3NSl8 ~~~ | 72 |
24 | bulldog1205 / @bulldog1205 | (~~~ embed:1594496547982548992) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDQ5NjU0Nzk4MjU0ODk5Mil8 ~~~ | 71 |
25 | hiveblocks_es / @hiveblocks-es | (~~~ embed:1594758443201884160) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDc1ODQ0MzIwMTg4NDE2MCl8 ~~~ | 70 |
26 | arlettemsalase / @arlettemsalase | (~~~ embed:1594523420972449793) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDUyMzQyMDk3MjQ0OTc5Myl8 ~~~ | 70 |
27 | Fermionico / @fermionico | (~~~ embed:1594429812671668225) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDQyOTgxMjY3MTY2ODIyNSl8 ~~~ | 70 |
28 | splinterlands / @splinterlands | (~~~ embed:1594754809407700993) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDc1NDgwOTQwNzcwMDk5Myl8 ~~~ | 68 |
29 | soy_laloreto / @soy-laloreto | (~~~ embed:1594074921046532096) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDA3NDkyMTA0NjUzMjA5Nil8 ~~~ | 68 |
30 | soy_laloreto / @soy-laloreto | (~~~ embed:1594540321626636288) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5NDU0MDMyMTYyNjYzNjI4OCl8 ~~~ | 64 |
5. Tweets of the Day
~~~ embed:1594812220177022976 twitter metadata:VGhleWNhbGxtZURhbl98fGh0dHBzOi8vdHdpdHRlci5jb20vVGhleWNhbGxtZURhbl8vc3RhdHVzLzE1OTQ4MTIyMjAxNzcwMjI5NzZ8 ~~~
~~~ embed:1594824523999846420 twitter metadata:aGl2ZWJsb2Nrc19lc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9oaXZlYmxvY2tzX2VzL3N0YXR1cy8xNTk0ODI0NTIzOTk5ODQ2NDIwfA== ~~~
~~~ embed:1594540321626636288 twitter metadata:c295X2xhbG9yZXRvfHxodHRwczovL3R3aXR0ZXIuY29tL3NveV9sYWxvcmV0by9zdGF0dXMvMTU5NDU0MDMyMTYyNjYzNjI4OHw= ~~~
6. Tweets that we don't want to miss out
~~~ embed:1579318531308814336 twitter metadata:aGl2ZWJsb2Nrc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9oaXZlYmxvY2tzL3N0YXR1cy8xNTc5MzE4NTMxMzA4ODE0MzM2fA== ~~~
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1bErlB16iLv2Ju6__RcJEF9J7dGyXd4Cd_IYLWGvhi60/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
~~~ embed:1595161993857888256 twitter metadata:MjE2NTQ1MzMwNnx8aHR0cHM6Ly90d2l0dGVyLmNvbS8yMTY1NDUzMzA2L3N0YXR1cy8xNTk1MTYxOTkzODU3ODg4MjU2fA== ~~~
The rewards earned on this comment will go directly to the people( @sacra97, @pedrobrito2004 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.