The weekly Bro Bang Event is over & here are the results. Plus a few words - you maybe know how it works.
In fact, I really want to say a ton of words today. That's what I've been saying for the last few weeks - and I still always write half novels - but that's actually the case today.
I want to write less today because I want to save the words for an upcoming article at @cryprocompany. If everything matures properly, this article will be published within the next 2 or 3 days. And indeed, it will probably be the most important article from the @cryptocompany universe in a long time. And I suspect it will not only be very useful to me, but also to you - I firmly believe that.
And since I prefer not to waste your valuable time and attention, I would like to actually end the writing here now and take up the topic in the upcoming article on @cryptocompany - which I'm really looking forward to, by the way, because it will bring up a lot of positive things.
See you there? Until then! You can be able to look forward to it too!
And now as always:
Bro Bang EVENT 15 | Ranking closed at 31-03-2024 23:59:59
Rank | Reward | User | Points | Points for season | Season points complete | Time | Timestamp |
---|---|---|---|---|---|---|---|
1 | 5 SWAP.HIVE | @thedoc07 | 5600 | 13 | 149 | 00:18:21 | 2024-03-31 23:32:58 |
2 | 4 SWAP.HIVE | @lorddiablo | 5225 | 12 | 164 | 00:13:16 | 2024-03-26 08:48:09 |
3 | 3 SWAP.HIVE | @bitandi | 1620 | 11 | 97 | 00:10:22 | 2024-03-29 13:45:38 |
4 | 2 SWAP.HIVE | @dewabrata | 964 | 10 | 97 | 00:08:20 | 2024-03-29 07:07:24 |
5 | 1 SWAP.HIVE | @pero82 | 516 | 9 | 82 | 00:06:38 | 2024-03-27 12:49:35 |
6 | 0.5 SWAP.HIVE | @blackibutterfly | 318 | 8 | 129 | 00:05:42 | 2024-03-31 13:43:30 |
7 | Not enough points | @stickupboys | 15 | Not enough points | 3 | 00:00:34 | 2024-03-31 18:59:36 |
8 | Not enough points | @memess | 12 | Not enough points | 13 | 00:00:18 | 2024-03-28 17:41:32 |
Next/actual event: 2023-04-01 00:00:00 - 2023-01-07 23:59:59
ONGOING SEASON | Ranking open since 2024-01-01 00:00:00
Season Rank | User | Points won in last event | Season points complete |
---|---|---|---|
1 | @lorddiablo | 12 | 164 |
2 | @thedoc07 | 13 | 149 |
3 | @blackibutterfly | 8 | 129 |
4 | @pregosauce | 0 | 113 |
5 | @dewabrata | 10 | 97 |
6 | @bitandi | 11 | 97 |
7 | @pero82 | 9 | 82 |
8 | @whoswho | 0 | 41 |
9 | @solymi | 0 | 39 |
10 | @adacardano | 0 | 30 |
11 | @forykw | 0 | 30 |
12 | @arpuch | 0 | 20 |
13 | @yourfairy | 0 | 20 |
14 | @memess | 0 | 13 |
15 | @willendorfia | 0 | 8 |
16 | @tokenpimp | 0 | 8 |
17 | @bitcoinflood | 0 | 7 |
18 | @karizma | 0 | 5 |
19 | @ynwa.andree | 0 | 5 |
20 | @rama-dev | 0 | 4 |
21 | @risingstargame | 0 | 4 |
22 | @flamo | 0 | 4 |
23 | @stickupboys | 0 | 3 |
24 | @captaincryptic | 0 | 2 |
25 | @thgaming | 0 | 2 |
oh no, my moto got slipped, bitandi chasing in again !PGM !LOLZ
lolztoken.com
One, they hold the bulb while the world revolves around them.
Credit: marshmellowman
@brobang, I sent you an $LOLZ on behalf of dewabrata
(2/8)
Happy to see that everything goes as you planned @powerpaul and I can not wait for the next update! 😇
Congrats to everyone who participated especially to @thedoc07 who slipped in again just before the end! 😅
!PGM
!LOLZ
lolztoken.com
They just work on so many levels.
Credit: reddit
@brobang, I sent you an $LOLZ on behalf of lorddiablo
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Good work!
Congrats everyone!
And thank you for the prizes @powerpaul ❤️
Dankeschön
!BBH
!PGM
@brobang! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @bitandi. (1/5)