Rising Star weekly statistics 2024-09-30
Giveaway details below statistics.
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders
Top New Card Holders
Name | New cards | |
---|---|---|
1 | @josman831 | 25858 |
2 | @chempito | 18245 |
3 | @toqs1986 | 15272 |
4 | @freedomprepper | 7200 |
5 | @yonyonsson | 6352 |
6 | @trippyhippy | 4981 |
7 | thehive | 4158 |
8 | @jesusaven | 3422 |
9 | @desertjoe | 3257 |
10 | @deveter | 3125 |
Top Unique Card holders
Name | Unique cards | |
---|---|---|
1 | @clove71 | 2208 |
2 | @ressonlelong | 2091 |
3 | @monsterjamgold | 2071 |
4 | @trentonlundy1 | 2071 |
5 | @steevc | 2064 |
6 | @stickupboys | 1919 |
7 | @musicuniversity | 1803 |
8 | @edusan | 1789 |
9 | @bigjammin | 1703 |
10 | @vcelier | 1678 |
Top New Unique Cards
Name | New unique cards | |
---|---|---|
1 | @lucas231 | 176 |
2 | @cethzalez | 99 |
3 | @ringo23 | 62 |
4 | @shiftrox | 60 |
5 | @yoeru | 56 |
6 | @melber24 | 55 |
7 | @nockzonk | 51 |
8 | @kevian21 | 40 |
9 | @edward.martin | 40 |
10 | @supremo8369 | 39 |
Top score increase of the week
Name | Score | |
---|---|---|
1 | @ari84 | 12269 |
2 | @lucas231 | 11091 |
3 | @alcibiades02 | 11044 |
4 | @josman831 | 10043 |
5 | @cryptlordsss | 9080 |
6 | @cethzalez | 8993 |
7 | @bygus | 8787 |
8 | @harbiter | 7930 |
9 | @chempito | 7402 |
10 | @pcaro | 7257 |
The most busy artists
Name | Weekly Minutes | |
---|---|---|
1 | @ofiriano | 8320 |
2 | @lynliss | 8275 |
3 | @lm501 | 8115 |
4 | @javiss | 7940 |
5 | @redkeng3 | 7925 |
6 | @privatblog | 7770 |
7 | @zapmin | 7730 |
8 | @messiah-05 | 7705 |
9 | @mecias | 7435 |
10 | @majingeek | 7380 |
The best promoters
Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO | |
---|---|---|---|---|---|
1 | @jesusaven | 15.41820 | 179114026 | 16952 | 11617051 |
2 | @edusan | 5.88090 | 70062282 | 5806 | 11913530 |
3 | @trentonlundy1 | 2.15470 | 26086093 | 2469 | 12106600 |
4 | @vassal | 2.05140 | 23401951 | 3110 | 11407795 |
5 | @nupulse | 1.95350 | 22603122 | 2535 | 11570576 |
6 | @chempito | 1.13420 | 13665619 | 1116 | 12048685 |
7 | @brasan | 0.55480 | 6233529 | 996 | 11235632 |
8 | @xjonasjonas20 | 0.53280 | 5998097 | 892 | 11257689 |
9 | @josman831 | 0.44760 | 4995273 | 1053 | 11160127 |
10 | thehive | 0.39650 | 4500892 | 735 | 11351556 |
Promoter missions
Mid Week Support | Open Mic Night | Saturday Headline | Radio Interview | Local Mini Tour Support | Full Band Support | Rap Battle | Country Support Tour | TOTALS | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2024-09-23 | 458 | 866 | 45 | 1322 | 851 | 1008 | 821 | 400 | 5771 |
2024-09-24 | 447 | 799 | 39 | 1354 | 836 | 1039 | 783 | 395 | 5692 |
2024-09-25 | 399 | 799 | 31 | 1266 | 851 | 1021 | 766 | 400 | 5533 |
2024-09-26 | 402 | 863 | 40 | 1259 | 829 | 969 | 833 | 410 | 5605 |
2024-09-27 | 429 | 748 | 39 | 1206 | 822 | 979 | 784 | 360 | 5367 |
2024-09-28 | 374 | 708 | 36 | 1122 | 759 | 953 | 753 | 362 | 5067 |
2024-09-29 | 366 | 694 | 38 | 1225 | 751 | 898 | 756 | 375 | 5103 |
New players
Welcome to the game: No new players
Active players (4 weeks)
!!! Giveaway !!!
>> Results <<
The winner of giveaway is @pedrobrito2004! Congratulations!
The winner has been chosen randomly on https://hivetools.onrender.com/picker/
Other participants: @indeedly, @amaari, @xrayman, @blitzzzz, @oskarl21, @sieghard1990, @nupulse, @middle-earthling, @tirizard, @trentonlundy1, @henruc, @thehockeyfan-at, @flummi97, @ladymisa, @new.things, @circlebubble, @hatdogsensei, @rukien, @outwars, @ugochill, @torran, @logen9f,
>> New Giveaway <<
10 000 STARBITS
To participate in giveaway just leave a comment.
Upvotes are not needed but appreciated.
Good luck!
sentipl
Count me in.
Count me in, thank you
@logen9f
!BEER
View or trade
BEER
.Hey @sentipl, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Count me in please. IGN outwars
Thanks for the info, and I'm glad I won the giveaway :)
!ALIVE !PGM !LOLZ !MEME
Count me in, please
Thank you
@tirizard
Hey Senti! I just like to report you that you got into my daily promotion. I hope you will benefit from it!
Thank you for your community building action & see you later...
@YourFairy
!PGM
Count me in, thank you
count me in
thanks
@henruc
Congrats @pedrobrito2004
Please add me again.
@middle-earthling 🍺🍕☕
!MEME
!LOLZ
Please add me to the draw. @sieghard1990 !PIZZA
$PIZZA slices delivered:
@amaari(1/15) tipped @sentipl
sieghard1990 tipped sentipl
count me in.
add me pls @ladymisa :)
Count me in again 👍🏻 Thanks! @blitzzzz
count me in @hatdogsensei
Hi, I want to participate @oskarl21
@amaari
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕
@sentipl, @amaari(1/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
Count me in for the giveaway please. @flummi97
Please add my name in the draw, thanks
@imfarhad
please give me the starbits. I will use them wisely.