Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 13 December
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 6 December
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank Member 13-Dec Weekly AC Pos +/- Avg High score
🥇 @bucipuci 13,640,295 252,562 - 37,371 69,730
🥈 @new.things 9,494,527 213,047 - 26,447 58,818
🥉 @manuvert 8,699,693 137,860 - 24,032 55,062
#4 @danmaruschak 8,636,835 147,755 - 23,859 63,978
#5 @fredkese 8,337,363 180,249 - 23,224 47,537
#6 @merthin 8,260,412 100,843 - 23,138 81,631
#7 @browery 8,049,413 86,848 - 22,236 63,179
#8 @caelum1infernum 7,921,370 176,665 +1 21,882 48,571
#9 @benbow2017 7,880,056 99,344 -1 21,530 71,263
#10 @cezary-io 7,808,368 125,108 - 21,630 52,301
#11 @ultratrain 7,027,154 - - - -
#12 @erikklok 6,160,107 92,906 - 17,304 56,922
#13 @racibo 6,045,531 120,012 - 18,602 51,269
#14 @awesomegames007 5,946,677 141,722 +2 16,942 41,744
#15 @sk1920 5,922,580 74,926 -1 16,361 55,830
#16 @edycu007 5,915,604 95,618 -1 17,502 52,782
#17 @ekushya 5,780,201 61,475 - 16,658 44,150
#18 @davidthompson57 5,723,246 55,065 - 15,767 32,618
#19 @ptaku 5,464,131 156,371 - 18,777 66,708
#20 @mushanov 5,459,258 93,567 - 14,916 40,063
#21 @c3r34lk1ll3r 5,219,051 114,211 - 14,619 35,203
#22 @rus-sports 5,115,987 94,209 - 15,645 38,972
#23 @flemingfarm 5,042,456 74,736 - 13,891 37,887
#24 @trezzahn 4,938,846 8,840 - 16,140 45,282
#25 @runridefly 4,777,771 106,273 +1 13,235 55,527
#26 @marianomariano 4,758,261 66,771 -1 14,204 33,018
#27 @actifit-godfish 4,745,703 112,546 +1 15,114 38,289
#28 @chrisparis 4,640,013 87,464 +1 13,295 43,217
#29 @cryptoprima 4,552,928 79,340 +1 12,474 42,509
#30 @homesteadlt 4,526,153 81,952 +2 12,750 49,213
#31 @silvertop 4,503,804 83,170 - 12,373 32,187
#32 @notak 4,465,285 - -5 - -
#33 @kqaosphreak 4,437,393 85,654 - 12,191 36,844
#34 @thereikiforest 4,341,079 87,255 - 13,398 113,199
#35 @cryptospa 4,248,156 74,711 - 11,703 60,124
#36 @mein-senf-dazu 4,200,909 54,856 - 12,106 47,120
#37 @shaungerow 4,182,238 83,372 +1 14,129 26,889
#38 @practicaleric 4,165,689 52,844 -1 11,539 60,010
#39 @frankvvv 4,098,994 67,829 - 12,972 40,091
#40 @darrenfj 4,055,688 83,861 +1 11,522 31,295
#41 @gduran 4,015,473 72,124 +2 11,741 31,744
#42 @fizz0 3,998,079 60,499 - 13,108 35,901
#43 @blueboar3 3,978,941 - -3 - -
#44 @newageinv 3,959,699 91,384 - 10,999 33,747
#45 @pjansen 3,934,641 84,384 - 10,750 22,141
#46 @onemoretea 3,859,633 73,996 +1 10,996 29,126
#47 @drstealth 3,851,817 65,198 -1 13,905 31,111
#48 @jimmy.adames 3,803,876 105,910 - 12,808 33,636
#49 @masoom 3,716,927 - - - -
#50 @actifituser 3,711,765 75,637 +2 10,949 34,915
#51 @carrinm 3,690,441 73,040 - 10,083 43,065
#52 @jfang003 3,662,876 71,319 +3 10,260 16,740
#53 @filosof103 3,660,179 71,181 - 10,055 22,656
#54 @nozem01 3,635,007 - -4 - -
#55 @krakonos 3,605,926 32,864 -1 10,575 47,115
#56 @pero82 3,603,127 90,629 +2 11,475 22,578
#57 @roger5120 3,557,139 65,839 - 10,587 102,847
#58 @tahirazaman 3,550,307 50,047 -2 10,473 29,396
#59 @hairyfairy 3,488,458 66,698 +1 12,685 52,587
#60 @andriko 3,470,985 - -1 - -
#61 @pinkhub 3,446,964 53,522 - 11,048 40,728
#62 @taushifahamed 3,422,592 61,325 - 9,481 35,001
#63 @atongis 3,412,382 77,759 +1 10,217 35,055
#64 @luminaryhmo 3,402,185 69,542 +1 10,310 45,998
#65 @terganftp 3,387,295 62,729 -2 12,097 40,395
#66 @stefannikolov 3,238,061 38,646 +1 12,037 40,823
#67 @awah 3,229,478 44,648 -1 11,493 44,256
#68 @svanbo 3,120,151 22,476 - 8,992 33,587
#69 @mad-runner 3,090,772 35,878 - 9,171 31,055
#70 @aljif7 3,028,809 48,599 - 9,646 25,996
#71 @ftcinetv 3,015,488 67,269 +1 10,965 22,064
#72 @elizabethbit 3,009,992 56,605 -1 8,269 24,212
#73 @gunting 2,980,989 118,872 +2 12,739 29,646
#74 @drlobes 2,952,323 61,145 -1 8,919 37,121
#75 @amit.pangeni 2,911,452 36,345 -1 8,849 42,314
#76 @lightsplasher 2,878,124 37,365 - 10,581 35,088
#77 @jjprac 2,853,477 95,932 +4 8,061 25,038
#78 @ilyasya72 2,829,289 59,075 +2 14,076 25,703
#79 @timehacker 2,827,319 36,433 -1 12,566 26,678
#80 @tbabachev 2,822,073 44,483 -1 16,798 69,733
#81 @ataliba 2,813,166 7,809 -4 10,904 26,096
#82 @aresteris 2,811,104 70,757 - 7,874 18,275
#83 @ajansen 2,780,960 74,244 - 7,619 30,874
#84 @manoldonchev 2,702,187 - - - -
#85 @chichi18 2,665,115 - - - -
#86 @borniet 2,653,912 8,097 - 15,892 122,009
#87 @from-mars 2,632,288 50,938 +3 10,529 22,815
#88 @vasilev89 2,622,476 46,473 -1 7,205 31,054
#89 @drugelis 2,617,878 - -1 - -
#90 @isofish 2,601,078 43,913 -1 7,561 22,126
#91 @ben.dunk 2,599,145 99,396 +5 13,061 27,485
#92 @dejan.vuckovic 2,592,366 54,351 +3 14,402 51,459
#93 @jorgebgt 2,584,153 57,973 -1 9,431 32,246
#94 @actifit-chris 2,512,379 - -3 - -
#95 @bitphoto 2,499,412 33,878 +2 8,589 18,390
#96 @jorisvillerenon 2,484,373 - -3 - -
#97 @aswita 2,479,801 55,727 +1 7,337 19,487
#98 @dadapizza 2,465,196 62,030 -4 10,812 53,460
#99 @industriousliv 2,451,275 55,652 +1 9,356 31,533
#100 @elikast 2,443,455 45,378 -1 7,229 21,704
#101 @ducecrypto 2,339,647 97,173 +4 13,144 41,729
#102 @asia-pl 2,319,399 21,213 -1 7,434 41,543
#103 @irisworld 2,317,488 25,596 -1 10,164 29,231
#104 @gr33nm4ster 2,302,197 66,044 +3 10,808 28,260
#105 @actifraenk 2,296,138 - -1 - -
#106 @alzee 2,278,880 - - - -
#107 @hafiz34 2,265,979 30,346 -4 11,741 37,058
#108 @nabbas0786 2,206,189 38,455 +1 10,358 28,241
#109 @halbtagsdichter 2,083,100 - +1 - -
#110 @davidxxl 2,079,252 33,578 -2 13,770 36,359
#111 @ghostlybg 2,077,215 37,157 +1 9,031 114,887
#112 @tomsmaid 2,060,335 27,513 -1 7,465 23,631
#113 @titusfrost 2,034,866 47,537 +1 11,562 27,098
#114 @itz.inno 2,027,637 42,541 +5 11,265 36,523
#115 @bud420 2,006,951 36,837 - 11,212 23,677
#116 @holovision 2,001,636 48,066 +1 6,584 16,984
#117 @cryptonarios 1,998,459 80,994 +5 13,595 25,555
#118 @teooo 1,983,178 39,894 - 11,947 31,265
#119 @jungch98 1,973,322 24,826 -6 10,224 47,143
#120 @prefix 1,927,303 - - - -
#121 @epicdave 1,922,014 75,257 +6 11,110 36,457
#122 @perfectionist25 1,916,046 33,744 +1 7,634 11,309
#123 @cindee08 1,897,321 5,666 -7 10,719 30,119
#124 @artysteps 1,884,164 40,481 +2 7,786 34,554
#125 @lurefish1 1,879,088 10,700 -1 7,064 20,714
#126 @allentaylor 1,870,051 46,909 +2 8,578 32,455
#127 @anlifit 1,863,344 - -2 - -
#128 @screamheart 1,846,577 - -7 - -
#129 @harharhar02 1,841,325 67,771 +2 10,831 21,933
#130 @mimster 1,805,325 39,914 -1 7,025 25,366
#131 @dailyspam 1,795,367 55,220 +1 10,499 37,913
#132 @akkibadboy 1,782,407 46,594 +2 16,815 35,254
#133 @jonolsonproject 1,769,059 23,777 - 7,759 16,810
#134 @twicejoy 1,759,021 25,764 -4 6,898 35,005
#135 @kenny-crane 1,748,260 30,304 +1 8,056 44,003
#136 @vesytz 1,713,771 21,891 -1 14,523 56,207
#137 @ronnie10 1,682,122 65,785 +6 9,558 38,611
#138 @oasiskp2 1,658,395 40,032 +1 6,910 24,991
#139 @eustace-kidd 1,649,556 9,365 -2 11,376 27,477
#140 @aay.life 1,639,019 16,713 -2 9,157 23,343
#141 @vinzie1 1,631,185 10,572 +1 6,551 13,868
#142 @jmis101 1,623,703 25,343 -2 5,027 20,137
#143 @ddrfr33k 1,605,587 24,818 +2 5,614 28,117
#144 @techjack67 1,597,235 88,863 -3 9,983 38,476
#145 @imfarhad 1,593,101 50,227 +1 6,476 15,452
#146 @cryptojiang 1,570,257 27,606 +2 16,188 27,594
#147 @ilcontabile 1,553,114 - -3 - -
#148 @actifitmayer 1,543,878 - -1 - -
#149 @reeta.fit 1,508,185 - - - -
#150 @tonybad 1,475,000 15,748 - 10,612 21,757
#151 @dragon-ti 1,461,808 - +1 - -
#152 @aadilmir 1,461,595 6,363 +1 5,622 16,487
#153 @georgia11 1,455,996 6,553 +1 8,416 23,535
#154 @assassyn 1,430,626 9,326 +1 14,165 29,521
#155 @mdasein 1,425,366 - -4 - -
#156 @stewie.wieno 1,391,707 - +1 - -
#157 @africka 1,366,927 - +2 - -
#158 @alovely088 1,332,902 11,054 +4 6,698 18,004
#159 @mariannewest 1,328,442 61,755 +5 8,626 27,034
#160 @martusamak 1,326,401 27,811 +1 17,685 49,359
#161 @ackerman77 1,318,949 - -1 - -
#162 @porqpin 1,309,653 73,784 +10 11,590 28,289
#163 @tasim7878 1,304,520 - -5 - -
#164 @trincowski-pt 1,292,717 31,214 +3 3,736 30,348
#165 @snedeva 1,265,577 56,468 +11 11,402 22,699
#166 @anderssinho 1,263,868 - - - -
#167 @cdafede 1,263,111 - +1 - -
#168 @dodolzk 1,252,543 33,007 +6 6,326 26,693
#169 @kap1 1,250,698 13,400 +2 11,268 27,810
#170 @gwyddpel 1,245,205 27,731 +5 8,894 21,764
#171 @guruvaj 1,242,172 16,468 -1 11,091 18,825
#172 @arman.ithm 1,238,987 - -7 - -
#173 @tom45p 1,228,564 60,525 +8 8,775 20,780
#174 @schibasport 1,222,543 22,274 +4 8,989 46,819
#175 @stefandiamante 1,220,600 27,491 +2 5,704 9,679
#176 @whitneyalexx 1,212,190 14,029 -3 8,360 20,281
#177 @mysteryreader 1,211,062 - -8 - -
#178 @joyce152218 1,207,462 - -15 - -
#179 @talhaebubekir 1,190,619 46,070 +4 8,628 22,518
#180 @adcreatordesign 1,177,885 33,758 +4 8,237 14,233
#181 @flaxz 1,169,907 - -25 - -
#182 @middle-earthling 1,157,716 64,330 +10 8,906 15,752
#183 @paulmoon410 1,150,069 - -4 - -
#184 @art4soul 1,138,418 11,778 -2 13,237 39,458
#185 @freedomno1 1,134,108 - - - -
#186 @arveno 1,131,290 - -6 - -
#187 @hasaanazam 1,106,925 - +2 - -
#188 @javalord 1,093,399 11,026 -2 9,850 33,206
#189 @khang572 1,082,626 - -1 - -
#190 @marsupia 1,081,247 24,876 +3 4,005 14,495
#191 @faraicelebr8 1,060,008 - -4 - -
#192 @uakulinar 1,051,327 - -1 - -
#193 @steemmillionaire 1,044,900 12,285 +3 11,116 31,742
#194 @mizuosemla 1,044,039 27,717 +4 9,239 24,845
#195 @bartheek 1,041,154 - -1 - -
#196 @caleb-marvel 1,039,903 - -6 - -
#197 @sthor 1,026,325 - -2 - -
#198 @jeffjagoe 1,010,062 38,746 +1 6,048 26,812
#199 @kapitanrosomak 985,523 - +1 - -
#200 @ashokcan143 977,358 100,156 +18 13,031 21,888
#201 @tatyanachausheva 975,534 - -4 - -
#202 @kraki 959,724 3,470 -1 6,398 32,139
#203 @pataty69 959,067 44,990 +11 8,640 21,744
#204 @rayius 958,196 - +1 - -
#205 @dkidfit 949,117 24,105 +1 8,399 34,564
#206 @kiel91 944,440 15,215 -4 4,124 34,482
#207 @fridee75 942,486 24,766 -3 8,727 20,146
#208 @arrixion 939,918 - +1 - -
#209 @rosatravels 933,691 - -6 - -
#210 @sairasali 917,457 - +1 - -
#211 @aleximprovement 917,441 - -3 - -
#212 @dorian-dev 915,368 13,023 +1 16,951 28,318
#213 @dylanhobalart 909,849 30,491 +4 11,517 49,736
#214 @alexcocopro 904,579 - +2 - -
#215 @anna-newkey 899,519 - -8 - -
#216 @sione 892,671 - -4 - -
#217 @geekdancing 868,281 10,388 +3 13,567 46,982
#218 @rigomohe 866,293 - -3 - -
#219 @meraki7578 861,402 - - - -
#220 @wilmerjc 857,513 7,266 +1 6,259 11,750
#221 @bobbyb58 856,551 - -11 - -
#222 @wahacoce 849,230 38,440 +5 10,888 28,883
#223 @rostik924 842,068 - -1 - -
#224 @epearson 820,462 - - - -
#225 @peerfaizan1 820,301 18,694 +1 6,359 13,338
#226 @aitommylr 813,988 - -1 - -
#227 @xamanh 803,242 5,778 +3 8,731 21,661
#228 @alfamano 802,826 - -5 - -
#229 @b3tandwrt 797,973 - - - -
#230 @el-dee-are-es 793,814 - +1 - -
#231 @muneeb-murtaza 791,648 - +1 - -
#232 @ganjerman 768,630 - +2 - -
#233 @josef-999 766,663 13,082 +3 8,425 26,232
#234 @dredreams 765,764 - -6 - -
#235 @littlenewthings 756,748 10,575 -2 9,343 18,955
#236 @axel-mccornstack 738,240 - -1 - -
#237 @zumerarif 726,279 - +2 - -
#238 @lesmann 723,378 10,814 - 6,130 24,063
#239 @ahmarch 721,747 - +2 - -
#240 @evih 711,082 56,823 +6 8,567 28,695
#241 @fedaikara 710,477 - -1 - -
#242 @beststart 709,724 - - - -
#243 @strangedad 705,409 41,806 +9 10,077 15,665
#244 @crrdlx 683,061 - -1 - -
#245 @akumagai 676,090 - -8 - -
#246 @steliosfan 672,185 19,207 +4 9,742 46,195
#247 @crespino 671,578 - -2 - -
#248 @p1k4ppa10 664,707 - +3 - -
#249 @pele23 663,970 - -1 - -
#250 @aboutcoolscience 655,262 - -3 - -
#251 @ervin-lemark 652,138 - +2 - -
#252 @tazifit 651,147 30,302 +6 7,571 25,344
#253 @princekham 639,785 33,536 +8 3,248 26,653
#254 @stella16 634,885 26,654 +9 7,743 18,204
#255 @zalu 630,926 30,823 +12 7,602 9,964
#256 @rotoria1 625,069 10,523 +3 9,616 19,947
#257 @zgaetano 623,815 49,484 +18 16,416 34,345
#258 @keechadkikali 621,204 - -4 - -
#259 @seattlea 620,543 63,335 +23 10,887 16,512
#260 @luisarrazola 619,838 17,926 +6 7,292 14,217
#261 @peterale 616,081 7,432 +1 5,867 10,149
#262 @dtam 615,121 16,024 +6 10,084 18,214
#263 @danishcrypto 613,167 19,293 -8 7,762 36,599
#264 @travoved 609,332 - -20 - -
#265 @nemesis-10101 602,621 - - - -
#266 @irfanm 601,839 - -6 - -
#267 @dilanbrad 599,202 5,037 +3 8,097 16,069
#268 @hussnain.ali 598,555 - +1 - -
#269 @pichat 596,335 33,865 +11 8,169 14,637
#270 @osamabinhamid13 589,866 - -21 - -
#271 @willowink 580,716 5,088 +1 4,921 18,723
#272 @katerinaramm 579,269 - +2 - -
#273 @bo022 570,575 16,404 - 3,634 34,266
#274 @aftersound 568,057 - +3 - -
#275 @schmatz 567,136 - -18 - -
#276 @schumix05 565,896 - +2 - -
#277 @sami7860 565,856 - +2 - -
#278 @rajiv-mnn14 565,789 - -7 - -
#279 @murtaza-7868 559,589 - +2 - -
#280 @ajebugbaje 558,331 - -24 - -
#281 @vibhagupta 548,824 - +2 - -
#282 @suraiya19 547,968 20,245 +5 5,535 9,235
#283 @cjismarketing 547,667 - -7 - -
#284 @aiwest22 541,552 50,171 +17 7,221 14,817
#285 @automaton 540,358 19,458 - 8,715 13,673
#286 @ventures.blog 535,760 - -2 - -
#287 @happypray 532,463 - -23 - -
#288 @neshk 530,127 - -2 - -
#289 @chaoticthoughts 527,026 - -1 - -
#290 @chi-don 526,248 - -1 - -
#291 @javedkhan1989 523,136 17,866 +4 8,867 20,962
#292 @uggya 521,852 56,389 +15 8,845 18,748
#293 @yendu 518,631 - -3 - -
#294 @saleg25 516,026 - -3 - -
#295 @ynwa.andree 511,648 - -2 - -
#296 @nicklewis 507,693 - -2 - -
#297 @millsinn 498,800 - -1 - -
#298 @calebmarvel24 497,421 - -1 - -
#299 @elementm 495,786 - -1 - -
#300 @rushi1983 492,960 - -1 - -
#301 @vaclavs 492,614 - -1 - -
#302 @pinero 468,130 - +2 - -
#303 @sniem5180 467,297 - +2 - -
#304 @jfuji 466,714 - -2 - -
#305 @kingneptune 464,744 - +3 - -
#306 @havandris 463,201 77,596 +24 10,293 20,070
#307 @godhatesusall 458,246 - -15 - -
#308 @genesisledger 457,106 26,277 +6 6,530 17,474
#309 @cflclosers 455,990 - -6 - -
#310 @panosdada.tip 451,456 - - - -
#311 @aestrals 450,395 - +1 - -
#312 @valecillos 444,617 22,142 +8 7,057 18,175
#313 @offgridlife 442,087 - - - -
#314 @oxoskva 441,185 14,039 -3 7,116 22,823
#315 @walarhein 441,081 - -9 - -
#316 @luisgil-sw 440,953 5,315 - 7,229 18,031
#317 @speedtuning 438,513 - -8 - -
#318 @uyobong.sports 434,527 - -1 - -
#319 @appleeatingapple 430,880 - -1 - -
#320 @mefi13 427,596 - -1 - -
#321 @moeknows 422,817 - -6 - -
#322 @jsowder502 422,435 23,954 +4 6,035 24,342
#323 @tejise 421,955 - -2 - -
#324 @shashiprabha 420,230 - -2 - -
#325 @thepavsalford 406,557 5,403 -1 5,808 10,835
#326 @successchar 403,437 - -3 - -
#327 @elianaicgomes 398,712 - -2 - -
#328 @belhaven14 397,208 - -1 - -
#329 @lannabeiker 396,544 - -1 - -
#330 @sabajfa 392,299 15,793 +3 8,006 15,793
#331 @konchix 382,088 6,947 +3 7,492 18,372
#332 @stuartcturnbull 379,728 6,269 +4 6,125 11,559
#333 @osismi 377,583 11,613 -4 5,993 18,443
#334 @dearemem 371,590 - +3 - -
#335 @duskobgd 370,419 11,850 +6 14,247 26,326
#336 @jaybnb 370,096 45,951 +23 9,739 21,856
#337 @tazi 368,677 - -2 - -
#338 @zephid83 368,461 - - - -
#339 @bastiensw 368,045 - - - -
#340 @walker48 360,937 55,796 +38 8,203 16,396
#341 @androshchuk 358,107 - +1 - -
#342 @bigtakosensei 356,790 - +1 - -
#343 @ne9en 353,454 33,391 +19 7,684 17,680
#344 @kley-sw 351,956 11,934 +6 5,770 14,905
#345 @jayna 351,101 22,656 +11 8,778 33,876
#346 @michelmake.util 350,876 - -2 - -
#347 @marajah 350,808 5,625 +1 6,496 13,053
#348 @bakura11 350,281 - -3 - -
#349 @meer19 347,118 - -3 - -
#350 @marjuanm 346,745 5,607 -3 6,421 13,487
#351 @kclife 343,248 - -20 - -
#352 @akipponn 342,387 - -3 - -
#353 @menzo 338,953 - -2 - -
#354 @potato.exe 337,487 - -2 - -
#355 @dontcare89 332,618 - -23 - -
#356 @aslamrer 331,005 - -2 - -
#357 @ilovewintergem 324,794 - +1 - -
#358 @go-kyo 323,859 15,867 +13 6,228 15,799
#359 @boatsports90 323,131 - +1 - -
#360 @hivexperiment 322,755 5,389 +8 7,335 16,878
#361 @thelowededwookie 320,947 - - - -
#362 @tatiana21 319,909 - -5 - -
#363 @cryptopsycho21 319,686 - -10 - -
#364 @chiboulette 319,570 - -1 - -
#365 @thedoc07 319,432 - -1 - -
#366 @wittyzell 319,070 - -1 - -
#367 @anastasia.rkoz 315,073 - +2 - -
#368 @anthonyadavisii 313,022 - +4 - -
#369 @aluskab888 312,151 - +4 - -
#370 @armanjr 310,530 - +4 - -
#371 @zarmaish 308,819 - +4 - -
#372 @dubble 307,361 43,311 +11 10,977 23,425
#373 @sw-kleymer 307,215 12,737 +9 5,908 13,462
#374 @kaseldz 306,542 - +2 - -
#375 @omodei 305,932 - +2 - -
#376 @julie808 305,032 - -9 - -
#377 @oaagent 303,519 - +2 - -
#378 @casspyonhive 302,176 - -38 - -
#379 @abdulahad654 298,831 - +1 - -
#380 @plexus37 297,280 - +1 - -
#381 @shahzadi987 292,000 - +3 - -
#382 @spurisna 291,884 - -12 - -
#383 @edb 288,940 - +4 - -
#384 @chzaman765 287,568 - +4 - -
#385 @tggr 286,884 - +5 - -
#386 @loganramirez-sw 285,303 15,810 +16 7,711 9,844
#387 @balikis95 283,939 5,152 +6 7,674 16,669
#388 @michaelreischer 282,285 9,280 +8 7,841 17,383
#389 @elbloke 282,116 16,165 +16 9,101 20,466
#390 @lijou-cv 281,305 11,969 +13 8,524 18,442
#391 @karolo87 279,443 - +1 - -
#392 @subedimos 276,055 - -6 - -
#393 @stranger27 275,077 - +2 - -
#394 @gabeboy 272,011 - +3 - -
#395 @santacruz.sports 271,786 14,391 +15 4,853 8,444
#396 @reaken 271,544 - +2 - -
#397 @ninaeatshere 271,481 - +2 - -
#398 @spectrumecons 269,633 - -4 - -
#399 @georgehive 269,372 - -14 - -
#400 @liketo 268,215 28,079 +23 7,450 10,994
#401 @omachi213 267,467 19,185 +15 6,524 12,622
#402 @cobra007 266,119 - +2 - -
#403 @katey-cate 265,161 - +3 - -
#404 @paprik 264,697 - -49 - -
#405 @elsaenroute 264,403 - -39 - -
#406 @szejq 263,271 - +1 - -
#407 @willmington-w 262,914 - +2 - -
#408 @rabihfarhat 256,925 - - - -
#409 @jaraumoses 256,394 - +2 - -
#410 @leroi1 254,169 - +2 - -
#411 @mightyluna 252,713 - +2 - -
#412 @alkirua 251,298 6,971 +9 15,706 23,168
#413 @imransoudagar 251,067 - +1 - -
#414 @claudiavb 250,935 - +1 - -
#415 @alexey1976 248,102 - +2 - -
#416 @doombot75 247,001 - +2 - -
#417 @afi16 245,310 - +2 - -
#418 @antho2711 244,882 - +2 - -
#419 @lindarey 244,558 - -19 - -
#420 @altas 242,326 - +2 - -
#421 @maroceanboy 240,836 5,385 +4 9,633 22,797
#422 @thebalanceguy 240,430 - -21 - -
#423 @tuffopp 235,367 - +3 - -
#424 @arrliinn 235,259 23,343 +17 7,352 17,814
#425 @hecatonquirox 233,970 - +2 - -
#426 @lazzvi 233,531 20,998 +14 6,487 11,363
#427 @kenechukwu97 232,694 - +1 - -
#428 @rahipro 232,075 - +1 - -
#429 @felixgarciap 231,479 - +1 - -
#430 @canellov 230,892 - -39 - -
#431 @neomar-oz 229,272 - - - -
#432 @godfish 226,535 - -43 - -
#433 @kpreddy 224,690 - -1 - -
#434 @sabirbashir 222,823 - - - -
#435 @tauqeerahmad 220,331 - +1 - -
#436 @gynco 219,703 - -3 - -
#437 @rousbertsw99 216,505 - - - -
#438 @mcoinz79 216,484 15,396 +10 8,018 28,735
#439 @lipszczak 214,227 - - - -
#440 @caspermoeller89 209,232 - -2 - -
#441 @djbravo 208,375 10,662 +11 4,736 6,361
#442 @andcamac506 207,682 - - - -
#443 @sarakey 205,242 - +1 - -
#444 @freemonster 203,400 31,022 +21 6,780 11,343
#445 @purasia 203,284 - - - -
#446 @iamscinttwister 203,216 - - - -
#447 @deska89 202,881 - - - -
#448 @blockchainerz 201,479 - -5 - -
#449 @lordcarlo297 200,203 - -14 - -
#450 @blumela 199,472 - -1 - -
#451 @henrrysworkout 198,163 - - - -
#452 @fantagira7 189,843 - +1 - -
#453 @aekraj 185,527 - +1 - -
#454 @mastergerund 184,516 - +1 - -
#455 @jeferybgomez 184,387 - +1 - -
#456 @dioskr-swc 180,606 - +1 - -
#457 @aweee 176,428 - +4 - -
#458 @sumbal 176,327 - +4 - -
#459 @stevermac1966 172,855 - +5 - -
#460 @retrodroid 172,690 8,349 +13 7,850 17,873
#461 @benhamini 170,199 #N/A #N/A #N/A #N/A
#462 @chaosmagic23 169,170 - +4 - -
#463 @herreramaya15 167,508 - +5 - -
#464 @manuelramos 167,425 - +5 - -
#465 @pawo75 167,177 - +5 - -
#466 @dennisauburn 165,266 - +6 - -
#467 @madushanka 163,625 - +7 - -
#468 @jutech 163,289 - -9 - -
#469 @shula14 162,932 14,046 +23 6,517 22,151
#470 @papowich 161,944 - +5 - -
#471 @sophiehood 161,367 - +6 - -
#472 @latetotheparty 161,265 - -12 - -
#473 @naikishfaq 160,205 - +5 - -
#474 @jeyson20sw 159,997 - +5 - -
#475 @monster-hunter 159,927 - +5 - -
#476 @holdonla 158,443 21,324 +26 15,844 28,584
#477 @gabriel.riol 157,561 - +5 - -
#478 @omarzv-sw 156,421 - +6 - -
#479 @mctopherson 156,150 - +6 - -
#480 @joscar-sw 154,275 - +7 - -
#481 @thoth442 152,325 - +7 - -
#482 @day1001 152,299 17,890 +22 6,092 14,515
#483 @jose-sw31 150,099 - +8 - -
#484 @mukhtar.juned 149,517 11,220 +2 7,476 22,426
#485 @duja 149,083 - -9 - -
#486 @travmies-finhive 147,025 - -19 - -
#487 @rmach 145,785 - +6 - -
#488 @mintfinch 145,544 - +6 - -
#489 @lastczar 144,888 - -31 - -
#490 @x5ksub30 144,798 - +5 - -
#491 @nadine-zakrevska 144,635 - +5 - -
#492 @steemingmark 144,314 - +5 - -
#493 @mariiale1979 143,928 10,711 +16 6,542 10,530
#494 @hobbymusings 142,791 - +4 - -
#495 @feedback1312 141,804 - +4 - -
#496 @dakeyrus 141,464 - +4 - -
#497 @bullmoney7 140,921 - -34 - -
#498 @arreaza-sw 139,432 5,859 +9 5,164 6,391
#499 @nathen007 139,269 16,416 +27 12,661 20,068
#500 @player101 135,808 - -10 - -
Rank | Member | 13-Dec | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,640,295 | 252,562 | - | 37,371 | 69,730 |
🥈 | @new.things | 9,494,527 | 213,047 | - | 26,447 | 58,818 |
🥉 | @manuvert | 8,699,693 | 137,860 | - | 24,032 | 55,062 |
#4 | @danmaruschak | 8,636,835 | 147,755 | - | 23,859 | 63,978 |
#5 | @fredkese | 8,337,363 | 180,249 | - | 23,224 | 47,537 |
#6 | @merthin | 8,260,412 | 100,843 | - | 23,138 | 81,631 |
#7 | @browery | 8,049,413 | 86,848 | - | 22,236 | 63,179 |
#8 | @caelum1infernum | 7,921,370 | 176,665 | +1 | 21,882 | 48,571 |
#9 | @benbow2017 | 7,880,056 | 99,344 | -1 | 21,530 | 71,263 |
#10 | @cezary-io | 7,808,368 | 125,108 | - | 21,630 | 52,301 |
#11 | @ultratrain | 7,027,154 | - | - | - | - |
#12 | @erikklok | 6,160,107 | 92,906 | - | 17,304 | 56,922 |
#13 | @racibo | 6,045,531 | 120,012 | - | 18,602 | 51,269 |
#14 | @awesomegames007 | 5,946,677 | 141,722 | +2 | 16,942 | 41,744 |
#15 | @sk1920 | 5,922,580 | 74,926 | -1 | 16,361 | 55,830 |
#16 | @edycu007 | 5,915,604 | 95,618 | -1 | 17,502 | 52,782 |
#17 | @ekushya | 5,780,201 | 61,475 | - | 16,658 | 44,150 |
#18 | @davidthompson57 | 5,723,246 | 55,065 | - | 15,767 | 32,618 |
#19 | @ptaku | 5,464,131 | 156,371 | - | 18,777 | 66,708 |
#20 | @mushanov | 5,459,258 | 93,567 | - | 14,916 | 40,063 |
