Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 16 June to 22 June
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 305,014 | - | 43,573 |
🥈 | @dragokazo | 232,605 | +11 | 33,229 |
🥉 | @fredkese | 220,201 | +5 | 31,457 |
#4 | @danmaruschak | 215,368 | -1 | 30,767 |
#5 | @browery | 209,705 | +13 | 29,958 |
#6 | @ricky85va | 207,181 | -4 | 29,597 |
#7 | @sk1920 | 196,817 | +4 | 28,117 |
#8 | @manuvert | 194,146 | -4 | 27,735 |
#9 | @new.things | 190,607 | -4 | 27,230 |
#10 | @cezary-io | 188,552 | -3 | 26,936 |
#11 | @allonyx.ngs | 187,556 | +1 | 26,794 |
#12 | @merthin | 186,368 | +48 | 26,624 |
#13 | @flaxz | 184,866 | -3 | 26,409 |
#14 | @mariya36 | 174,668 | +109 | 24,953 |
#15 | @matteone8 | 146,033 | -9 | 24,339 |
#16 | @actifraenk | 145,481 | +15 | 18,185 |
#17 | @mushanov | 141,530 | +32 | 20,219 |
#18 | @stdd | 138,980 | -3 | 19,854 |
#19 | @practicaleric | 138,954 | +5 | 19,851 |
#20 | @frankvvv | 137,938 | +30 | 19,705 |
#21 | @mein-senf-dazu | 134,998 | -7 | 19,285 |
#22 | @stefannikolov | 134,486 | +22 | 19,212 |
#23 | @edycu007 | 134,251 | +6 | 19,179 |
#24 | @drlobes | 133,393 | +37 | 19,056 |
#25 | @homesteadlt | 133,372 | +5 | 19,053 |
#26 | @alzee | 131,684 | +2 | 18,812 |
#27 | @awesomegames007 | 124,735 | -4 | 17,819 |
#28 | @cryptospa | 124,277 | +37 | 17,754 |
#29 | @asia-pl | 122,891 | +65 | 17,556 |
#30 | @kiel91 | 122,026 | +11 | 17,432 |
#31 | @ultratrain | 119,256 | -14 | 19,876 |
#32 | @davidthompson57 | 118,550 | +24 | 16,936 |
#33 | @axel-mccornstack | 118,046 | +6 | 16,864 |
#34 | @sebbi87 | 117,735 | -2 | 16,819 |
#35 | @nanie.lilla | 116,707 | +73 | 16,672 |
#36 | @ghostlybg | 114,887 | - | 114,887 |
#37 | @leeart | 113,625 | -12 | 18,938 |
#38 | @alex2alex | 112,677 | -19 | 18,780 |
#39 | @dirkzett | 111,139 | -13 | 15,877 |
#40 | @silvertop | 110,115 | +15 | 15,731 |
#41 | @sharpshot | 110,076 | +2 | 15,725 |
#42 | @ptaku | 109,431 | -26 | 21,886 |
#43 | @erikklok | 108,760 | -22 | 21,752 |
#44 | @roger5120 | 108,619 | +276 | 15,517 |
#45 | @dizzyapple | 106,994 | +1 | 15,285 |
#46 | @martusamak | 106,292 | +35 | 15,185 |
#47 | @inno1996 | 105,925 | -25 | 15,132 |
#48 | @blumela | 104,934 | +23 | 14,991 |
#49 | @schumix05 | 104,050 | -22 | 14,864 |
#50 | @davidxxl | 103,190 | -12 | 14,741 |
#51 | @ruhrsearch | 102,833 | +2 | 17,139 |
#52 | @krakonos | 102,337 | +10 | 14,620 |
#53 | @tomky1 | 101,402 | +27 | 14,486 |
#54 | @awah | 101,142 | -34 | 14,449 |
#55 | @pjansen | 100,590 | +21 | 12,574 |
#56 | @apal2500 | 100,354 | +45 | 14,336 |
#57 | @cindee08 | 98,357 | +33 | 14,051 |
#58 | @timehacker | 98,250 | -21 | 14,036 |
#59 | @jangin-jeongsin | 98,117 | +4 | 14,017 |
#60 | @lightsplasher | 97,881 | +51 | 13,983 |
#61 | @ilodz24hd | 97,426 | -7 | 13,918 |
#62 | @genkilad | 97,298 | -53 | 24,325 |
#63 | @ritxi | 96,669 | +158 | 13,810 |
#64 | @lyann | 96,360 | -30 | 13,766 |
#65 | @hafiz34 | 95,804 | +41 | 13,686 |
#66 | @kqaosphreak | 94,815 | - | 13,545 |
#67 | @techjack67 | 94,700 | +21 | 13,529 |
#68 | @ilyasya72 | 92,883 | +1 | 15,481 |
#69 | @trezzahn | 92,154 | +58 | 11,519 |
#70 | @petertag | 91,751 | +74 | 18,350 |
#71 | @godfish | 90,597 | -26 | 12,942 |
#72 | @schmatz | 90,343 | +270 | 12,906 |
#73 | @chrisparis | 90,194 | -21 | 12,885 |
#74 | @gusynon | 90,171 | +42 | 12,882 |
#75 | @drugelis | 89,975 | -40 | 14,996 |
#76 | @matthew1 | 89,530 | +2 | 12,790 |
#77 | @caelum1infernum | 89,086 | +59 | 11,136 |
#78 | @romualdd | 88,846 | +128 | 22,212 |
#79 | @dragon-ti | 86,437 | +105 | 17,287 |
#80 | @tatyanachausheva | 86,349 | -12 | 12,336 |
#81 | @racibo | 85,714 | -48 | 14,286 |
#82 | @vesytz | 85,663 | +31 | 12,238 |
#83 | @deska89 | 85,562 | - | 12,223 |
#84 | @j85063 | 85,393 | -26 | 14,232 |
#85 | @eddwood | 85,074 | +12 | 12,153 |
#86 | @davidesimoncini | 84,961 | +31 | 14,160 |
#87 | @edb | 84,574 | +23 | 12,082 |
#88 | @shaungerow | 84,383 | +12 | 12,055 |
#89 | @ekushya | 83,369 | -30 | 11,910 |
#90 | @assassyn | 83,277 | +68 | 16,655 |
#91 | @titusfrost | 82,928 | +117 | 13,821 |
#92 | @kheldar1982 | 82,734 | +42 | 11,819 |
#93 | @cryptoprima | 81,906 | -36 | 11,701 |
#94 | @rus-sports | 80,120 | -5 | 11,446 |
#95 | @newageinv | 79,941 | -11 | 11,420 |
#96 | @boddhistats | 79,391 | -11 | 11,342 |
#97 | @pinkhub | 79,140 | -25 | 11,306 |
#98 | @vasilev89 | 78,859 | -31 | 11,266 |
#99 | @luminaryhmo | 78,760 | +19 | 11,251 |
#100 | @jedenjenda | 78,211 | -58 | 15,642 |
#101 | @benbow2017 | 77,792 | -9 | 11,113 |
#102 | @the13anarchist | 75,862 | - | 18,966 |
#103 | @aljif7 | 75,392 | +19 | 10,770 |
#104 | @runridefly | 75,137 | +57 | 10,734 |
#105 | @jfang003 | 75,108 | - | 10,730 |
#106 | @carrinm | 74,604 | -59 | 10,658 |
#107 | @eddqq | 74,385 | +243 | 14,877 |
#108 | @atongis | 74,097 | -13 | 10,585 |
#109 | @jjprac | 74,030 | +19 | 12,338 |
#110 | @elizabethbit | 73,256 | -8 | 10,465 |
#111 | @jayna | 72,915 | +37 | 18,229 |
#112 | @mochita | 72,875 | -16 | 10,411 |
#113 | @rizzellofabio | 72,375 | -40 | 10,339 |
#114 | @completewind | 71,860 | -10 | 10,266 |
#115 | @darrenfj | 71,619 | +14 | 10,231 |
#116 | @panosdada.tip | 71,366 | +16 | 10,195 |
#117 | @sharatdotinfo | 70,370 | -26 | 10,053 |
#118 | @gduran | 70,117 | -25 | 10,017 |
#119 | @gidien | 69,951 | +44 | 17,488 |
#120 | @nuahs | 69,858 | +4 | 9,980 |
#121 | @casperbgd | 69,468 | +21 | 11,578 |
#122 | @battebilly | 69,217 | +76 | 9,888 |
#123 | @generikat | 68,603 | +151 | 11,434 |
#124 | @allentaylor | 67,284 | +21 | 9,612 |
#125 | @filosof103 | 66,911 | +41 | 9,559 |
#126 | @dadapizza | 66,785 | +46 | 11,131 |
#127 | @sukmhaske | 66,212 | -76 | 9,459 |
#128 | @kamalhs | 65,751 | -49 | 9,393 |
#129 | @offgridlife | 64,700 | +113 | 9,243 |
#130 | @man60360 | 64,409 | +13 | 9,201 |
#131 | @ben.dunk | 64,007 | +155 | 16,002 |
#132 | @svanbo | 63,792 | +22 | 9,113 |
#133 | @iamjabez | 63,287 | -21 | 9,041 |
#134 | @vibhagupta | 62,782 | -9 | 8,969 |
#135 | @certain | 62,773 | +3 | 8,968 |
#136 | @hamzayousaf | 62,472 | +1 | 12,494 |
#137 | @aay.life | 62,381 | +27 | 8,912 |
#138 | @griega | 61,479 | +216 | 20,493 |
#139 | @g10a | 61,067 | +85 | 20,356 |
#140 | @kizunasport | 60,284 | - | 10,047 |
#141 | @tbabachev | 59,830 | -105 | 14,958 |
#142 | @jungch98 | 59,747 | +9 | 8,535 |
#143 | @mad-runner | 59,264 | -23 | 8,466 |
#144 | @hislab | 59,124 | +78 | 8,446 |
#145 | @mervinthepogi | 58,990 | -5 | 8,427 |
#146 | @arrixion | 58,915 | +188 | 11,783 |
#147 | @chekohler | 58,374 | -6 | 8,339 |
#148 | @darewealth | 57,872 | -41 | 9,645 |
#149 | @pele23 | 57,846 | +65 | 8,264 |
#150 | @ham222mer | 57,379 | +110 | 11,476 |
#151 | @cflclosers | 57,022 | +153 | 9,504 |
#152 | @mimster | 56,158 | +52 | 8,023 |
#153 | @prefix | 55,359 | +64 | 7,908 |
#154 | @tjayhas | 53,972 | +8 | 7,710 |
#155 | @imransoudagar | 53,385 | -81 | 13,346 |
#156 | @rajiv-mnn14 | 53,310 | -25 | 13,328 |
#157 | @actifit-chris | 52,908 | +112 | 26,454 |
#158 | @ajansen | 52,700 | -28 | 8,783 |
#159 | @chichi18 | 52,482 | -38 | 8,747 |
#160 | @dianadora | 52,379 | -46 | 8,730 |
#161 | @georgia11 | 51,880 | -4 | 8,647 |
#162 | @schibasport | 51,784 | -29 | 7,398 |
#163 | @valltibg | 51,056 | -16 | 12,764 |
#164 | @kwsnomzys | 50,957 | -49 | 12,739 |
#165 | @leoneil | 50,781 | -46 | 7,254 |
#166 | @alexsundr | 49,685 | +12 | 16,562 |
#167 | @vedarg | 49,595 | +4 | 7,085 |
#168 | @kenny-crane | 49,309 | +28 | 7,044 |
#169 | @elikast | 49,277 | +32 | 7,040 |
#170 | @solaiman | 48,724 | +88 | 6,961 |
#171 | @ilcontabile | 48,279 | -62 | 12,070 |
#172 | @vestalmt | 48,249 | -124 | 8,042 |
#173 | @fridee75 | 47,785 | -13 | 9,557 |
#174 | @art4soul | 46,095 | +75 | 15,365 |
#175 | @c4cristi3 | 45,564 | -10 | 6,509 |
#176 | @neolife | 45,557 | +119 | 11,389 |
#177 | @demonlordonhive | 44,780 | -24 | 8,956 |
#178 | @erikahfit | 44,748 | +13 | 7,458 |
#179 | @mukhtar.juned | 44,553 | +36 | 8,911 |
#180 | @c3r34lk1ll3r | 44,429 | -34 | 6,347 |
#181 | @shula14 | 43,977 | +6 | 6,282 |
#182 | @fasacity | 43,399 | +11 | 8,680 |
#183 | @hpccurator | 43,087 | -24 | 8,617 |
#184 | @from-mars | 41,766 | +56 | 5,967 |
#185 | @thedoc07 | 41,742 | +45 | 10,436 |
#186 | @spillmaster | 41,486 | - | 5,927 |
#187 | @behelen | 41,264 | -20 | 10,316 |
#188 | @happypray | 40,677 | -36 | 13,559 |
#189 | @meerliebe | 40,640 | +63 | 13,547 |
#190 | @meitanteikudo | 40,584 | -11 | 8,117 |
#191 | @ro-hit | 40,397 | +56 | 10,099 |
#192 | @tjnew14 | 40,221 | +195 | 6,704 |
#193 | @stvy | 39,971 | -116 | 13,324 |
#194 | @palomap3 | 39,898 | +3 | 5,700 |
#195 | @dobo | 39,632 | +14 | 9,908 |
#196 | @chandorepraj | 39,457 | +80 | 5,637 |
#197 | @tomsmaid | 39,294 | -27 | 7,859 |
#198 | @leandro85 | 38,859 | -95 | 12,953 |
#199 | @ykretz.sports | 38,647 | -101 | 19,324 |
#200 | @tazi | 38,426 | -125 | 7,685 |
#201 | @bahagia-arbi | 38,414 | +95 | 6,402 |
#202 | @onemoretea | 38,215 | -116 | 12,738 |
#203 | @el-dee-are-es | 38,149 | -34 | 6,358 |
#204 | @zainalbakri | 37,873 | - | 6,312 |
#205 | @dailyspam | 37,778 | -135 | 9,445 |
#206 | @thelordsfinest | 37,615 | +104 | 18,808 |
#207 | @dodolzk | 37,526 | -22 | 6,254 |
#208 | @stevermac1966 | 36,384 | +121 | 6,064 |
#209 | @dnh122229 | 35,745 | +117 | 11,915 |
#210 | @supriya.gupta1 | 35,646 | +18 | 5,092 |
#211 | @archilav | 35,611 | -28 | 7,122 |
#212 | @ratelmiodozer | 35,497 | -22 | 8,874 |
#213 | @crespino | 35,106 | -57 | 5,851 |
#214 | @irisworld | 34,756 | +49 | 8,689 |
#215 | @vedranijus | 34,753 | - | 6,951 |
#216 | @anilkambledxb1 | 34,751 | -67 | 11,584 |
#217 | @rickmniebla | 34,734 | +18 | 11,578 |
#218 | @lolxsbudoy | 34,694 | -83 | 5,782 |
#219 | @kwilley | 34,429 | +22 | 6,886 |
#220 | @andreas12 | 34,385 | - | 8,596 |
#221 | @dailypro | 34,384 | +17 | 5,731 |
#222 | @jonolsonproject | 34,068 | +50 | 6,814 |
#223 | @actifit-peter | 34,035 | -13 | 17,018 |
#224 | @ksushlapush | 33,990 | -85 | 8,498 |
#225 | @brancarosamel | 33,843 | +97 | 6,769 |
#226 | @mysteryreader | 33,832 | +29 | 5,639 |
#227 | @iyanpol12 | 33,812 | -28 | 4,830 |
#228 | @b3tandwrt | 33,537 | -54 | 11,179 |
#229 | @patchi02 | 33,500 | +63 | 5,583 |
#230 | @olf-summoner | 33,376 | -41 | 6,675 |
#231 | @teooo | 33,232 | +109 | 6,646 |
#232 | @fedaikara | 32,818 | +16 | 8,205 |
#233 | @keechadkikali | 32,794 | +40 | 6,559 |
#234 | @subedimos | 32,784 | +64 | 16,392 |
#235 | @thomaskim | 32,649 | +62 | 10,883 |
#236 | @bud420 | 32,469 | +69 | 6,494 |
#237 | @vajra2524 | 32,262 | - | 32,262 |
#238 | @spurisna | 32,066 | -52 | 16,033 |
#239 | @smonkstop1 | 31,982 | +20 | 4,569 |
#240 | @peerfaizan1 | 31,832 | -40 | 5,305 |
#241 | @nanast | 31,695 | - | 7,924 |
#242 | @klausklaus | 31,606 | -62 | 31,606 |
#243 | @fog043 | 31,442 | -24 | 10,481 |
#244 | @hakeke | 31,273 | -50 | 5,212 |
#245 | @actifitmonica | 30,696 | -146 | 5,116 |
#246 | @yourh | 30,411 | - | 15,206 |
#247 | @automaton | 30,103 | +55 | 10,034 |
#248 | @notak | 29,861 | -161 | 9,954 |
#249 | @ataliba | 29,216 | -167 | 9,739 |
#250 | @inibless | 29,147 | +57 | 7,287 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Thank you for the update! Oddly, I didn't go up or down in the rankings, most people move!
Thank you for the hard work, that deserves some !PIZZA
You have been steady @kqaosphreak but still a very good result! 👍
!AFIT
!BEER
Thank you for the beer, does go great with !PIZZA especially with some !LOLZ involved!
Even though I am not earning the AFIT token, yet, I should have the 5k this week, I like the idea of Actifit holding me responsible to moving, I feel bad if I don't post, which is a good thing, hopefully I can drop that pesky 10 pounds I have been working on for six months. 😀
lolztoken.com
But I've got too much on my plate right now.
Credit: reddit
@pjansen, I sent you an $LOLZ on behalf of @kqaosphreak
Use the !LOL or !LOLZ command to share a joke and an $LOLZ
(1/1)
View or trade
BEER
.Hey @kqaosphreak, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.68 so good
Great result and almost 100k steps, keep it up @ilyasya72! 😀
!AFIT
!BEER
View or trade
BEER
.Hey @ilyasya72, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.View or trade
BEER
.Hey @ilyasya72, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.PIZZA Holders sent $PIZZA tips in this post's comments:
@kqaosphreak(1/10) tipped @pjansen (x2)
manuvert tipped pjansen (x1)
Learn more at https://hive.pizza.
Thanks for the stats! Just as expected, a little drop for me, but nothing to worry about. And next week should be much better if I can keep up the pace from the past couple of days.
Nice jump for you, congrats!
Have a great week end, !ALIVE
!PIZZA
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @manuvert. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
hanks @manuvert, I have my good weeks. 😉
With almost 200k per week, you'll remain at the top of both leaderboards. 💪
The weekend has passed already so have a great start to the week!
==AFIT
Hey @manuvert, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
View or trade
BEER
.Hey @manuvert, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.View or trade
BEER
.Hey @manuvert, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Yes not bad. 🥳
!LUV
@pjansen, @kizunasport(1/1) sent you LUV. wallet | market | tools | discord | community | <>< daily
Indeed @kizunasport, not bad at all. 😀
==AFIT
Hey @kizunasport, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
I'm happy to be 151 because I had a slow week. I've never noticed this type of update before. I find it very inspiring although top 10 is definitely out my reach!
I hope it pushes you just a little bit further @cflclosers, maybe a Top 100 position the next time? 😉
==AFIT
Hey @cflclosers, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
I hope sooner than later to break into top 20 first then maybe try to get into top 10
These are awesome targets @drlobes! 👍
==AFIT
Hey @drlobes, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
I am in!
@irisworld
You're in and 49 positions higher than last week. Well done @irisworld! 👍
==AFIT
Hey @irisworld, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Thank you! :) I tried my best :)
!PIZZA
Top 3
Hurray
This is your best score ever on the Weekly chart. Amazing result @fredkese! 💪
==AFIT
Hey @fredkese, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
🙏🏾👍🏾
Yes it is... thanks for the afit
Thank you for the report, @pjansen !! I am happy to stay on the board. Step by step, right to the top. 😁🤗
If you keep showing up on the board, you definitely do something positive for your health @palomap3 and it is fun to compare yourself with others as well. 😀
==AFIT
Hey @palomap3, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 423.2432 AFIT tokens for your effort in reaching 11160 activity, as well as your user rank and report quality!
You also received a 26.52% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.