Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 9 June to 15 June
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 255,586 | - | 31,948 |
🥈 | @ricky85va | 221,400 | +9 | 27,675 |
🥉 | @danmaruschak | 205,042 | -1 | 29,292 |
#4 | @manuvert | 197,134 | -1 | 28,162 |
#5 | @new.things | 195,220 | +1 | 27,889 |
#6 | @matteone8 | 187,930 | -2 | 26,847 |
#7 | @cezary-io | 185,873 | +1 | 26,553 |
#8 | @fredkese | 179,339 | +5 | 25,620 |
#9 | @genkilad | 164,097 | +7 | 23,442 |
#10 | @flaxz | 162,232 | -3 | 23,176 |
#11 | @sk1920 | 155,647 | +9 | 22,235 |
#12 | @allonyx.ngs | 154,682 | +3 | 25,780 |
#13 | @dragokazo | 152,002 | +18 | 30,400 |
#14 | @mein-senf-dazu | 147,115 | +23 | 21,016 |
#15 | @stdd | 146,796 | -3 | 20,971 |
#16 | @ptaku | 146,424 | -6 | 24,404 |
#17 | @ultratrain | 140,548 | +1 | 20,078 |
#18 | @browery | 135,907 | -9 | 19,415 |
#19 | @alex2alex | 131,964 | +10 | 18,852 |
#20 | @awah | 129,723 | +4 | 18,532 |
#21 | @erikklok | 129,491 | +2 | 25,898 |
#22 | @inno1996 | 129,177 | +16 | 18,454 |
#23 | @awesomegames007 | 125,374 | -1 | 17,911 |
#24 | @practicaleric | 125,249 | -3 | 17,893 |
#25 | @leeart | 115,396 | +7 | 16,485 |
#26 | @dirkzett | 114,883 | +7 | 16,412 |
#27 | @schumix05 | 114,236 | +17 | 16,319 |
#28 | @alzee | 112,095 | +8 | 16,014 |
#29 | @edycu007 | 111,458 | +23 | 18,576 |
#30 | @homesteadlt | 110,461 | +15 | 15,780 |
#31 | @actifraenk | 109,730 | -14 | 18,288 |
#32 | @sebbi87 | 103,784 | +31 | 14,826 |
#33 | @racibo | 103,218 | -19 | 14,745 |
#34 | @lyann | 102,522 | +34 | 14,646 |
#35 | @drugelis | 102,101 | +42 | 14,586 |
#36 | @tbabachev | 100,685 | +19 | 16,781 |
#37 | @timehacker | 99,425 | +20 | 14,204 |
#38 | @davidxxl | 99,354 | +47 | 14,193 |
#39 | @axel-mccornstack | 99,022 | +8 | 14,146 |
#40 | @bigfishonetoro | 98,596 | +48 | 12,325 |
#41 | @kiel91 | 98,374 | -14 | 16,396 |
#42 | @jedenjenda | 96,752 | +142 | 16,125 |
#43 | @sharpshot | 95,841 | +23 | 13,692 |
#44 | @stefannikolov | 94,892 | -9 | 15,815 |
#45 | @godfish | 94,610 | +30 | 13,516 |
#46 | @dizzyapple | 94,341 | -6 | 13,477 |
#47 | @carrinm | 94,339 | +25 | 13,477 |
#48 | @vestalmt | 94,314 | +8 | 13,473 |
#49 | @mushanov | 94,295 | -21 | 13,471 |
#50 | @frankvvv | 94,197 | -11 | 15,700 |
#51 | @sukmhaske | 93,130 | +8 | 13,304 |
#52 | @chrisparis | 92,939 | +37 | 13,277 |
#53 | @ruhrsearch | 92,599 | - | 15,433 |
#54 | @ilodz24hd | 92,296 | -6 | 13,185 |
#55 | @silvertop | 92,121 | -1 | 13,160 |
#56 | @davidthompson57 | 92,080 | -6 | 13,154 |
#57 | @cryptoprima | 91,918 | +4 | 13,131 |
#58 | @j85063 | 91,562 | +2 | 13,080 |
#59 | @ekushya | 90,872 | -1 | 12,982 |
#60 | @merthin | 90,197 | -55 | 15,033 |
#61 | @drlobes | 89,176 | +87 | 12,739 |
#62 | @krakonos | 88,280 | +14 | 12,611 |
#63 | @jangin-jeongsin | 84,736 | -1 | 12,105 |
#64 | @trincowski-pt | 83,952 | -15 | 13,992 |
#65 | @cryptospa | 83,352 | -31 | 11,907 |
#66 | @kqaosphreak | 83,095 | +179 | 11,871 |
#67 | @vasilev89 | 83,037 | +11 | 11,862 |
#68 | @tatyanachausheva | 81,945 | +51 | 11,706 |
#69 | @ilyasya72 | 81,892 | +65 | 13,649 |
#70 | @dailyspam | 81,889 | +198 | 11,698 |
#71 | @blumela | 81,795 | -52 | 20,449 |
#72 | @pinkhub | 81,300 | +19 | 11,614 |
#73 | @rizzellofabio | 81,124 | +23 | 11,589 |
#74 | @imransoudagar | 80,851 | +159 | 11,550 |
#75 | @tazi | 80,402 | +46 | 11,486 |
#76 | @pjansen | 79,983 | +5 | 11,426 |
#77 | @stvy | 79,710 | +5 | 15,942 |
#78 | @matthew1 | 79,295 | +33 | 13,216 |
#79 | @kamalhs | 79,229 | +49 | 11,318 |
#80 | @tomky1 | 78,837 | - | 13,140 |
#81 | @martusamak | 78,440 | +35 | 15,688 |
#82 | @ataliba | 78,320 | +55 | 9,790 |
#83 | @deska89 | 77,508 | -42 | 15,502 |
#84 | @newageinv | 77,440 | +23 | 11,063 |
#85 | @boddhistats | 77,287 | +9 | 11,041 |
#86 | @onemoretea | 77,048 | +60 | 11,007 |
#87 | @notak | 76,879 | +151 | 12,813 |
#88 | @techjack67 | 76,350 | -62 | 19,088 |
#89 | @rus-sports | 75,474 | -59 | 12,579 |
#90 | @cindee08 | 75,301 | +37 | 10,757 |
#91 | @sharatdotinfo | 75,253 | +32 | 10,750 |
#92 | @benbow2017 | 74,618 | -2 | 10,660 |
#93 | @gduran | 74,407 | -20 | 10,630 |
#94 | @asia-pl | 74,091 | -41 | 10,584 |
#95 | @atongis | 74,015 | +23 | 10,574 |
#96 | @mochita | 73,941 | +28 | 10,563 |
#97 | @eddwood | 73,880 | -18 | 10,554 |
#98 | @ykretz.sports | 73,513 | -3 | 18,378 |
#99 | @actifitmonica | 73,434 | - | 10,491 |
#100 | @shaungerow | 73,287 | +14 | 12,215 |
#101 | @apal2500 | 72,786 | - | 10,398 |
#102 | @elizabethbit | 72,725 | +4 | 10,389 |
#103 | @leandro85 | 72,339 | -33 | 18,085 |
#104 | @completewind | 72,204 | -2 | 10,315 |
#105 | @jfang003 | 71,707 | - | 10,244 |
#106 | @hafiz34 | 71,472 | -32 | 11,912 |
#107 | @darewealth | 71,369 | -8 | 10,196 |
#108 | @nanie.lilla | 70,849 | +161 | 11,808 |
#109 | @ilcontabile | 70,559 | +6 | 10,080 |
#110 | @edb | 70,253 | +236 | 11,709 |
#111 | @lightsplasher | 70,160 | -28 | 11,693 |
#112 | @iamjabez | 70,010 | +29 | 10,001 |
#113 | @vesytz | 69,838 | -88 | 9,977 |
#114 | @dianadora | 69,828 | -4 | 9,975 |
#115 | @kwsnomzys | 69,732 | -69 | 17,433 |
#116 | @gusynon | 69,592 | -36 | 13,918 |
#117 | @davidesimoncini | 69,274 | +5 | 13,855 |
#118 | @luminaryhmo | 69,085 | -15 | 9,869 |
#119 | @leoneil | 68,993 | +36 | 9,856 |
#120 | @mad-runner | 68,791 | -23 | 9,827 |
#121 | @chichi18 | 67,787 | +79 | 9,684 |
#122 | @aljif7 | 67,676 | +227 | 9,668 |
#123 | @mariya36 | 66,466 | -39 | 9,495 |
#124 | @nuahs | 66,412 | -15 | 9,487 |
#125 | @vibhagupta | 66,373 | +32 | 9,482 |
#126 | @rondonshneezy | 65,735 | +4 | 16,434 |
#127 | @trezzahn | 65,357 | -26 | 10,893 |
#128 | @jjprac | 64,807 | -57 | 9,258 |
#129 | @darrenfj | 64,515 | -9 | 9,216 |
#130 | @ajansen | 64,358 | +65 | 9,194 |
#131 | @rajiv-mnn14 | 64,310 | +85 | 10,718 |
#132 | @panosdada.tip | 63,718 | +107 | 12,744 |
#133 | @schibasport | 62,693 | +53 | 8,956 |
#134 | @kheldar1982 | 62,370 | -21 | 8,910 |
#135 | @lolxsbudoy | 62,211 | -4 | 8,887 |
#136 | @caelum1infernum | 61,308 | -38 | 10,218 |
#137 | @hamzayousaf | 61,074 | -51 | 10,179 |
#138 | @certain | 60,748 | -26 | 10,125 |
#139 | @ksushlapush | 60,555 | +78 | 8,651 |
#140 | @mervinthepogi | 60,483 | +54 | 8,640 |
#141 | @chekohler | 59,967 | -16 | 8,567 |
#142 | @casperbgd | 59,585 | -77 | 9,931 |
#143 | @man60360 | 59,221 | +64 | 8,460 |
#144 | @petertag | 59,108 | +147 | 9,851 |
#145 | @allentaylor | 58,927 | +14 | 8,418 |
#146 | @c3r34lk1ll3r | 58,798 | +43 | 8,400 |
#147 | @valltibg | 58,516 | - | 8,359 |
#148 | @jayna | 58,183 | +23 | 14,546 |
#149 | @anilkambledxb1 | 58,112 | +30 | 14,528 |
#150 | @idea-make-rich | 57,934 | +72 | 9,656 |
#151 | @jungch98 | 57,910 | +85 | 8,273 |
#152 | @happypray | 57,333 | -2 | 11,467 |
#153 | @demonlordonhive | 57,053 | -1 | 9,509 |
#154 | @svanbo | 56,938 | +12 | 8,134 |
#155 | @karinpics | 56,114 | +133 | 9,352 |
#156 | @crespino | 54,039 | +18 | 9,007 |
#157 | @georgia11 | 53,579 | +36 | 8,930 |
#158 | @assassyn | 53,471 | -29 | 13,368 |
#159 | @hpccurator | 53,451 | -1 | 10,690 |
#160 | @fridee75 | 52,839 | +60 | 8,807 |
#161 | @runridefly | 52,776 | +24 | 7,539 |
#162 | @tjayhas | 52,496 | -13 | 7,499 |
#163 | @gidien | 51,829 | - | 12,957 |
#164 | @aay.life | 51,810 | -38 | 8,635 |
#165 | @c4cristi3 | 51,707 | +50 | 7,387 |
#166 | @filosof103 | 51,509 | -79 | 8,585 |
#167 | @behelen | 51,498 | +42 | 8,583 |
#168 | @bencwarmer | 51,497 | +201 | 10,299 |
#169 | @el-dee-are-es | 51,467 | +18 | 7,352 |
#170 | @tomsmaid | 51,070 | -28 | 8,512 |
#171 | @vedarg | 50,787 | -17 | 7,255 |
#172 | @dadapizza | 50,580 | +60 | 7,226 |
#173 | @mariannewest | 50,436 | -104 | 8,406 |
#174 | @b3tandwrt | 49,950 | -36 | 9,990 |
#175 | @freedomno1 | 49,628 | -31 | 9,926 |
#176 | @akb01 | 48,661 | +72 | 12,165 |
#177 | @vaketo | 48,029 | - | 16,010 |
#178 | @alexsundr | 47,990 | +48 | 15,997 |
#179 | @meitanteikudo | 47,202 | +48 | 7,867 |
#180 | @klausklaus | 47,160 | -35 | 23,580 |
#181 | @artysteps | 46,467 | +33 | 6,638 |
#182 | @fbpowers | 46,378 | +141 | 7,730 |
#183 | @archilav | 46,312 | -27 | 7,719 |
#184 | @dragon-ti | 46,260 | +15 | 9,252 |
#185 | @dodolzk | 44,851 | +38 | 5,606 |
#186 | @spurisna | 44,377 | +263 | 14,792 |
#187 | @shula14 | 44,270 | -34 | 6,324 |
#188 | @banjjakism | 44,215 | +52 | 7,369 |
#189 | @olf-summoner | 44,194 | +32 | 6,313 |
#190 | @ratelmiodozer | 43,794 | - | 8,759 |
#191 | @erikahfit | 43,430 | -29 | 7,238 |
#192 | @shauner | 43,421 | - | 10,855 |
#193 | @fasacity | 43,174 | +41 | 7,196 |
#194 | @hakeke | 43,025 | +112 | 6,146 |
#195 | @thebalanceguy | 42,609 | -31 | 8,522 |
#196 | @kenny-crane | 42,272 | -20 | 7,045 |
#197 | @palomap3 | 42,120 | -61 | 6,017 |
#198 | @battebilly | 41,949 | +3 | 6,992 |
#199 | @iyanpol12 | 41,313 | +56 | 5,902 |
#200 | @peerfaizan1 | 41,001 | +47 | 5,857 |
#201 | @elikast | 40,521 | -31 | 5,789 |
#202 | @azmr | 40,219 | +98 | 8,044 |
#203 | @embunpagi | 39,813 | -110 | 9,953 |
#204 | @mimster | 39,662 | -39 | 6,610 |
#205 | @yourwhisper | 39,434 | -2 | 7,887 |
#206 | @romualdd | 39,351 | -55 | 13,117 |
#207 | @cruis | 39,202 | -90 | 7,840 |
#208 | @titusfrost | 39,083 | +52 | 9,771 |
#209 | @dobo | 38,762 | +72 | 9,691 |
#210 | @actifit-peter | 38,507 | - | 19,254 |
#211 | @alenox | 38,096 | +18 | 9,524 |
#212 | @beatking13 | 37,847 | +119 | 18,924 |
#213 | @anatolymakaruk | 37,495 | +15 | 12,498 |
#214 | @pele23 | 37,248 | +32 | 7,450 |
#215 | @mukhtar.juned | 37,195 | - | 7,439 |
#216 | @ninaeatshere | 36,405 | - | 36,405 |
#217 | @prefix | 36,206 | -49 | 6,034 |
#218 | @zanoni | 35,919 | +169 | 8,980 |
#219 | @fog043 | 35,650 | -119 | 11,883 |
#220 | @steliosfan | 35,480 | -77 | 11,827 |
#221 | @ritxi | 35,415 | -81 | 8,854 |
#222 | @hislab | 35,179 | -3 | 5,026 |
#223 | @botchetobg | 34,943 | +189 | 6,989 |
#224 | @g10a | 34,907 | +43 | 17,454 |
#225 | @shainemata | 34,688 | - | 6,938 |
#226 | @boatsports90 | 34,343 | +101 | 17,172 |
#227 | @imfarhad | 33,899 | +78 | 5,650 |
#228 | @supriya.gupta1 | 33,880 | -50 | 5,647 |
#229 | @karizma | 33,234 | +23 | 6,647 |
#230 | @thedoc07 | 33,054 | -166 | 11,018 |
#231 | @conradpoos | 33,019 | +11 | 11,006 |
#232 | @paulmoon410 | 32,991 | +178 | 6,598 |
#233 | @kingneptune | 32,514 | +227 | 8,129 |
#234 | @rynow | 32,514 | +186 | 8,129 |
#235 | @rickmniebla | 32,150 | -30 | 10,717 |
#236 | @omarpacin | 32,108 | - | 32,108 |
#237 | @irfanm | 32,090 | -26 | 5,348 |
#238 | @dailypro | 31,798 | +34 | 6,360 |
#239 | @ynwa.andree | 31,310 | +44 | 7,828 |
#240 | @from-mars | 31,161 | -77 | 6,232 |
#241 | @kwilley | 31,083 | +83 | 4,440 |
#242 | @offgridlife | 30,714 | -150 | 7,679 |
#243 | @michelmake | 30,169 | +59 | 30,169 |
#244 | @shinyobjects | 29,674 | +9 | 4,239 |
#245 | @yury-vas | 29,604 | - | 14,802 |
#246 | @chomuc | 29,166 | +127 | 29,166 |
#247 | @ro-hit | 28,594 | -35 | 7,149 |
#248 | @fedaikara | 28,395 | - | 7,099 |
#249 | @art4soul | 28,353 | -182 | 7,088 |
#250 | @mike25 | 28,296 | -44 | 9,432 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Thanks for the stats! It was still a good week for me, but the next probably won't be as good, I took it easy a few days. But I think I should be able to turn that around soon.
Have a great week end!
!ALIVE
!PIZZA
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @manuvert. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Sometimes you need to slow down and recover. Your position on the Overall Leaderboard will not be impacted so that is at least positive.
Have a great weekend! 😀
!AFIT
Hey @manuvert, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Oof rank 1️⃣3️⃣6️⃣ drop again haha thanks for the report as always @pjansen
When you're in this range @caelum1infernum, you can move up and down very quickly from one week to the next but at least you just keep going! 👍
!AFIT
True keep going never stop @pjansen
Hey @caelum1infernum, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Woow 69 good level good number i like it
Very nice result @ilyasya72, next week at least the same result again or even better?! 😀
!AFIT
Hey @ilyasya72, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Congratulations to everyone
Hey @bearmol, planning to join actifit as well?
!AFIT
What do I need to do? Point me in the right direction. I definitely need to be more active and fitter than I am now. Lol
Hey @bearmol, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Climbing back up again while recovering, good job everybody, keep on moving!
!PIZZA
Awesome jump @kqaosphreak, keep actifitting as well! 😀
!AFIT
Awesome thank you for the AFIT as well! Keep on moving!
Hey @kqaosphreak, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
PIZZA Holders sent $PIZZA tips in this post's comments:
@manuvert(2/5) tipped @pjansen (x1)
kqaosphreak tipped pjansen (x1)
Learn more at https://hive.pizza.
This week it is not safe to exercise outside because of the heat. I was hoping to have disappeared from the chart. 😂😂
Great job, actifitters!!
It was still enough to remain on the Leaderbord. 😀
It is important to keep moving, even when you need to stay inside. 🚶♀
!AFIT
Hey @palomap3, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Congrats to all!
And congrats to you as well @leeart! 👍
!AFIT
Thanks much!
Hey @leeart, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
So far so good. Top 10 ain't bad
Very nice @fredkese, that is a major achievement and now remaining in the Top 10 on the Leaderboard next week again! 😀
!AFIT
Thank you
Hey @fredkese, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Thank you
Awesome. I moved up in the rankings.
+14 on the leaderboard, that's a respectable result @allentaylor! 👍
!AFIT
Thank you for the tip. I'm really liking the app.
Hey @allentaylor, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 422.2832 AFIT tokens for your effort in reaching 11851 activity, as well as your user rank and report quality!
You also received a 26.39% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
I didn't expect this. The steps from the last three days probably play a role in this :-)
Thanks for the mention.
!BEER
Indeed these steps pushed you nicely back to the top of the leaderboard! 💪
!BEER
!AFIT
Thanks :-)
Hey @bucipuci, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
View or trade
BEER
.Hey @bucipuci, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.