Veteran Pirates and rebels!
- Picture from warhammer.com
Fund Raiser - Helping a friend with funding for a Wedding!
This post is part of the current Fund Raiser where a friend has given me an offer to buy a collection of Warhammer models, the money will go to putting down deposits for his wedding arrangements.
After that I have two other hobby debts to sort out.
I am collecting funds in the following ways:
- Blogging about Warhammer to earn HBD
- Accepting donations - Can be sent directly to @zakl.hobbyfund in HBD
- Selling some of the collection to friends.
The total needed is $575 (R10,000 ZAR).
Every bit counts!
Back to the review.
Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
586 days since the start of 10th Edition.
This is Review #215, I am 371 reviews behind! (Lowest I have been is 314 behind)
January 2025 we are expecting Astra Militarum and Aeldari codexes as explained Here, so time to focus on THOSE Datasheets!
Aeldari, Corsair Voidscarred
10th Edition Index
Right... everything that I said about the Corsair Voidreavers applies to this unit, this unit is just a bit more experienced and has a bit more options.
They are built from the same box but use more of the options that make them mimic the Kill Team squad they represent.
This unit is 80pts for 5 models and 160pts for 10 models. It was 60/120 for the Voidreavers.
A Box of 10 models is still the same $65.
Let's check thier stats!
Stats
Movement 7"
Toughness 3
Save 4+ (armor/invul/Feel No Pain)
Wounds 1
Ld 6+
OC 1
Weapons
There are models in this unit that are the same as the Voidreavers, there is a Felarch and 4-9 Corsairs. They have the same options as the Voidreavers. But there is also a Shade Runner, a Soul Weaver and a Way Seeker.
The Felarch and Corsair Voidscarred have the following options:
All models begin armed with Shuriken Pistol, Aeldari Power Swords and Close Combat Weapons.
All models can replace the pistol and sword for a Shuriken Rifle.
For every 5 models in the unit, 1 of them can have 1 of the following:
- Corsair Blaster
- Corsair Shredder
A unit of 10 models, 1 Corsair can take 1 of the following:
- Shuriken Cannon
- Wraith Cannon
The Felarch (squad leader) can have his Shuriken pistol replaced by one of the following:
- Neuro Disruptor
- Shuriken Rifle (So even if he has a rifle, he does not lose his Power Sword)
Additional options that only the Voidscarred have:
- In a 10 man unit 1 Shuriken rifle can be replaced by a Ranger Long Rifle.
- In a 10 man unit 1 Aeldari Power Sword can be replaced with a Fusion Pistol
- One model equipped with an Aeldari Power Sword and be equipped with a Faolchu(See Wargear Abilities).
Ranged Weapons
Shuriken Pistol
12" Range, 1 Shot, Hitting on 3+, S4, AP-1 and 1 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Assault (This weapon can be fired even if the unit Advanced)
Shuriken Rifle
24" Range, 1 Shot, Hitting on 3+, S4, AP-1 and 1 Damage each.
Rapid Fire 1 (When shooting at a target at half range of 12", add 1 attack)
Assault (This weapon can be fired even if the unit Advanced)
Neuro Disruptor
12" Range, 1 Shot, Hitting on 3+, S4, AP0 and 1 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Assault (This weapon can be fired even if the unit Advanced)
Anti-infantry 2+ (This weapon wounds Infantry units on a roll of 2+ regardless of their toughness)
Corsair Blaster
18" Range, 1 Shot, Hitting on 3+, S8, AP-4 and D6+1 Damage each.
Assault (This weapon can be fired even if the unit Advanced)
Corsair Shredder
18" Range, D6 Shots, Hitting on Auto, S6, AP0 and 1 Damage each.
Torrent (This weapon automatically hits, but has variable shots)
Assault (This weapon can be fired even if the unit Advanced)
Shuriken Cannon
24" Range, 3 Shots, Hitting on 3+, S6, AP-1 and 2 Damage each.
Sustained Hits 1 (Rolls of 6 to Hit generate an additional attack)
Wraithcannon
18" Range, 1 Shot, Hitting on 3+, S14, AP-4 and D6 Damage each.
Devastating Wounds (Rolls of 6 to Wound cause Mortal Wounds)
Fusion Pistol
6" Range, 1 Shot, Hitting on 3+, S8, AP-4 and D3 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Assault (This weapon can be fired even if the unit Advanced)
Melta 2 (At half range of 3" this weapon gets +2 Damage)
Ranger Long Rifle
36" Range, 1 Shot, Hitting on 3+, S4, AP-1 and 2 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Precision (When allocating wounds to a unit you can add them directly to a Leader in that unit)
Melee Weapons
Aeldari Power Sword
2 Attacks, Hitting on 3+, S4, AP-2 and 1 Damage each.
Close Combat Weapon
3 Attacks, Hitting on 3+, S3, AP0 and 1 Damage each.
Shade Runner's weapons:
Shuriken Pistol (as above), Paired Hekatarii Blades
Melee Weapons
Paired Hekatarii Blades
4 Attacks, Hitting on 2+, S3, AP-2 and 1 Damage each.
Twin-linked (This weapon gets to Re-roll Wound rolls)
Soul Weaver weapons:
Shuriken Pistol(As above), Aeldari Power Sword(As above), Channeller Stones (See Wargear Abilities)
Way Seeker weapons:
Shuriken Pistol(As above), Executioner, Witch Staff
Ranged Weapons
Executioner
18" Range, 3 Shots, Hitting on 3+, S6, AP-2 and D3 Damage each.
Anti-infantry 2+ (This weapon wounds Infantry units on a roll of 2+ regardless of their toughness)
Psychic (This weapon has the Psychic keyword)
Melee Weapons
Witch Staff
2 Attacks, Hitting on 2+, S3, AP0 and D3 Damage each.
Anti-infantry 2+ (This weapon wounds Infantry units on a roll of 2+ regardless of their toughness)
Psychic (This weapon has the Psychic keyword)
Abilities
Scouts 7" (Before the first turn begins, this unit can move 7" from where they deployed.
Piratical Raiders
At the start of the battle select one enemy unit. When this unit attacks that unit, all those attacks have Lethal Hits and Precision.
Wargear Abilities
Faolchu
Ranged weapons equipped by models in this bearer's unit have the Ignores Cover ability.
Channeler Stones
Once per turn, after the first time a saving throw is failed, change the Damage of that attack to 0.
Mistshield
The bearer has a 4+ Invul save.
Thoughts
So many special rules! OK... so their main ability getting Lethal and Precision means that you can assassinate one enemy unit. Usually this would be someone that you have selected to be their target.
It works even better when you Scout them forward into position and get first turn and have a Faolchu and then take away that enemy unit's Cover.
This can make them quite problematic though it is a 160pts investment to make this happen!
That makes 40 Aeldari Datasheets Reviewed putting them on 55.55% Completed. The total Completed is 22.14% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Army Rule and Detachment Rule Reviews
Faction | Detachment | Review Number |
---|---|---|
Agents of the Imperium | Army Rule #2 | |
Astra Militarum | Army Rule #1 | |
Astra Militarum | Combined Regiment | Detachment Rule #1 |
Space Marines | Army Rule #3 |
Datasheet Review list (Alphabetical)
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Asurmen | #155 |
Aeldari | Autarch | #175 |
Aeldari | Autarch Skyrunner | #185 |
Aeldari | Autarch Wayleaper | #187 |
Aeldari | Avatar of Khaine | #195 |
Aeldari | Baharroth | #187 |
Aeldari | Corsair Voidreavers | #213 |
Aeldari | Dark Reapers | #165 |
Aeldari | Death Jester | #205 |
Aeldari | Dire Avengers | #207 |
Aeldari | Eldrad Ulthran | #199 |
Aeldari | Farseer | #201 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Hemlock Wraithfighter | #161 |
Aeldari | Jain Zar | #183 |
Aeldari | Karandras | #153 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Rangers | #149 |
Aeldari | Shadowseer | #80 |
Aeldari | Shining Spears | #147 |
Aeldari | Shroud Runners | #151 |
Aeldari | Skyweavers | #157 |
Aeldari | Solitaire | #167 |
Aeldari | Spiritseer | #169 |
Aeldari | Starweaver | #173 |
Aeldari | Storm Guardians | #177 |
Aeldari | Striking Scorpions | #179 |
Aeldari | Support Weapon | #189 |
Aeldari | Swooping Hawks | #191 |
Aeldari | The Visarch | #159 |
Aeldari | The Yncarne | #203 |
Aeldari | Troupe | #197 |
Aeldari | Source | #209 |
Aeldari | Prince Yriel | #92 |
Aeldari | Voidweaver | #171 |
Aeldari | Vyper | #211 |
Aeldari | Yvraine | #181 |
Astra Militarum | Aegis Defence Line | #146 |
Astra Militarum | Armoured Sentinels | #148 |
Astra Militarum | Attilan Rough Riders | #154 |
Astra Militarum | Baneblade | #156 |
Astra Militarum | Banehammer | #160 |
Astra Militarum | Banesword | #166 |
Astra Militarum | Basilisk | #170 |
Astra Militarum | Bullgryn Squad | #174 |
Astra Militarum | Cadian Castellan | #158 |
Astra Militarum | Cadian Command Squad | #178 |
Astra Militarum | Cadian Shock Troops | #184 |
Astra Militarum | Catachan Jungle Fighters | #186 |
Astra Militarum | Chimera | #196 |
Astra Militarum | Commissar | #200 |
Astra Militarum | Death Korps of Krieg | #202 |
Astra Militarum | Deathstrike | #204 |
Astra Militarum | Doomhammer | #206 |
Astra Militarum | Field Ordnance Battery | #162 |
Astra Militarum | Gaunt's Ghosts | #208 |
Astra Militarum | Heavy Weapons Squad | #182 |
Astra Militarum | Hellhammer | #210 |
Astra Militarum | Hellhound | #212 |
Astra Militarum | Hydra | #214 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Leman Russ Battle Tank | #190 |
Astra Militarum | Nork Deddog | #180 |
Astra Militarum | Ogryn Bodyguard | #150 |
Astra Militarum | Ogryn Squad | #152 |
Astra Militarum | Platoon Command Squad | #172 |
Astra Militarum | Primaris Psyker | #188 |
Astra Militarum | Ratling Snipers | #164 |
Astra Militarum | Regimental Attachés | #176 |
Astra Militarum | Regimental Enginseer | #194 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Taurox | #198 |
Astra Militarum | Ursula Creed | #192 |
Astra Militarum | Wyvern | #81 |
Astra Militarum | Valkyrie | #168 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Astorath | #131 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Brother Corbulo | #132 |
Blood Angels | Captain Tycho | #133 |
Blood Angels | Chief Librarian Mephiston | #134 |
Blood Angels | Commander Dante | #135 |
Blood Angels | Death Company Dreadnought | #136 |
Blood Angels | Death Company Intercessors | #137 |
Blood Angels | Death Company Marines | #138 |
Blood Angels | Death Company Marines with Jump Packs | #139 |
Blood Angels | Furioso Dreadnought | #140 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Librarian Dreadnought | #141 |
Blood Angels | Sanguinary Guard | #93 |
Blood Angels | Sanguinary Priest | #142 |
Blood Angels | Sanguinary Priest with Jump | #143 |
Blood Angels | The Sanguinor | #144 |
Blood Angels | Tycho the Lost | #145 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Watch Captain Artemis | #122 |
Deathwatch | Watch Master | #124 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Greyfax | #121 |
Imperial Agents | Inquisitorial Henchmen | #123 |
Imperial Agents | Lord Inquisitor Kyria Draxus | #126 |
Imperial Agents | Rogue Trader Entourage | #127 |
Imperial Agents | Subductor Squad | #128 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Agents | Vindicare Assassin | #129 |
Imperial Agents | Voidsmen-at-Arms | #130 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Legends Datasheet Review list
Faction | Unit | Review Number |
---|---|---|
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Inquisitor Karamazov | #125 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed, @owen-turner
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick