Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-01-03 to 2025-01-10:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@detlev | 205.44597 | 94.97 % | 3295.97556 | 0.06174 | 27 |
@edkarnie | 4.82107 | 2.23 % | 332.10697 | 0.01167 | 12 |
@pepentropy | 1.80680 | 0.84 % | 119.02897 | 0.01710 | 4 |
@fon | 1.63756 | 0.76 % | 62.00524 | 0.05386 | 18 |
@disconnect | 1.10749 | 0.51 % | 68.88712 | 0.01678 | 15 |
@coolsurfer | 1.08958 | 0.50 % | 5.75545 | 0.27656 | 3 |
@sunsea | 0.25549 | 0.12 % | 9.99026 | 0.14956 | 3 |
@gasak | 0.10382 | 0.05 % | 5.67000 | 0.01831 | 1 |
@god-0 | 0.02246 | 0.01 % | 2.24600 | 0.01000 | 1 |
@baconface | 0.01850 | 0.01 % | 1.42684 | 0.01304 | 251 |
@forykw | 0.00948 | 0.00 % | 0.54799 | 0.01750 | 5 |
@beerlover | 0.00189 | 0.00 % | 0.10544 | 0.01790 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 216.32011 | 100 % | 3903.74584 | 0.06037 | 341 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 143.13731 | 66.17 % | 1134.35936 | 0.02466 | 87 |
@kryptodenno | 37.89192 | 17.52 % | 1361.08266 | 0.03226 | 3 |
@uwelang | 25.95765 | 12.00 % | 1034.68152 | 0.02509 | 1 |
@disconnect | 3.15790 | 1.46 % | 99.16482 | 0.14425 | 4 |
@baconface | 2.38884 | 1.10 % | 164.77888 | 0.01278 | 208 |
@jacobtothe | 1.06859 | 0.49 % | 29.93251 | 0.03570 | 1 |
@detlev | 0.80498 | 0.37 % | 1.96337 | 0.41000 | 1 |
@fon | 0.47270 | 0.22 % | 16.30000 | 0.02900 | 1 |
@pepetoken | 0.43006 | 0.20 % | 24.00000 | 0.01793 | 2 |
@barski | 0.27510 | 0.13 % | 0.68776 | 0.40000 | 2 |
@beebop | 0.24900 | 0.12 % | 10.00000 | 0.02490 | 1 |
@fiberfrau | 0.22692 | 0.10 % | 12.50000 | 0.01820 | 4 |
@empoderat | 0.05752 | 0.03 % | 3.83182 | 0.01501 | 1 |
@adhammer | 0.05552 | 0.03 % | 3.09660 | 0.01793 | 2 |
@kevmcc | 0.04482 | 0.02 % | 2.50000 | 0.01793 | 1 |
@zirochka | 0.03178 | 0.01 % | 1.25000 | 0.02543 | 2 |
@qwerrie | 0.03133 | 0.01 % | 1.24900 | 0.02508 | 1 |
@wer-gewinnt | 0.01050 | 0.00 % | 0.42018 | 0.02499 | 1 |
@rose98734 | 0.01005 | 0.00 % | 1.00542 | 0.01000 | 1 |
@damla | 0.00636 | 0.00 % | 0.37500 | 0.01697 | 1 |
others | 0.01123 | 0.01 % | 0.56695 | 0.05456 | 16 |
Sum: | 216.32008 | 100 % | 3903.74585 | 0.06220 | 341 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 146.35348 | 67.66% | 1346.23749 | 0.01630 |
buy | 69.96661 | 32.34% | 2557.50836 | 0.10515 |
sum: | 216.32009 | 100% | 3903.74585 | 0.06072 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week there was some data missing in my report. I want to apologize for that.
I found out, that it was because one of the Hive nodes was down. This is hard coded in my scripts and I created a 'change-script' to repair it.
Now the connection is switched to another node and since last friday I have all data collected again.
Winter has arrived in Germany. It does not happen that often, that we have snow, but now it is so. With the first snow I get happy as a child. Here is a picture of the fields next to my village:
Regards,
Achim Mertens
Are you able to check pools too?
We now have more BEER in a unique (for now) pool. The ATX:BEER pool. If you could incorporate this into the report, it would be awesome!
Good idea
!BEER
View or trade
BEER
.BEER
Hey @advertisingbot2, here is a little bit of from @hive-engne for you. Enjoy it!BEER at dCity game to buy cards to rule the world.Did you know that <a href='https://dcity.io/cityyou can use