Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2024-12-13 to 2024-12-20:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 12.07366 | 52.59 % | 474.82904 | 0.02540 | 7 |
@disconnect | 4.25366 | 18.53 % | 168.66519 | 0.02538 | 15 |
@uscrypton | 3.90000 | 16.99 % | 155.45541 | 0.02509 | 3 |
@mcbot | 1.33600 | 5.82 % | 44.49513 | 0.03049 | 6 |
@aditii | 1.08860 | 4.74 % | 31.29596 | 0.03292 | 13 |
@pepentropy | 0.27099 | 1.18 % | 11.00000 | 0.02492 | 3 |
@baconface | 0.03601 | 0.16 % | 1.48817 | 0.02449 | 69 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 22.95892 | 100 % | 887.22890 | 0.03145 | 116 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uwelang | 11.77578 | 51.29 % | 469.38682 | 0.02509 | 5 |
@mcbot | 2.96530 | 12.92 % | 118.97422 | 0.02462 | 27 |
@disconnect | 2.54136 | 11.07 % | 84.61187 | 0.03056 | 7 |
@condeas | 2.00706 | 8.74 % | 80.00166 | 0.02509 | 1 |
@vote-com | 0.77688 | 3.38 % | 30.44628 | 0.02578 | 17 |
@kryptodenno | 0.73510 | 3.20 % | 20.50791 | 0.03584 | 1 |
@homeginkit | 0.63662 | 2.77 % | 24.25200 | 0.02625 | 2 |
@alucian | 0.41162 | 1.79 % | 17.61223 | 0.02360 | 28 |
@onealfa | 0.32475 | 1.41 % | 12.37458 | 0.02624 | 1 |
@fiberfrau | 0.28717 | 1.25 % | 12.50000 | 0.02297 | 1 |
@thehockeyfan-at | 0.12302 | 0.54 % | 3.43195 | 0.03584 | 1 |
@adhammer | 0.07815 | 0.34 % | 3.09660 | 0.02524 | 2 |
@qwerrie | 0.07489 | 0.33 % | 2.49800 | 0.02998 | 1 |
@m0rph | 0.07173 | 0.31 % | 2.28813 | 0.03135 | 1 |
@wer-gewinnt | 0.05035 | 0.22 % | 1.62411 | 0.03100 | 2 |
@baconface | 0.02735 | 0.12 % | 0.82911 | 0.03313 | 7 |
@blue.rabbit | 0.02604 | 0.11 % | 0.98145 | 0.02653 | 1 |
@mickowen | 0.02574 | 0.11 % | 1.01998 | 0.02523 | 2 |
@invest-time | 0.01074 | 0.05 % | 0.42500 | 0.02526 | 2 |
@ddrfr33k | 0.00659 | 0.03 % | 0.26250 | 0.02509 | 1 |
others | 0.00270 | 0.01 % | 0.10451 | 0.03725 | 6 |
Sum: | 22.95894 | 100 % | 887.22891 | 0.02860 | 116 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
buy | 16.31128 | 71.05% | 621.45611 | 0.02992 |
sell | 6.64764 | 28.95% | 265.77279 | 0.02461 |
sum: | 22.95892 | 100% | 887.2289 | 0.02726 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Monday afternoon and tuesday morning I took off work and went to my flat in Einruhr to clean it up and to have a small hike in the hills of the Eifel.
I also used my sparetime to clean up my PC, as my harddisk and cloudspace are running low and I need to backup, restructure and delete some of my data and tools. Yes, its a lot to do :-).
Regards,
Achim Mertens