Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEER Statistics for the last week:
The timeframe is from 2022/01/28 - 2022/02/04.
Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:
Top $BEER Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
---|---|---|---|
@hive.phyowinkoko | 11.780302399129141 | 74.6216738014482 | 0.15703036003943646 |
@magicquokka | 6.566631050314754 | 32.57756404951215 | 0.16166664411624274 |
@detlev | 6.014252970206989 | 37.227377737077006 | 0.1664799964427948 |
@summertooth | 3.263699322938919 | 15.00000011920929 | 0.2099999189376831 |
@sunsea | 3.0359999106145388 | 15.300000453086597 | 0.20777775843938193 |
@dswap | 2.9950849413871765 | 14.999999523162842 | 0.19950000196695328 |
@meesterboom | 1.5900100469589233 | 10 | 0.15900099277496338 |
@exator | 1.2125279903411865 | 12 | 0.10104399919509888 |
@uwelang | 1.1000000182539225 | 4.999999858438969 | 0.2199999988079071 |
@zoe24 | 0.47961796820163727 | 4.713040590286255 | 0.10178500041365623 |
@jacobtothe | 0.4400779530405998 | 2.3788010627031326 | 0.1849994957447052 |
@methus | 0.3416828513145447 | 2.1489486694335938 | 0.1589999943971634 |
@harveyword | 0.31999999982872396 | 1.9999999767169356 | 0.1599999964237213 |
@muscara | 0.21999983489513397 | 1 | 0.21999983489513397 |
@cloudblade | 0.0006151199922896922 | 0.006000000052154064 | 0.10251999646425247 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
---|---|---|---|
@methus | 8.422710845246911 | 38.28507671505213 | 0.21999983489513397 |
@nayhlaingsoe | 4.077069848775864 | 25.641787111759186 | 0.15900099277496338 |
@eii | 3.0399999022483826 | 19 | 0.1599999964237213 |
@leic | 2.6287965774536133 | 17.181676864624023 | 0.15299999713897705 |
@lotto-de | 2.587499976158142 | 16.5 | 0.15450000017881393 |
@spiritverve | 2.506716728210449 | 15.765514373779297 | 0.1589999943971634 |
@exator | 2.3999999053776264 | 11.999999739229679 | 0.20000000298023224 |
@hivediver | 2.108659714460373 | 10.882665514945984 | 0.17899999767541885 |
@miketr | 1.7000000420957804 | 8.999999858438969 | 0.19666666785875955 |
@xels | 1.4573353230953217 | 14.42287540435791 | 0.1010419987142086 |
@technocrypton | 1.018538236618042 | 6.365863800048828 | 0.1599999964237213 |
@zoe24 | 0.9780697226524353 | 4.914923191070557 | 0.19900000095367432 |
@abachon | 0.874439537525177 | 5.46524715423584 | 0.1599999964237213 |
@magnacarta | 0.6150551438331604 | 3.1063392162323 | 0.1979999989271164 |
@dswap | 0.5336375162587501 | 3.3811399517580867 | 0.14387999661266804 |
@bambukah | 0.505749523639679 | 3.180814504623413 | 0.1589999943971634 |
@theclasser1 | 0.481440007686615 | 3.009000062942505 | 0.1599999964237213 |
@marketroll | 0.4070000058382419 | 2.0000000031628247 | 0.20350000262260437 |
@marsupia | 0.39750001206994057 | 2.5 | 0.1589999943971634 |
@sidekickmatt | 0.3945682448797605 | 2.1328012959081946 | 0.1850000023841858 |
@other | 2.225715563294216 | 14.237681078957394 | 0.16156181312945425 |
Price of the $BEER
This figure shows the price of $BEER for the last period:
$BEER Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
The average price of the token in the picture is wrong, actually it was: 0.168 $HIVE/$BEER
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.