Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
| Image | Title / Link | Archon Voters | Overall GP weight |
|---|---|---|---|
![]() | NFTs: Economically Uniting The Real And Digital Worlds by @taskmaster4450 | 157 | 39.071% |
![]() | Get Ready For A Bitcoin Liquidity Crisis by @taskmaster4450 | 180 | 36.841% |
| No Image Available... | Archon Community Curated Posts And Mining Report For: 2020-12-23 by @archon-mining | 32 | 32.848% |
![]() | DLUX: Node Testing Underway And Proposal by @taskmaster4450 | 137 | 31.239% |
![]() | [Straw Plays] Dragon Age Origins - Episode 1 by @strawhat | 59 | 30.593% |
![]() | Dec. 23, 20: Oculus, TV, Decorating the Tree, and Games by @definethedollar | 67 | 29.553% |
![]() | Dec. 22, 20: Oculus, Errands in Town, TV, and Games by @definethedollar | 21 | 26.969% |
| No Image Available... | Gurer Shondesh by @bdfoods | 50 | 26.509% |
![]() | [ESP/ENG] BLENDING LIFE WITH HIVE -- MEZCLA DE VIDA CON COLMENA by @starstrings01 | 29 | 26.036% |
![]() | The Little Things Makes You Stronger by @anggreklestari | 44 | 25.131% |

Today's mined rewards:
| User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
|---|---|---|---|
| @upfundme | 14.000000 | 4.0134177563901545 | 0.068 |
| @taskmanager | 43.000000 | 13.796925966055474 | 0.396 |
| @ash | 1.022526 | 0.07839982605504278 | 0 |
| @romiferns | 1.309702 | 0.5204183844556927 | 0 |
| @pixelfan | 3.380000 | 0.6791537154713372 | 0.061 |
| @blue.rabbit | 10.009213 | 2.027433354406512 | 0.061 |
| @bosmob | 1.357483 | 0.10408188258555541 | 0 |
| @ecoinstant | 10.676566 | 3.3386011086908143 | 0 |
| @quintaesencia | 30.000000 | 8.60018090655033 | 0.13 |
| @investinthefutur | 3.000000 | 1.910018090655033 | 0 |
| @madstacks | 10.004666 | 3.2870847236537757 | 0.068 |
| @mpath | 3.700000 | 0.2836889784745408 | 0 |
| @ecoinstats | 99.000000 | 30.69059699161612 | 0.465 |
| @melinda010100 | 30.167885 | 10.713053102266871 | 0.327 |
| @bidnat | 1.000000 | 0.49667269688501103 | 0 |
| @bwar | 16.369538 | 4.1950966252216695 | 0.061 |
| @dera123 | 44.690195 | 12.666517774967035 | 0.577 |
| @miketr | 10.800000 | 2.928065126358119 | 0 |
| @lightcaptured | 20.000000 | 4.893453937700221 | 0.136 |
| @bashadow | 6.000814 | 3.4000985928853305 | 0.20500000000000002 |
| @ammonite | 2.020660 | 0.5749294516876664 | 0 |
| @oscarps | 20.000000 | 6.57345393770022 | 0.068 |
| @xyzashu | 50.000000 | 10.973634844250551 | 0.327 |
| @dylanhobalart | 1.046654 | 0.08024978488548433 | 0 |
| @accelerator | 1.000000 | 0.07667269688501102 | 0 |
| @khan.dayyanz | 4.030817 | 1.1490536100399495 | 0.069 |
| @hauptwerk | 1.561673 | 0.11973768056250582 | 0 |
| @leoneil | 1.563698 | 0.11989294277369797 | 0 |
| @ufm.pay | 15.000000 | 4.510090453275165 | 0.129 |
| @camiloferrua | 15.478652 | 3.70678999298457 | 0.122 |
| @rycharde | 1.062306 | 0.5014498659371285 | 0 |
| @rajib2k5 | 2.893834 | 0.641878057117539 | 0.068 |
| @mfblack | 1.578740 | 0.5410462534802423 | 0 |
| @barski | 4.206518 | 2.0025250795553426 | 0.122 |
| @archon-gov | 39.492242 | 16.4679767001755 | 0.258 |
| @cwow2 | 5.000000 | 1.643363484425055 | 0 |
| @brofund | 72.500000 | 16.8987705241633 | 0.442 |
| @prize.hoard | 37.000000 | 7.8768897847454085 | 0.456 |
| @roleerob | 10.000000 | 3.28672696885011 | 0.068 |
| @taskmaster4450 | 31.085244 | 9.103389490808606 | 0.266 |
| @stuffbyspencer | 1 | 0.49667269688501103 | 0 |
| @thecrazygm | 1 | 0.07667269688501102 | 0 |
| @discohedge | 85.002957 | 24.57740595639063 | 0.579 |
| @atma.love | 7.058603 | 1.3812021282506293 | 0.068 |
| @travelcontest | 1 | 0.07667269688501102 | 0 |
| @leosoph | 1.270000 | 0.937374325043964 | 0 |
| @definethedollar | 2.000000 | 0.15334539377002204 | 0 |
| @solairitas | 1.3 | 0.5196745059505143 | 0 |
| @sandymeyer | 14.766635 | 4.072197729366595 | 0 |
| @enforcer48 | 16.000000 | 5.426763150160177 | 0.122 |
| @avellana | 6.000000 | 1.7200361813100662 | 0 |
| @laradio | 5.000000 | 2.063363484425055 | 0 |
| @jelly13 | 19.866912 | 5.723249721817188 | 0 |
| @richardcrill | 10.004892 | 2.867102051683272 | 0.069 |
| @tpkidkai | 2.390000 | 0.6032477455551764 | 0 |
| @patrickulrich | 15.119341 | 3.6792406495941194 | 0.20600000000000002 |
| @chronopolis | 40.000000 | 14.40690787540044 | 0.20500000000000002 |
| @rollingbones | 5 | 2.4833634844250554 | 0 |
| @ecosaint | 3 | 0.23001809065503306 | 0.069 |
| @vipservice | 27.140000 | 6.2808969934592 | 0 |
| @sn0n | 1.000000 | 0.07667269688501102 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
| Position | Archon User | Archon Stake | Miner Balance | GP % |
|---|---|---|---|---|
| 1 | @discohedge | 11411.92901985 | 85.002957 | 8.236035072713047 |
| 2 | @ecoinstats | 8532.41207472 | 99.000000 | 8.109811206431049 |
| 3 | @ecoinstant | 15614.78921809 | 10.676566 | 5.452243938514258 |
| 4 | @brofund | 4087.30321796 | 72.500000 | 5.265755047378845 |
| 5 | @taskmanager | 9153.91963588 | 43.000000 | 5.219572999825436 |
| 6 | @xyzashu | 6687.50468959 | 50.000000 | 4.836719791566226 |
| 7 | @quintaesencia | 7339.10032359 | 30.000000 | 3.938329220264593 |
| 8 | @globetrottergcc | 12488.85220021 | 0.000000 | 3.890511053100073 |
| 9 | @dera123 | 3646.66567982 | 44.690195 | 3.5970372931896524 |
| 10 | @melinda010100 | 6141.29427558 | 30.167885 | 3.5744354478307754 |
| 11 | @chronocrypto | 9308.20533204 | 0.000000 | 2.8996800625295025 |
| 12 | @prize.hoard | 2447.49135301 | 37.000000 | 2.7999827123686205 |
| 13 | @taskmaster4450 | 2320.18693271 | 31.085244 | 2.434606844357408 |
| 14 | @upfundme | 5140.78483863 | 14.000000 | 2.372412990146126 |
| 15 | @chronopolis | 0 | 40.000000 | 2.202749597604457 |
| 16 | @richardcrill | 4096.02724070 | 10.004892 | 1.8269458936561684 |
| 17 | @pixelfan | 5113.19445179 | 3.380000 | 1.7789880504281408 |
| 18 | @vipservice | 0 | 27.140000 | 1.494565601974624 |
| 19 | @sandymeyer | 2177.35336802 | 14.766635 | 1.4914662821779001 |
| 20 | @lightcaptured | 704.44712757 | 20.000000 | 1.320823255089476 |
| 21 | @jelly13 | 548.46607343 | 19.866912 | 1.264903250778554 |
| 22 | @patrickulrich | 1170.83988475 | 15.119341 | 1.1973415812002355 |
| 23 | @votebetting | 3609.85934757 | 0.000000 | 1.1245387059366072 |
| 24 | @oscarps | 43.10165885 | 20.000000 | 1.1148017717117207 |
| 25 | @miketr | 1587.96078477 | 10.800000 | 1.0894218771856379 |
| 26 | @bwar | 588.39902608 | 16.369538 | 1.0847471331596428 |
| 27 | @enforcer48 | 466.82449440 | 16.000000 | 1.0265244005791923 |
| 28 | @roleerob | 1526.60778661 | 10.000000 | 1.0262542787541242 |
| 29 | @camiloferrua | 547.10788399 | 15.478652 | 1.0228242006346904 |
| 30 | @ufm.pay | 307.54559820 | 15.000000 | 0.9218373053044522 |
| 31 | @rollingbones | 1897.01717517 | 5 | 0.8663000317640801 |
| 32 | @blue.rabbit | 654.93488702 | 10.009213 | 0.7552192149762298 |
| 33 | @jk6276 | 2199.43696144 | 0.000000 | 0.6851657519764125 |
| 34 | @bashadow | 1046.16908625 | 6.000814 | 0.6563585036125767 |
| 35 | @madstacks | 160.68533391 | 10.004666 | 0.6010008371291193 |
| 36 | @ecosaint | 1009.04761685 | 3 | 0.4795434257961726 |
| 37 | @laradio | 631.31515040 | 5.000000 | 0.4720101772315695 |
| 38 | @atma.love | 178.80418254 | 7.058603 | 0.4444092201799282 |
| 39 | @investinthefutur | 847.20758544 | 3.000000 | 0.42912722893990096 |
| 40 | @ironshield | 1286.96426083 | 0.000000 | 0.4009134387561804 |
| 41 | @barski | 518.50441059 | 4.206518 | 0.39317146785228874 |
| 42 | @rajib2k5 | 730.36367124 | 2.893834 | 0.3868817363619176 |
| 43 | @cwow2 | 279.08792191 | 5.000000 | 0.3622848074637931 |
| 44 | @avellana | 59.37758369 | 6.000000 | 0.3489096675643391 |
| 45 | @pixresteemer | 1016.02224401 | 0.000000 | 0.316509932790299 |
| 46 | @mfblack | 583.22841175 | 1.578740 | 0.2686257815154428 |
| 47 | @khan.dayyanz | 49.09937105 | 4.030817 | 0.23726738556077845 |
| 48 | @steem-holder | 744.34944009 | 0.000000 | 0.2318787729740529 |
| 49 | @bruarch | 670.39776771 | 0.368255 | 0.2291207826548875 |
| 50 | @bidnat | 555.88469739 | 1.000000 | 0.2282372204998076 |
Archon Markets:
ARCHON's most recent trade was at 0.30000000 SWAP.HIVE and had a 24 hour volume of 12.00369911 SWAP.HIVE.
Best buy is at 0.30000000 and best sell is at 0.31044998.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 120.00000000 SWAP.HIVE and had a 24 hour volume of 294.14333415 SWAP.HIVE.
Best buy is at 80.16000000 and best sell is at 119.94998000.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.








Thanks for the vote!!
taskmaster is taking over from the A.I.
View or trade
BEER.Hey @archon-mining, here is a little bit of
BEERfrom @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.