There were too many people who qualified for an airdropped Psybercrate, so this is the 2nd list and the rewards have been declined. Feel free to upvote the first post here
@bityobit | 20.5996664930864 | 29.2710482149178 | 24.9353573540021 | 0.00012467678677001 | 0 | 0 |
@almightymelon | 17.6944333869242 | 23.3322857944791 | 20.5133595907016 | 0.000102566797953508 | 0 | 0 |
@stiant | 16.0996196359955 | 36.2186425282681 | 26.1591310821318 | 0.000130795655410659 | 0 | 0 |
@swearingradio | 13.7672817280919 | 31.1775586955066 | 22.4724202117992 | 0.000112362101058996 | 0 | 0 |
@nawalz | 10.7607919879371 | 25.268080295347 | 18.0144361416421 | 9.00721807082103E-05 | 0 | 0 |
@elbiasto | 10.5382029847729 | 13.895916214116 | 12.2170595994445 | 6.10852979972223E-05 | 0 | 0 |
@snakeeyesf | 7.26174845594082 | 10.8420956256864 | 9.05192204081361 | 0.000045259610204068 | 0 | 0 |
@azj26 | 7.20358331997671 | 13.5827115439088 | 10.3931474319428 | 5.19657371597138E-05 | 0 | 0 |
@youloseagain | 6.14486810362904 | 11.5378227775152 | 8.84134544057212 | 4.42067272028606E-05 | 0 | 0 |
@onthemountain | 4.626199737525 | 10.6066484486684 | 7.6164240930967 | 3.80821204654835E-05 | 0 | 0 |
@tygertyger | 3.76898009927619 | 15.0978736141896 | 9.4334268567329 | 4.71671342836645E-05 | 0 | 0 |
@dexy50 | 2.75877997514296 | 4.76417281619318 | 3.76147639566807 | 1.88073819783404E-05 | 0 | 0 |
@bilpcoinbpc | 2.15007276713459 | 2.83513527586491 | 2.49260402149975 | 1.24630201074988E-05 | 0 | 0 |
@lordwindgrace | 2.03302953991206 | 2.68079939134418 | 2.35691446562812 | 1.17845723281406E-05 | 0 | 0 |
@jeffopenscards | 1.44130686438243 | 1.90054029659782 | 1.67092358049013 | 8.35461790245062E-06 | 0 | 0 |
@miloshpro | 1.00671586988105 | 1.69919600365528 | 1.35295593676816 | 6.76477968384083E-06 | 0 | 0 |
@pompe72 | 0.969278398824039 | 1.85943512124052 | 1.41435676003228 | 7.0717838001614E-06 | 0 | 0 |
@saverhope22 | 0.690913369541878 | 0.00131359180604447 | 0.346113480673961 | 1.73056740336981E-06 | 0 | 0 |
@ragnarokdel | 0.646044373842488 | 0.851888932343397 | 0.748966653092943 | 3.74483326546471E-06 | 0 | 0 |
@bilpcoinbot | 0.458355719233107 | 0.604398366583689 | 0.531377042908398 | 2.65688521454199E-06 | 0 | 0 |
@yefet | 0.181519304757484 | 3.01428477465259 | 1.59790203970504 | 7.98951019852518E-06 | 0 | 0 |
@bilpcoin.pay | 0.0821947629867147 | 0.10838390011588 | 0.0952893315512973 | 4.76446657756487E-07 | 0 | 0 |
@javosl | 0.0696211449553518 | 0.19600435139427 | 0.132812748174811 | 6.64063740874054E-07 | 0 | 0 |
@niccolo45 | 0.0615718530704702 | 0.0811900579872487 | 0.0713809555288595 | 3.56904777644297E-07 | 0 | 0 |
@hotrod94 | 0.0569010091285167 | 532.592609310382 | 266.324755159755 | 0.00133162377579878 | 0 | 0 |
@thewealthunit | 0.0380103123123422 | 0.0610753729868107 | 0.0495428426495765 | 2.47714213247882E-07 | 0 | 0 |
@jshpvsqz | 0.0338882349761039 | 0.0446858040742475 | 0.0392870195251757 | 1.96435097625879E-07 | 0 | 0 |
@aniemand | 0.0303786839103024 | 0.0485118167660909 | 0.0394452503381967 | 1.97226251690983E-07 | 0 | 0 |
@jcheuvro | 0.00858780185938511 | 0.0349539736078323 | 0.0217708877336087 | 1.08854438668044E-07 | 0 | 0 |
@ssorcram | 0 | 0.100416304900374 | 0.050208152450187 | 2.51040762250935E-07 | 0 | 0 |
@groot35 | 0 | 0.0384060904422689 | 0.0192030452211344 | 9.60152261056722E-08 | 0 | 0 |
@highfist | 0 | 3416.94071482073 | 1708.47035741037 | 0.00854235178705182 | 0 | 0 |
@rawwreckedem | 0 | 0.138821807815528 | 0.069410903907764 | 3.4705451953882E-07 | 0 | 0 |
@spongebob27 | 0 | 12.4204399614399 | 6.21021998071995 | 3.10510999035997E-05 | 0 | 0 |
@theblockpartyii | 0 | 16.51989193681 | 8.259945968405 | 0.000041299729842025 | 0 | 0 |
@nyinyiwin | 0 | 3595.50038123394 | 1797.75019061697 | 0.00898875095308485 | 0 | 0 |
@an-man | 0 | 36.8271376768949 | 18.4135688384474 | 9.20678441922372E-05 | 0 | 0 |
@oldmans | 0 | 2968.9526502432 | 1484.4763251216 | 0.007422381625608 | 0 | 0 |
@powerpaul | 0 | 5685.3656821162 | 2842.6828410581 | 0.0142134142052905 | 0 | 0 |
@jsynnthagr8 | 0 | 556.573205449934 | 278.286602724967 | 0.00139143301362484 | 0 | 0 |
@ultratrain | 0 | 46.3165381434398 | 23.1582690717199 | 0.000115791345358599 | 0 | 0 |
@luciengre | 0 | 0.204836343343382 | 0.102418171671691 | 5.12090858358455E-07 | 0 | 0 |
@blesker | 0 | 35.5722720357588 | 17.7861360178794 | 0.000088930680089397 | 0 | 0 |
@cryptounicorn420 | 0 | 197.604999464953 | 98.8024997324765 | 0.000494012498662382 | 0 | 0 |
@ganjafarmer | 0 | 0.593544130602927 | 0.296772065301463 | 1.48386032650732E-06 | 0 | 0 |
@mastergerund | 0 | 2.68924763030233 | 1.34462381515116 | 6.72311907575582E-06 | 0 | 0 |
@captaincryptic | 0 | 184.502202218945 | 92.2511011094725 | 0.000461255505547362 | 0 | 0 |
@krakonos | 0 | 35.6707173339043 | 17.8353586669521 | 8.91767933347607E-05 | 0 | 0 |
@saffisara | 0 | 2425.60841642146 | 1212.80420821073 | 0.00606402104105365 | 0 | 0 |
@dynamicrypto | 0 | 28852.7090388114 | 14426.3545194057 | 0.0721317725970285 | 0 | 0 |
@blitzzzz | 0 | 2616.96544470162 | 1308.48272235081 | 0.00654241361175405 | 0 | 0 |
@cyrptogamer620 | 0 | 1.02047761341987 | 0.510238806709935 | 2.55119403354968E-06 | 0 | 0 |
@aries.crycto | 0 | 41.6305468355557 | 20.8152734177778 | 0.000104076367088889 | 0 | 0 |
@dragonslayer3263 | 0 | 12998.0022775154 | 6499.0011387577 | 0.0324950056937885 | 0 | 0 |
@oople | 0 | 25182.984292151 | 12591.4921460755 | 0.0629574607303775 | 0 | 0 |
@ikau | 0 | 0.86967196502283 | 0.434835982511415 | 2.17417991255707E-06 | 0 | 0 |
@tunnelmotions | 0 | 966.053179361308 | 483.026589680654 | 0.00241513294840327 | 0 | 0 |
@thaddeusprime | 0 | 1508.28562677675 | 754.142813388375 | 0.00377071406694187 | 0 | 0 |
@sinjinn | 0 | 171.901893768988 | 85.950946884494 | 0.00042975473442247 | 0 | 0 |
@extrahot | 0 | 145756.308692897 | 72878.1543464485 | 0.364390771732242 | 0 | 0 |
@shiftrox | 0 | 239.998124893453 | 119.999062446726 | 0.000599995312233632 | 0 | 0 |
@halulam | 0 | 1.19910428123829 | 0.599552140619145 | 2.99776070309572E-06 | 0 | 0 |
@atexoras.pub | 0 | 123.195863020067 | 61.5979315100335 | 0.000307989657550167 | 0 | 0 |
@british-bulldog | 0 | 200304.55951641 | 100152.279758205 | 0.500761398791025 | 0 | 0 |
@cesstrillana | 0 | 175963.36492616 | 87981.68246308 | 0.4399084123154 | 0 | 0 |
@nickvvs | 0 | 142252.92764378 | 71126.46382189 | 0.35563231910945 | 0 | 0 |
@diggie269243 | 0 | 97437.82621405 | 48718.913107025 | 0.243594565535125 | 0 | 0 |
@teejays | 0 | 51015.58008995 | 25507.790044975 | 0.127538950224875 | 0 | 0 |
@chansetheguy | 0 | 48320.85714285 | 24160.428571425 | 0.120802142857125 | 0 | 0 |
@hdpsyber | 0 | 42500 | 21250 | 0.10625 | 0 | 0 |
@cervantes420 | 0 | 29000.66603321 | 14500.333016605 | 0.072501665083025 | 0 | 0 |
@meltedmush | 0 | 29000 | 14500 | 0.0725 | 0 | 0 |
@hironakamura | 0 | 26100 | 13050 | 0.06525 | 0 | 0 |
@carrotthecaptain | 0 | 25007.89954997 | 12503.949774985 | 0.062519748874925 | 0 | 0 |
@nytehawker | 0 | 21257.62268026 | 10628.81134013 | 0.05314405670065 | 0 | 0 |
@n0chance4u | 0 | 12271.1364806 | 6135.5682403 | 0.0306778412015 | 0 | 0 |
@vagabond42069 | 0 | 10033.65173134 | 5016.82586567 | 0.02508412932835 | 0 | 0 |
@mrskjp | 0 | 10000.1 | 5000.05 | 0.02500025 | 0 | 0 |
@otherbrandt | 0 | 10000 | 5000 | 0.025 | 0 | 0 |
@on0tole | 0 | 10000 | 5000 | 0.025 | 0 | 0 |
@schnapoon | 0 | 10000 | 5000 | 0.025 | 0 | 0 |
@mistakili | 0 | 9902.97413869 | 4951.487069345 | 0.024757435346725 | 0 | 0 |
@weldmaster | 0 | 9286.3365255 | 4643.16826275 | 0.02321584131375 | 0 | 0 |
@newenx | 0 | 9230.8 | 4615.4 | 0.023077 | 0 | 0 |
@losgemanos | 0 | 8500.10558995 | 4250.052794975 | 0.021250263974875 | 0 | 0 |
@pgm-curator | 0 | 7775.74353698 | 3887.87176849 | 0.01943935884245 | 0 | 0 |
@garnulf | 0 | 7000 | 3500 | 0.0175 | 0 | 0 |
@darelis | 0 | 7000 | 3500 | 0.0175 | 0 | 0 |
@schizofred | 0 | 7000 | 3500 | 0.0175 | 0 | 0 |
@spjin | 0 | 7000 | 3500 | 0.0175 | 0 | 0 |
@xmetrik | 0 | 6524.7197039 | 3262.35985195 | 0.01631179925975 | 0 | 0 |
@rexymonster | 0 | 6241.25803134 | 3120.62901567 | 0.01560314507835 | 0 | 0 |
@summoner-cha | 0 | 6100 | 3050 | 0.01525 | 0 | 0 |
@jedigeiss | 0 | 5223.02711173 | 2611.513555865 | 0.013057567779325 | 0 | 0 |
@thegoliath | 0 | 5071.7767559 | 2535.88837795 | 0.01267944188975 | 0 | 0 |
@ukcrypton | 0 | 5016.15520243 | 2508.077601215 | 0.012540388006075 | 0 | 0 |
@desertjoe | 0 | 5005.8858336 | 2502.9429168 | 0.012514714584 | 0 | 0 |
@clove71 | 0 | 5002.15 | 2501.075 | 0.012505375 | 0 | 0 |
@mondroid | 0 | 5000.2 | 2500.1 | 0.0125005 | 0 | 0 |
@kerrislravenhill | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@edu89 | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@wa-cha | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@smallcircle | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@impakace | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@lucidoburrito | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@rubenjf | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@rocketfrog | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@abellopez | 0 | 5000 | 2500 | 0.0125 | 0 | 0 |
@gaming.grants | 0 | 4802.6 | 2401.3 | 0.0120065 | 0 | 0 |
@mezume | 0 | 4572.49417593 | 2286.247087965 | 0.011431235439825 | 0 | 0 |
@raphsuntei | 0 | 4389.72769415 | 2194.863847075 | 0.010974319235375 | 0 | 0 |
@dadspardan | 0 | 4367.65020147 | 2183.825100735 | 0.010919125503675 | 0 | 0 |
@beffeater | 0 | 4255.55813123 | 2127.779065615 | 0.010638895328075 | 0 | 0 |
@white-walker-13 | 0 | 4240.94844031 | 2120.474220155 | 0.010602371100775 | 0 | 0 |
@dwarflordnoj | 0 | 4135.73772498 | 2067.86886249 | 0.01033934431245 | 0 | 0 |
@polarmystro | 0 | 4112.4643916 | 2056.2321958 | 0.010281160979 | 0 | 0 |
@risingstarpool | 0 | 4096.30600887 | 2048.153004435 | 0.010240765022175 | 0 | 0 |
@theums | 0 | 4003.09498261 | 2001.547491305 | 0.010007737456525 | 0 | 0 |
@primersion | 0 | 4000.1 | 2000.05 | 0.01000025 | 0 | 0 |
@lookplz | 0 | 4000 | 2000 | 0.01 | 0 | 0 |
@nobel-7 | 0 | 3922.17055813 | 1961.085279065 | 0.009805426395325 | 0 | 0 |
@pundito | 0 | 3859.66111667 | 1929.830558335 | 0.009649152791675 | 0 | 0 |
@bp9930 | 0 | 3749.9118983 | 1874.95594915 | 0.00937477974575 | 0 | 0 |
@aurzeq | 0 | 3720.62404745 | 1860.312023725 | 0.009301560118625 | 0 | 0 |
@marshalmugi | 0 | 3610.71728737 | 1805.358643685 | 0.009026793218425 | 0 | 0 |
@alente | 0 | 3584.79532163 | 1792.397660815 | 0.008961988304075 | 0 | 0 |
@neoxian | 0 | 3570.09312963 | 1785.046564815 | 0.008925232824075 | 0 | 0 |
@dianadora | 0 | 3568.54583594 | 1784.27291797 | 0.00892136458985 | 0 | 0 |
@wrestlingdesires | 0 | 3500.5 | 1750.25 | 0.00875125 | 0 | 0 |
@realsort | 0 | 3500.1 | 1750.05 | 0.00875025 | 0 | 0 |
@enginewitty | 0 | 3466.98215559 | 1733.491077795 | 0.008667455388975 | 0 | 0 |
@howweroll | 0 | 3465.37714286 | 1732.68857143 | 0.00866344285715 | 0 | 0 |
@drabs587 | 0 | 3447.19290614 | 1723.59645307 | 0.00861798226535 | 0 | 0 |
@kheldar1982 | 0 | 3433.76701299 | 1716.883506495 | 0.008584417532475 | 0 | 0 |
@diebitch | 0 | 3400.79560201 | 1700.397801005 | 0.008501989005025 | 0 | 0 |
@dewabrata | 0 | 3361.76782171 | 1680.883910855 | 0.008404419554275 | 0 | 0 |
@cool08 | 0 | 3250 | 1625 | 0.008125 | 0 | 0 |
@htwegyi | 0 | 3248.1926199 | 1624.09630995 | 0.00812048154975 | 0 | 0 |
@dannyyung | 0 | 3200 | 1600 | 0.008 | 0 | 0 |
@cmmndrbawang | 0 | 3194.85462107 | 1597.427310535 | 0.007987136552675 | 0 | 0 |
@cr4zych1ck3nb0y | 0 | 3175.71543341 | 1587.857716705 | 0.007939288583525 | 0 | 0 |
@definethedollar | 0 | 3119.30204464 | 1559.65102232 | 0.0077982551116 | 0 | 0 |
@smalp | 0 | 3072.42404585 | 1536.212022925 | 0.007681060114625 | 0 | 0 |
@igel2017 | 0 | 3055 | 1527.5 | 0.0076375 | 0 | 0 |
@themyscira | 0 | 3038.27792553 | 1519.138962765 | 0.007595694813825 | 0 | 0 |
@sanjeev021 | 0 | 3001.53122181 | 1500.765610905 | 0.007503828054525 | 0 | 0 |
@fudou | 0 | 3000 | 1500 | 0.0075 | 0 | 0 |
@sultanarsalan | 0 | 3000 | 1500 | 0.0075 | 0 | 0 |
@kxlm | 0 | 2941.50943226 | 1470.75471613 | 0.00735377358065 | 0 | 0 |
@mary-me | 0 | 2926.59518049 | 1463.297590245 | 0.007316487951225 | 0 | 0 |
@cryptoniusraptor | 0 | 2913.82400085 | 1456.912000425 | 0.007284560002125 | 0 | 0 |
@bampizza | 0 | 2898.69 | 1449.345 | 0.007246725 | 0 | 0 |
@josediccus | 0 | 2854.12504692 | 1427.06252346 | 0.0071353126173 | 0 | 0 |
@queenstarr | 0 | 2750.9 | 1375.45 | 0.00687725 | 0 | 0 |
@michelmake | 0 | 2707.46352994 | 1353.73176497 | 0.00676865882485 | 0 | 0 |
@winus | 0 | 2700 | 1350 | 0.00675 | 0 | 0 |
@sadauki007 | 0 | 2698.6861435 | 1349.34307175 | 0.00674671535875 | 0 | 0 |
@tytran | 0 | 2684.33489956 | 1342.16744978 | 0.0067108372489 | 0 | 0 |
@stefano.massari | 0 | 2682.34827271 | 1341.174136355 | 0.006705870681775 | 0 | 0 |
@vickoly | 0 | 2631.13074298 | 1315.56537149 | 0.00657782685745 | 0 | 0 |
@bubblegif | 0 | 2587.45849173 | 1293.729245865 | 0.006468646229325 | 0 | 0 |
@bala41288 | 0 | 2544.84384728 | 1272.42192364 | 0.0063621096182 | 0 | 0 |
@shitsignals | 0 | 2511.92346839 | 1255.961734195 | 0.006279808670975 | 0 | 0 |
@jfuji | 0 | 2502.72495232 | 1251.36247616 | 0.0062568123808 | 0 | 0 |
@valchiz | 0 | 2500.25 | 1250.125 | 0.006250625 | 0 | 0 |
@ahmadmanga | 0 | 2500.1 | 1250.05 | 0.00625025 | 0 | 0 |
@sub-3 | 0 | 2500 | 1250 | 0.00625 | 0 | 0 |
@donma | 0 | 2500 | 1250 | 0.00625 | 0 | 0 |
@jumbooo26 | 0 | 2500 | 1250 | 0.00625 | 0 | 0 |
@banjjakism | 0 | 2500 | 1250 | 0.00625 | 0 | 0 |
@drswole | 0 | 2500 | 1250 | 0.00625 | 0 | 0 |
@doctorcrypto | 0 | 2300.04644424 | 1150.02322212 | 0.0057501161106 | 0 | 0 |
@kyawhlaing | 0 | 2300 | 1150 | 0.00575 | 0 | 0 |
@masterthematrix | 0 | 2272.24931051 | 1136.124655255 | 0.005680623276275 | 0 | 0 |
@mrenglish | 0 | 2250 | 1125 | 0.005625 | 0 | 0 |
@udabeu | 0 | 2222.25 | 1111.125 | 0.005555625 | 0 | 0 |
@klye | 0 | 2217.39162647 | 1108.695813235 | 0.005543479066175 | 0 | 0 |
@hive-world | 0 | 2192.20775128 | 1096.10387564 | 0.0054805193782 | 0 | 0 |
@magnacarta | 0 | 2162.01025929 | 1081.005129645 | 0.005405025648225 | 0 | 0 |
@kaeptn-iglo | 0 | 2112.62423898 | 1056.31211949 | 0.00528156059745 | 0 | 0 |
@szmobacsi | 0 | 2009.69412104 | 1004.84706052 | 0.0050242353026 | 0 | 0 |
@davot | 0 | 2004.9666892 | 1002.4833446 | 0.005012416723 | 0 | 0 |
@rzc24-nftbbg | 0 | 2002.48987976 | 1001.24493988 | 0.0050062246994 | 0 | 0 |
@tommyl33 | 0 | 2001 | 1000.5 | 0.0050025 | 0 | 0 |
@tanzil2024 | 0 | 2000.9 | 1000.45 | 0.00500225 | 0 | 0 |
@joseal2020 | 0 | 2000.5 | 1000.25 | 0.00500125 | 0 | 0 |
@steemseph | 0 | 2000.1 | 1000.05 | 0.00500025 | 0 | 0 |
@absoluthenne | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@lauli09 | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@marcox828 | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@starstrings01 | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@prayzz | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@mhowii | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@raymysterio | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@charliefix | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@thorsito | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@morenacanela | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@nicolimitless | 0 | 2000 | 1000 | 0.005 | 0 | 0 |
@hatoto | 0 | 1990.25512857 | 995.127564285 | 0.004975637821425 | 0 | 0 |
@carn | 0 | 1965.45575623 | 982.727878115 | 0.004913639390575 | 0 | 0 |
@nane-qts | 0 | 1946.94105779 | 973.470528895 | 0.004867352644475 | 0 | 0 |
@ethereumblade | 0 | 1933 | 966.5 | 0.0048325 | 0 | 0 |
@mysteriousdebris | 0 | 1892.57771193 | 946.288855965 | 0.004731444279825 | 0 | 0 |
@peakd | 0 | 1837.69319022 | 918.84659511 | 0.00459423297555 | 0 | 0 |
@guruvaj | 0 | 1793.57675722 | 896.78837861 | 0.00448394189305 | 0 | 0 |
@ghua | 0 | 1791.88081223 | 895.940406115 | 0.004479702030575 | 0 | 0 |
@ghettomozart | 0 | 1781 | 890.5 | 0.0044525 | 0 | 0 |
@asterkame | 0 | 1730.3 | 865.15 | 0.00432575 | 0 | 0 |
@notak | 0 | 1675.24102975 | 837.620514875 | 0.004188102574375 | 0 | 0 |
@evo69 | 0 | 1635.14140402 | 817.57070201 | 0.00408785351005 | 0 | 0 |
@vaipraonde | 0 | 1615.1 | 807.55 | 0.00403775 | 0 | 0 |
@shaidon | 0 | 1605.93194913 | 802.965974565 | 0.004014829872825 | 0 | 0 |
@kjchemical | 0 | 1600.39915681 | 800.199578405 | 0.004000997892025 | 0 | 0 |
@temibot | 0 | 1600 | 800 | 0.004 | 0 | 0 |
@lozio71 | 0 | 1556.7 | 778.35 | 0.00389175 | 0 | 0 |
@ninahaskin | 0 | 1550 | 775 | 0.003875 | 0 | 0 |
@tokutaro22 | 0 | 1533.84414732 | 766.92207366 | 0.0038346103683 | 0 | 0 |
@stewie.wieno | 0 | 1514.84662798 | 757.42331399 | 0.00378711656995 | 0 | 0 |
@amberkashif | 0 | 1510.3 | 755.15 | 0.00377575 | 0 | 0 |
@bencwarmer | 0 | 1509 | 754.5 | 0.0037725 | 0 | 0 |
@green77 | 0 | 1501.9 | 750.95 | 0.00375475 | 0 | 0 |
@pix21 | 0 | 1500.79915844 | 750.39957922 | 0.0037519978961 | 0 | 0 |
@aurikan | 0 | 1500.32329603 | 750.161648015 | 0.003750808240075 | 0 | 0 |
@mpoukovo | 0 | 1500.31715432 | 750.15857716 | 0.0037507928858 | 0 | 0 |
@dragon29 | 0 | 1500.22683333 | 750.113416665 | 0.003750567083325 | 0 | 0 |
@davideownzall | 0 | 1500.2 | 750.1 | 0.0037505 | 0 | 0 |
@emjoe | 0 | 1500.1 | 750.05 | 0.00375025 | 0 | 0 |
@madara1995 | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@egboncass | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@uddydan | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@famoushade1 | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@cescajove | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@gertu | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@smokrthou | 0 | 1500 | 750 | 0.00375 | 0 | 0 |
@smooms | 0 | 1468.09611289 | 734.048056445 | 0.003670240282225 | 0 | 0 |
@lofone | 0 | 1457.43289746 | 728.71644873 | 0.00364358224365 | 0 | 0 |
@olympicdragon | 0 | 1438.42443432 | 719.21221716 | 0.0035960610858 | 0 | 0 |
@bardot223 | 0 | 1402.55426469 | 701.277132345 | 0.003506385661725 | 0 | 0 |
@alexvan | 0 | 1400.75 | 700.375 | 0.003501875 | 0 | 0 |
@cejero021 | 0 | 1395.88470794 | 697.94235397 | 0.00348971176985 | 0 | 0 |
@pulgas | 0 | 1361.02144483 | 680.510722415 | 0.003402553612075 | 0 | 0 |
@nkemakonam89 | 0 | 1350.1 | 675.05 | 0.00337525 | 0 | 0 |
@attentionneeded | 0 | 1350 | 675 | 0.003375 | 0 | 0 |
@ifiwasfrank | 0 | 1350 | 675 | 0.003375 | 0 | 0 |
@icsi | 0 | 1330 | 665 | 0.003325 | 0 | 0 |
@pro-elina | 0 | 1322.2 | 661.1 | 0.0033055 | 0 | 0 |
@captainquack22 | 0 | 1316.48475941 | 658.242379705 | 0.003291211898525 | 0 | 0 |
@dubble | 0 | 1314.18422396 | 657.09211198 | 0.0032854605599 | 0 | 0 |
@damus-nostra | 0 | 1236.95838425 | 618.479192125 | 0.003092395960625 | 0 | 0 |
@reiseamateur | 0 | 1235.27015404 | 617.63507702 | 0.0030881753851 | 0 | 0 |
@kevinli | 0 | 1219.84799081 | 609.923995405 | 0.003049619977025 | 0 | 0 |
@sissim72 | 0 | 1218.60568737 | 609.302843685 | 0.003046514218425 | 0 | 0 |
@r1s2g3 | 0 | 1212.17614432 | 606.08807216 | 0.0030304403608 | 0 | 0 |
@calcalcal | 0 | 1200.91712009 | 600.458560045 | 0.003002292800225 | 0 | 0 |
@diehardknocks | 0 | 1200.43752864 | 600.21876432 | 0.0030010938216 | 0 | 0 |
@pappyelblanco | 0 | 1200.37821609 | 600.189108045 | 0.003000945540225 | 0 | 0 |
@obikay | 0 | 1200 | 600 | 0.003 | 0 | 0 |
@deraaa | 0 | 1200 | 600 | 0.003 | 0 | 0 |
@dwixer | 0 | 1200 | 600 | 0.003 | 0 | 0 |
@asherrobert | 0 | 1200 | 600 | 0.003 | 0 | 0 |
@plotqueen | 0 | 1200 | 600 | 0.003 | 0 | 0 |
@shinyobjects | 0 | 1198.07315853 | 599.036579265 | 0.002995182896325 | 0 | 0 |
@zarwelius | 0 | 1188.44834504 | 594.22417252 | 0.0029711208626 | 0 | 0 |
@shebe | 0 | 1187.03110458 | 593.51555229 | 0.00296757776145 | 0 | 0 |
@mein-senf-dazu | 0 | 1174.99739271 | 587.498696355 | 0.002937493481775 | 0 | 0 |
@detlev | 0 | 1153.93077953 | 576.965389765 | 0.002884826948825 | 0 | 0 |
@godly-rich | 0 | 1151.25522162 | 575.62761081 | 0.00287813805405 | 0 | 0 |
@gubbatv | 0 | 1140.77812609 | 570.389063045 | 0.002851945315225 | 0 | 0 |
@elamental | 0 | 1132.04210886 | 566.02105443 | 0.00283010527215 | 0 | 0 |
@omnija | 0 | 1112.34457765 | 556.172288825 | 0.002780861444125 | 0 | 0 |
@raythulhu | 0 | 1100.10144373 | 550.050721865 | 0.002750253609325 | 0 | 0 |
@billbrobaggins | 0 | 1100.1 | 550.05 | 0.00275025 | 0 | 0 |
@hk98165 | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@lincemarrom | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@padlika | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@hutorou | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@asdzxc87926 | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@captain87jack | 0 | 1100 | 550 | 0.00275 | 0 | 0 |
@paulo.sar | 0 | 1086.17219663 | 543.086098315 | 0.002715430491575 | 0 | 0 |
@fredfettmeister | 0 | 1064.91824135 | 532.459120675 | 0.002662295603375 | 0 | 0 |
@tanyx | 0 | 1055.59131516 | 527.79565758 | 0.0026389782879 | 0 | 0 |
@grocko | 0 | 1050 | 525 | 0.002625 | 0 | 0 |
@carlynn | 0 | 1050 | 525 | 0.002625 | 0 | 0 |
@lostmykeys | 0 | 1046.01158101 | 523.005790505 | 0.002615028952525 | 0 | 0 |
@holoferncro | 0 | 1034.69497869 | 517.347489345 | 0.002586737446725 | 0 | 0 |
@antisocialist | 0 | 1017.72170402 | 508.86085201 | 0.00254430426005 | 0 | 0 |
@lauraptis | 0 | 1011 | 505.5 | 0.0025275 | 0 | 0 |
@memiliano | 0 | 1010.44642897 | 505.223214485 | 0.002526116072425 | 0 | 0 |
@one3979 | 0 | 1008.05309751 | 504.026548755 | 0.002520132743775 | 0 | 0 |
@inthenow | 0 | 1002.3 | 501.15 | 0.00250575 | 0 | 0 |
@shilbayeh | 0 | 1002.24951185 | 501.124755925 | 0.002505623779625 | 0 | 0 |
@elikast | 0 | 1002.1 | 501.05 | 0.00250525 | 0 | 0 |
@brisby | 0 | 1001.3 | 500.65 | 0.00250325 | 0 | 0 |
@investyourvote | 0 | 1000.863588 | 500.431794 | 0.00250215897 | 0 | 0 |
@exator | 0 | 1000.5 | 500.25 | 0.00250125 | 0 | 0 |
@ovey10 | 0 | 1000.35 | 500.175 | 0.002500875 | 0 | 0 |
@assasinos3 | 0 | 1000.3 | 500.15 | 0.00250075 | 0 | 0 |
@citimillz | 0 | 1000.3 | 500.15 | 0.00250075 | 0 | 0 |
@otuyanancy | 0 | 1000.2 | 500.1 | 0.0025005 | 0 | 0 |
