As always, a HUGE THANK YOU to everyone who contributed to this month's Hive Power Up Day, either through powering up, posting, offering prizes, or spreading the word. As I said on @hivebuzz's feedback post (where they talk about SMASHING the ATH record for power ups, so be sure to check it out!)...
Happy halfway through the year 2021, everyone!
Speaking of years, this Hive Power Up Day marks 12 months that I've been running this initiative and I couldn't be happier about how this #HivePUD has gone! I have to admit I was nervous given the timing of Hard Fork 25, but thanks to the amazing effort of our witnesses, developers, and other community members, the blockchain forked almost without a hitch. And while I don't have any actual numbers yet, I do know my GINAbot notifications have been going crazy today, as well as a busy little bee hinted that a record might be broken - what an awesome way to celebrate!
As always, a huge thank you to everyone who participated in Power Up Day in any way, either by powering up, posting, and/or shouting out on social media. All of those things help shine a light on our blockchain home, which in turn helps to grow our community. Special thanks to @hivebuzz for always BEEing such an incredible buzz-maker for Hive Power Up Day, as well as all the other cool initiatives you do for our Hive community!
And while we didn't smash any records with #HivePUD (though spoiler alert - we did surpass last month!), it was definitely another awesome result! 😊
To break it all down, we had 66 qualifying entries for the prize pool (compared to 67 in June) with 123 total entries (compared to 128 last month) and 137 posts with either the #HivePUD or #HPUD tags on the first (the same amount as last month).
As for the overall number, the power ups ranged from 1 to 7007 Hive Power, for a grand total of...
40,116.24 Hive Powered Up!
By comparison, the total in June was 26,780. So even with essentially the same amount of people participating, the total was up by 13,336! I'd say that's...
And I know I say it every month, but I'm so appreciative that I have to keep saying it, thank you to @jeanlucsr for bringing the idea to the @hivebuzz team, who then ran with it and made the Hive Power Up Day Badges such a buzz-inducing part of power up day! Every time I think they've outdone themselves, they turn around and do something even more amazing - like, awarding delegations to Power Up Day participants!
Now for the lists!
In keeping with how @streetstyle ran this, here is the UNOFFICIAL winners list for June 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.
On July 5th, I'll post the OFFICIAL written-in-stone list, and at that time the sponsors can award their prizes (the complete list is in the announcement post, and I'll include it again in the Official Winners post on Monday).
Again as always, special thanks to my numbers guy @abh12345 for sending along the raw data for me to use to put this together. Much appreciated, Asher! 😊
PLEASE NOTE
This list only includes those who powered up & posted about #HivePUD and/or #HPUD on the 1st, and met the criteria (reputation between 39 and 69 before powering up; Hive Power between 100 and 8000 prior to the 1st), and posted using the tag(s) so they qualify for prizes. As always, I won't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify for the monthly prize pool (but this time they will be included in my 1 year celebration drawing!).
Unofficial list of those
qualified for the prize pool
July 1st, 2021
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @bartolomee | 402.016 | 116.6992086 | 344.5% |
* | @podping | 7007 | 2231.624856 | 314.0% |
* | @puza | 354.509 | 290.5256064 | 122.0% |
* | @dibblers.dabs | 270.868 | 290.1499287 | 93.4% |
* | @trippymane | 101 | 129.3003599 | 78.1% |
* | @akdx | 835.606 | 1246.854044 | 67.0% |
* | @lanngoc | 456.752 | 690.5988821 | 66.1% |
* | @gr33nm4ster | 806.357 | 1710.185121 | 47.2% |
* | @kerrislravenhill | 2270.276 | 4865.603454 | 46.7% |
* | @imfarhad | 455.248 | 1153.17867 | 39.5% |
* | @r1s2g3 | 1000.326 | 2821.047062 | 35.5% |
* | @lxsxl | 419.969 | 1225.602812 | 34.3% |
* | @muaynoi | 55.324 | 172.3038754 | 32.1% |
* | @tin.aung.soe | 360 | 1278.730979 | 28.2% |
* | @failingforwards | 490.824 | 1755.507022 | 28.0% |
* | @iikrypticsii | 109.821 | 413.81628 | 26.5% |
* | @ablaze | 304.39 | 1326.915008 | 22.9% |
* | @kriang3tee | 138.69 | 658.855398 | 21.1% |
* | @stevescoins | 100 | 494.8714739 | 20.2% |
* | @donroberts | 45.111 | 279.1002536 | 16.2% |
* | @vikbuddy | 16.84 | 104.1958693 | 16.2% |
* | @ynwa.andree | 250 | 1584.440129 | 15.8% |
* | @paopaoza | 57.877 | 396.3981789 | 14.6% |
* | @maddogmike | 300.773 | 2269.449673 | 13.3% |
* | @siphon | 380 | 2987.240046 | 12.7% |
* | @edwing357 | 70 | 603.8481597 | 11.6% |
* | @jersteemit | 20.602 | 200.0735411 | 10.3% |
* | @manuvert | 123.456 | 1223.490072 | 10.1% |
* | @alapok | 12 | 133.3324526 | 9.0% |
* | @rupinder | 11 | 132.9893603 | 8.3% |
* | @niko.lemark | 50 | 625.3103635 | 8.0% |
* | @cibersk8 | 21.195 | 287.5792411 | 7.4% |
* | @miketr | 405 | 5599.662721 | 7.2% |
* | @officialuroga | 50 | 739.8844224 | 6.8% |
* | @g1ntoken | 75 | 1220.941832 | 6.1% |
* | @ahmetay | 20 | 331.9305334 | 6.0% |
* | @horstman5 | 12.155 | 231.6056582 | 5.2% |
* | @bucipuci | 200 | 3992.983516 | 5.0% |
* | @happyfrog420-new | 17.311 | 374.2933204 | 4.6% |
* | @mein-senf-dazu | 19.819 | 428.6441567 | 4.6% |
* | @morenow | 10 | 218.7567586 | 4.6% |
* | @miriannalis | 99 | 2271.195672 | 4.4% |
* | @johnspalding | 172.888 | 4287.400657 | 4.0% |
* | @myfreebtc | 158.281 | 4291.515328 | 3.7% |
* | @friendlymoose | 71.892 | 2133.652207 | 3.4% |
* | @shasta | 200 | 6089.536612 | 3.3% |
* | @jfang003 | 26.95 | 956.1974992 | 2.8% |
* | @empress-eremmy | 60 | 2143.51402 | 2.8% |
* | @dadspardan | 10.178 | 372.7833898 | 2.7% |
* | @photobook | 60 | 2247.096555 | 2.7% |
* | @hatoto | 65.752 | 2667.828409 | 2.5% |
* | @thatcryptodave | 187.66 | 7626.710675 | 2.5% |
* | @myanmarkoko | 11 | 517.2994859 | 2.1% |
* | @damarysvibra | 17 | 1059.159185 | 1.6% |
* | @heypuch | 30 | 1871.286874 | 1.6% |
* | @elianaicgomes | 63.887 | 4187.168347 | 1.5% |
* | @ahmadmangazap | 11.111 | 786.9326225 | 1.4% |
* | @harpreetjanda | 10 | 902.8297941 | 1.1% |
* | @rafaelgreen | 10 | 942.6454872 | 1.1% |
* | @nenio | 53 | 4998.350395 | 1.1% |
* | @richardfyates | 61 | 5997.28924 | 1.0% |
* | @juanvegetarian | 12.12 | 1622.8757 | 0.7% |
* | @mafalda2018 | 15 | 2959.317091 | 0.5% |
* | @phoenixwren | 20.456 | 5199.832149 | 0.4% |
* | @yintercept | 10.156 | 4584.344758 | 0.2% |
* | @sagesigma | 14.951 | 7916.645329 | 0.2% |
Participants who don't qualify for prizes
(but qualify as amazeballs because
they participated anyway!❤️)
(and actually this month they qualify to be part of my special 1 year celebration drawing to be done on the 5th!🎉 )
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @dreemport | 5000 | 1.097560732 | 455555.7% |
* | @da-prince | 11.459 | 5.121724315 | 223.7% |
* | @smartalectees | 124.97 | 100.0644973 | 124.9% |
* | @ekeminiemy | 20.486 | 21.04083754 | 97.4% |
* | @duncanek | 15.97 | 19.11674493 | 83.5% |
* | @mayllerlys | 25 | 72.71858325 | 34.4% |
* | @ruffo.pippen | 30 | 98.25398452 | 30.5% |
* | @samira07 | 2 | 9.667455931 | 20.7% |
* | @sindetalles | 10 | 62.31989944 | 16.0% |
* | @junydoble | 10 | 66.205394 | 15.1% |
* | @sydney.potts | 168.106 | 1507.188974 | 11.2% |
* | @justclickindiva | 1000 | 11601.01237 | 8.6% |
* | @traciyork | 1111.111 | 26880.69678 | 4.1% |
* | @aliento | 1000 | 24650.04882 | 4.1% |
* | @zekepickleman | 353.116 | 9824.297562 | 3.6% |
* | @vlemon | 44.444 | 1459.643571 | 3.0% |
* | @french-tech | 550.66 | 18268.49983 | 3.0% |
* | @pouchon | 4000 | 138006.8446 | 2.9% |
* | @primersion | 845 | 30675.70305 | 2.8% |
* | @krakonos | 250 | 9141.324714 | 2.7% |
* | @bashadow | 200 | 8664.171167 | 2.3% |
* | @brittandjosie | 600.007 | 28756.34509 | 2.1% |
* | @manoldonchev | 179 | 10079.55581 | 1.8% |
* | @livinguktaiwan | 1081 | 61640.34429 | 1.8% |
* | @bozz | 484.928 | 28366.31571 | 1.7% |
* | @shanibeer | 914.466 | 54100.08539 | 1.7% |
* | @pixiepost | 150 | 9133.785293 | 1.6% |
* | @iodacasamia | 2 | 123.2459608 | 1.6% |
* | @ph1102 | 350 | 23148.61313 | 1.5% |
* | @ninahaskin | 100 | 8338.599761 | 1.2% |
* | @satren | 256 | 24969.46094 | 1.0% |
* | @qwerrie | 133 | 14026.57799 | 0.9% |
* | @katleya | 1 | 110.4431056 | 0.9% |
* | @burlarj | 50 | 6232.585489 | 0.8% |
* | @winniex | 100 | 13308.51622 | 0.8% |
* | @bitandi | 50 | 6806.861422 | 0.7% |
* | @uyobong | 30 | 4335.751802 | 0.7% |
* | @ervin-lemark | 174.99 | 26971.51521 | 0.6% |
* | @irvinc | 40 | 6524.575553 | 0.6% |
* | @jesusalejos | 14 | 2564.326197 | 0.5% |
* | @steevc | 346.317 | 66373.15893 | 0.5% |
* | @libertycrypto27 | 80.431 | 16595.71832 | 0.5% |
* | @melinda010100 | 150 | 32554.9061 | 0.5% |
* | @bala41288 | 100 | 22929.53933 | 0.4% |
* | @fionasfavourites | 26.704 | 6155.508962 | 0.4% |
* | @ahmadmanga | 16 | 3692.732316 | 0.4% |
* | @dumouevarist | 1.005 | 263.2605669 | 0.4% |
* | @preparedwombat | 138.486 | 48181.63003 | 0.3% |
* | @holovision | 10 | 4329.371044 | 0.2% |
* | @cmplxty | 30 | 13178.17565 | 0.2% |
* | @ylich | 21.699 | 9687.14117 | 0.2% |
* | @master-lamps | 18.492 | 8572.524354 | 0.2% |
* | @victoriabsb | 10 | 6536.317879 | 0.2% |
* | @dawnoner | 10 | 7379.80499 | 0.1% |
* | @revisesociology | 100 | 75655.54548 | 0.1% |
* | @sacra97 | 5 | 4084.663545 | 0.1% |
* | @bowess | 10 | 13511.80155 | 0.1% |
Also on the 5th, I plan to do a review of all the stats from the past 12 months of Power Up Day since I took over from @streetstyle. I think it will be interesting to see how the numbers have turned out over the year (and I think @taskmaster4450 and @hivecoffee will be interested in seeing them). Who knows, I might even try a fancy graph or two! But in the meantime, thanks again to everyone for making this #HivePUD monthly event such an amazing success! I'm so proud to be a member of this wicked awesomesauce community!
Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.
Thanks for stopping by!
My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...
Posted Using LeoFinance Beta
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken.
View or trade
BEER
.Hey @traciyork, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thanks!!!
Hi @traciyork
Woww,I'm glad you mentioned me in this post.Thank you so much!
Much appreciated your effort 🥰🥰🥰
Hope you have a great day !
CALLS FOR !BEER AND !PIZZA
...errrr, and probably less caps ;>
@traciyork! I sent you a slice of $PIZZA on behalf of @stevescoins.
Learn more about $PIZZA Token at hive.pizza (1/10)
View or trade
BEER
.Hey @traciyork, here is a little bit of
BEER
from @stevescoins for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.Gracias por la mención y la oportunidad de poder participar cada mes 😊
I like to be on this list!!!! 🎉 🎉 🎉 🎉 🎉
Thanks for that!
I am a part time Blogger so my account growth is slow.
My Power ups have been typically modest until this month 😁.
Thanks for the mention.
Thank you for attention HPUD!
!PIZZA
@traciyork! I sent you a slice of $PIZZA on behalf of @tin.aung.soe.
Learn more about $PIZZA Token at hive.pizza (2/10)
Thanks for all you do running this!
Thank you, I'm glad I made the list once again.
As for the overall number, the power ups ranged from 1 to 7007 Hive Power, for a grand total of...
40,116.24 Hive Powered Up!
By comparison, the total in June was 26,780. So even with essentially the same amount of people participating, the total was up by 13,336! I'd say that's...
Hivepud is a new leg in hive everybody knows that this is something that is normal to do and a nesseccary blog on the forst. Happy I was there aswell when streetstyle left and congrats on your 12 months in and looking forward to the graphics Tomorrow and the extra prizes.
Goodluck
And happy 4th
Great to be on the list! In position number 4, I wasn't expecting that! Nice! 😀
Thanks and good luck to everyone for the prize 😎
Turned out I powered up half an hour too early 😣😄
Another great month here to many more
!PIZZA
@traciyork! I sent you a slice of $PIZZA on behalf of @dadspardan.
Learn more about $PIZZA Token at hive.pizza (1/20)
Hello, very good day, this was my first #hpud :) I wanted to know why I do not qualify to participate? to keep it in mind for the next month. Thank you so much!
Congrats on your first Hive Power Up Day, @ruffo.pippen! And in the infamous words of Maxwell Smart, you only...
...because you needed to have 100 HIVE already powered up, but you only had 98! 😵
In fact, I was wicked bummed that I missed that on the day itself - I try to take a peek around in case someone is just shy (like yourself), but I didn't catch it. The good news though is that you'll be all set for next month. 😊
haha that's great! I cant wait to see your fancy graphs! :)
thank you for including this account in your year celebration! I didn't think about it - I should have just poweredup as @dreemsteem and then delegated hahaha - but its all fine and dandy :) It's all going to the community and lifting people up anyway! :) so - woooots!
thanks for your hard work on this! I have been working data and numbers for the past 2 weeks and my eye balls are burning - so... hahahaha I know how much you put into it! thank you!!!
Gracias, me encanta verme en es listado, es motivador. Saludos
Thanks too very much, so hope to make it next time..
Guess it won't be a fail.
Thank you so much.
I want to thank you @traciyork and @fionasfavourites , for your great work and support! 😊
😊
Thanks for the mention @traciyork I am very interested in that!
You straight rock.
So do all of the power uppers and I am especially enthused to see the newer accounts with big percentage gains.
Congrats to all on locking more proof of brain into the blockchain. The boost is shared by our whole community which is the REAL value of Hive.